| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | KTM XBB |
01:14.854 Tyre: H |
01:18.185 | 7 laps / 0 cuts | 149 - 152 |
| 2 | T_RedMane | KTM XBB |
01:15.838 Tyre: H |
01:17.046 | 7 laps / 2 cuts | 36 - 47 |
| 3 | Yannic Berg | KTM XBB |
01:16.517 Tyre: H |
01:17.994 | 7 laps / 2 cuts | 14 - 207 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.056 | 00:50.810 | 00:30.555 | 00:21.691 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 2 | 01:16.769 | 00:25.406 | 00:29.822 | 00:21.541 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 3 | 01:17.708 | 00:25.158 | 00:29.610 | 00:22.940 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 4 | 01:27.689 | 00:36.578 | 00:29.593 | 00:21.518 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 5 | 01:17.011 | 00:25.824 | 00:30.019 | 00:21.168 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 6 |
01:14.854
L
L
|
00:24.481 | 00:29.331 |
00:21.042
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 7 | 01:15.083 |
00:24.332
S
S
|
00:29.174
S
S
|
00:21.577 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.929 | 01:00.724 | 00:30.303 | 00:21.902 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 2 | 01:16.617 | 00:25.285 | 00:29.893 |
00:21.439
S
|
0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 3 | 01:27.390 | 00:25.199 | 00:29.768 | 00:32.423 | 2 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 4 | 01:19.443 | 00:27.287 | 00:30.277 | 00:21.879 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 5 |
01:15.838
L
|
00:24.758
S
|
00:29.529
S
|
00:21.551 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 6 | 01:15.970 | 00:24.863 | 00:29.637 | 00:21.470 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 7 | 01:17.365 | 00:24.818 | 00:30.700 | 00:21.847 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.185 | 01:10.142 | 00:30.133 | 00:26.910 | 1 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 2 | 01:20.360 | 00:28.124 | 00:30.047 | 00:22.189 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 3 | 01:18.366 | 00:25.787 | 00:30.299 | 00:22.280 | 1 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 4 | 01:18.160 | 00:26.279 | 00:30.002 | 00:21.879 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 5 | 01:17.999 | 00:25.881 | 00:30.091 | 00:22.027 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 6 | 01:16.935 | 00:24.937 | 00:29.957 | 00:22.041 | 0 | H | 36.0 | 26.0 | 14.0 | 36.0 |
| 7 |
01:16.517
L
|
00:24.754
S
|
00:29.921
S
|
00:21.842
S
|
0 | H | 36.0 | 26.0 | 14.0 | 36.0 |