| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | Dallara F317 | − | 00:11:16.244 | 10 laps / 0 cuts |
01:05.960 Tyre: M |
01:07.012 | 0 | 149 - 157 |
| 2 | T_RedMane | Dallara F317 | − | 00:11:17.193 | 10 laps / 0 cuts |
01:06.137 Tyre: M |
01:07.135 | 0 | 35 - 53 |
| 3 | Yannic Berg | Dallara F317 | − | 00:11:18.207 | 10 laps / 0 cuts |
01:05.926 Tyre: M |
01:07.177 | 0 | 13 - 224 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:13.211 | 00:28.103 | 00:26.272 | 00:18.836 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 2 | 3 | 01:09.231 | 00:22.971 | 00:27.027 | 00:19.233 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 3 | 3 | 01:07.171 | 00:21.762 | 00:26.905 | 00:18.504 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 4 | 2 | 01:06.507 | 00:22.289 | 00:26.366 |
00:17.852
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 5 | 1 |
01:05.960
L
|
00:21.770 |
00:26.172
S
|
00:18.018 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 6 | 1 | 01:06.288 | 00:21.562 | 00:26.505 | 00:18.221 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 7 | 1 | 01:08.679 | 00:22.221 | 00:27.980 | 00:18.478 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 8 | 1 | 01:06.478 | 00:21.708 | 00:26.437 | 00:18.333 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 9 | 1 | 01:06.345 | 00:21.867 | 00:26.432 | 00:18.046 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 10 | 1 | 01:06.451 |
00:21.527
S
S
|
00:26.776 | 00:18.148 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:13.003 | 00:27.216 | 00:27.027 | 00:18.760 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 2 | 2 | 01:09.067 | 00:22.892 | 00:27.073 | 00:19.102 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 3 | 2 | 01:07.488 | 00:22.042 | 00:26.658 | 00:18.788 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 4 | 3 | 01:07.797 | 00:22.036 | 00:26.946 | 00:18.815 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 5 | 3 | 01:06.986 | 00:21.843 | 00:26.712 | 00:18.431 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 6 | 2 | 01:06.891 | 00:21.746 | 00:26.244 | 00:18.901 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 7 | 2 | 01:06.807 | 00:21.730 | 00:26.537 | 00:18.540 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 8 | 2 | 01:06.415 |
00:21.617
S
|
00:26.402 | 00:18.396 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 9 | 2 | 01:06.628 | 00:21.776 | 00:26.442 | 00:18.410 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 10 | 2 |
01:06.137
L
|
00:21.619 |
00:26.190
S
|
00:18.328
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:13.628 | 00:27.872 | 00:26.973 | 00:18.783 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 2 | 1 | 01:07.138 | 00:22.647 | 00:26.171 | 00:18.320 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 3 | 1 | 01:07.110 | 00:22.276 | 00:26.222 | 00:18.612 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 4 | 1 | 01:07.657 | 00:22.373 | 00:26.847 | 00:18.437 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 5 | 2 | 01:07.704 | 00:22.209 | 00:26.792 | 00:18.703 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 6 | 3 | 01:09.003 | 00:21.788 | 00:26.101 | 00:21.114 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 7 | 3 | 01:06.928 | 00:22.198 | 00:26.366 | 00:18.364 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 8 | 3 | 01:06.565 | 00:22.073 | 00:26.213 | 00:18.279 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 9 | 3 |
01:05.926
L
L
|
00:21.772 |
00:26.010
S
S
|
00:18.144
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
| 10 | 3 | 01:06.569 |
00:21.641
S
|
00:26.676 | 00:18.252 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |