| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parmesan | Audi TT CUP Acrl | ▲ 2 | 00:13:40.238 | 10 laps / 0 cuts |
01:16.694 Tyre: M |
01:17.507 | 1 | 21 - 51 |
| 2 | Timmeh555 | Audi TT CUP Acrl | ▼ 1 | 00:13:40.775 | 10 laps / 0 cuts |
01:16.699 Tyre: M |
01:17.642 | 2 | 27 - 35 |
| 3 | Zoom | Audi TT CUP Acrl | ▲ 1 | 00:13:41.926 | 10 laps / 0 cuts |
01:17.029 Tyre: M |
01:17.751 | 1 | 121 - 143 |
| 4 | subzumin | Audi TT CUP Acrl | ▼ 2 | 00:13:42.071 | 10 laps / 0 cuts |
01:17.055 Tyre: M |
01:17.617 | 4 | 121 - 143 |
| 5 | Ryan Wilson | Audi TT CUP Acrl | − | 00:13:42.267 | 10 laps / 0 cuts |
01:16.719 Tyre: M |
01:17.917 | 3 | 149 - 155 |
| 6 | Hugh Messenger | Audi TT CUP Acrl | ▲ 3 | 00:13:43.910 | 10 laps / 0 cuts |
01:17.260 Tyre: M |
01:18.332 | 2 | 116 - 147 |
| 7 | HiWind | Audi TT CUP Acrl | − | 00:13:49.377 | 10 laps / 0 cuts |
01:17.733 Tyre: M |
01:22.336 | 1 | 127 - 148 |
| 8 | T_RedMane | Audi TT CUP Acrl | ▼ 2 | 00:13:47.570 | 8 laps / 0 cuts |
01:17.048 Tyre: M |
01:17.783 | 4 | 36 - 468 |
| 9 | ugoc | Audi TT CUP Acrl | ▼ 1 | 00:13:56.588 | 6 laps / 0 cuts |
01:19.203 Tyre: M |
01:19.480 | 0 | 103 - 120 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:24.171 | 00:32.385 | 00:29.915 |
00:21.871
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 2 | 01:16.859 |
00:24.754
S
S
|
00:30.173 | 00:21.932 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 2 | 01:18.118 | 00:25.941 | 00:30.104 | 00:22.073 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 1 | 01:17.473 | 00:24.881 | 00:30.290 | 00:22.302 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 1 | 01:17.253 | 00:25.462 | 00:29.875 | 00:21.916 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 1 | 01:56.054 | 00:26.752 | 00:58.954 | 00:30.348 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 1 | 01:18.302 | 00:26.328 | 00:30.068 | 00:21.906 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 1 | 01:17.110 | 00:24.977 | 00:30.231 | 00:21.902 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 1 |
01:16.694
L
L
|
00:24.764 |
00:29.831
S
|
00:22.099 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 1 | 01:18.248 | 00:24.964 | 00:30.843 | 00:22.441 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:23.636 | 00:31.437 | 00:30.258 | 00:21.941 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 1 | 01:17.177 | 00:24.946 | 00:30.159 | 00:22.072 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 1 | 01:17.925 | 00:25.783 | 00:30.236 |
00:21.906
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 2 | 01:18.083 | 00:24.848 | 00:30.348 | 00:22.887 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 2 | 01:17.429 | 00:25.518 | 00:29.979 | 00:21.932 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 3 | 01:56.039 | 00:26.868 | 00:58.859 | 00:30.312 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 2 | 01:18.307 | 00:26.395 | 00:29.876 | 00:22.036 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 2 | 01:17.005 |
00:24.809
S
|
00:29.750 | 00:22.446 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 2 |
01:16.699
L
|
00:24.971 |
00:29.736
S
S
|
00:21.992 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 2 | 01:18.512 | 00:24.895 | 00:30.537 | 00:23.080 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:26.152 | 00:32.481 | 00:31.684 | 00:21.987 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 5 | 01:17.297 |
00:25.079
S
|
00:30.178 | 00:22.040 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 4 | 01:17.997 | 00:25.608 | 00:30.064 | 00:22.325 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 4 | 01:17.840 | 00:25.254 | 00:30.420 | 00:22.166 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 4 | 01:17.452 | 00:25.176 | 00:30.096 | 00:22.180 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 4 | 01:53.819 | 00:25.435 | 00:58.208 | 00:30.176 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 4 | 01:19.427 | 00:26.782 | 00:30.078 | 00:22.567 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 4 | 01:17.250 | 00:25.122 | 00:29.952 | 00:22.176 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 4 | 01:17.723 | 00:25.965 | 00:29.929 |
00:21.829
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 3 |
01:17.029
L
|
00:25.184 |
00:29.804
S
|
00:22.041 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:25.538 | 00:32.263 | 00:31.077 | 00:22.198 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 4 | 01:17.335 | 00:25.040 | 00:29.925 | 00:22.370 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 3 |
01:17.055
L
|
00:25.219 | 00:30.001 |
00:21.835
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 3 | 01:17.296 | 00:25.325 | 00:30.070 | 00:21.901 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 3 | 01:17.325 | 00:25.138 | 00:30.109 | 00:22.078 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 2 | 01:55.672 | 00:26.973 | 00:58.625 | 00:30.074 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 3 | 01:18.621 | 00:26.668 |
00:29.817
S
|
00:22.136 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 3 | 01:17.426 |
00:24.795
S
|
00:30.050 | 00:22.581 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 3 | 01:17.699 | 00:24.977 | 00:30.384 | 00:22.338 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 4 | 01:18.181 | 00:26.139 | 00:30.068 | 00:21.974 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:25.164 | 00:32.018 | 00:31.167 | 00:21.979 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 3 | 01:17.431 | 00:25.055 | 00:30.124 | 00:22.252 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 5 | 01:19.007 | 00:26.047 | 00:30.757 | 00:22.203 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 5 | 01:17.807 | 00:25.121 | 00:30.200 | 00:22.486 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 5 | 01:17.452 | 00:25.446 |
00:29.947
S
|
00:22.059 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 5 | 01:53.842 | 00:26.290 | 00:57.600 | 00:29.952 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 5 | 01:19.377 | 00:26.866 | 00:30.002 | 00:22.509 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 5 | 01:17.269 | 00:25.128 | 00:30.186 | 00:21.955 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 5 | 01:18.278 | 00:26.182 | 00:30.136 | 00:21.960 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 5 |
01:16.719
L
|
00:24.924
S
|
00:29.969 |
00:21.826
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:27.442 | 00:33.410 | 00:31.221 | 00:22.811 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 6 | 01:18.328 | 00:25.431 | 00:30.442 | 00:22.455 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 7 | 01:19.197 | 00:26.250 | 00:30.644 | 00:22.303 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 7 | 01:18.002 | 00:25.312 | 00:30.375 | 00:22.315 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 7 | 01:18.307 | 00:25.203 | 00:30.681 | 00:22.423 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 6 | 01:49.877 | 00:25.934 | 00:54.221 | 00:29.722 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 6 | 01:19.823 | 00:27.102 | 00:30.338 | 00:22.383 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 6 | 01:18.078 | 00:25.495 | 00:30.226 | 00:22.357 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 6 |
01:17.260
L
|
00:25.182
S
|
00:30.069 |
00:22.009
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 6 | 01:17.667 | 00:25.228 |
00:29.984
S
|
00:22.455 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:28.433 | 00:33.875 | 00:31.240 | 00:23.318 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 8 | 01:18.411 | 00:25.472 | 00:30.438 | 00:22.501 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 8 | 01:20.986 | 00:25.542 | 00:32.926 | 00:22.518 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 8 | 01:18.702 | 00:25.259 | 00:30.771 | 00:22.672 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 8 | 01:18.961 | 00:25.281 | 00:30.357 | 00:23.323 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 7 | 01:45.792 | 00:26.133 | 00:50.462 | 00:29.197 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 7 | 01:20.748 | 00:28.053 | 00:30.478 |
00:22.217
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 7 |
01:17.733
L
|
00:25.064
S
|
00:30.331
S
|
00:22.338 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 9 | 7 | 01:18.934 | 00:25.677 | 00:30.514 | 00:22.743 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 10 | 7 | 01:20.763 | 00:27.271 | 00:30.474 | 00:23.018 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:28.013 | 00:33.010 | 00:31.910 | 00:23.093 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 7 | 01:18.078 | 00:25.473 | 00:30.239 | 00:22.366 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 6 | 01:17.561 | 00:25.402 | 00:30.150 | 00:22.009 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 6 | 01:17.331 | 00:25.113 |
00:29.978
S
|
00:22.240 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 6 |
01:17.048
L
|
00:24.992
S
|
00:30.060 | 00:21.996 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 8 | 02:29.289 | 01:36.846 | 00:30.248 | 00:22.195 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 7 | 8 | 01:17.683 | 00:25.186 | 00:30.195 | 00:22.302 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 8 | 8 | 01:18.999 | 00:27.041 | 00:30.047 |
00:21.911
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:41.723 | 00:48.146 |
00:30.722
S
|
00:22.855 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 2 | 9 | 01:19.662 | 00:25.760 | 00:30.740 | 00:23.162 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 3 | 9 | 01:19.307 | 00:26.081 | 00:30.780 |
00:22.446
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 4 | 9 |
01:19.203
L
|
00:25.819 | 00:30.892 | 00:22.492 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 5 | 9 | 01:19.874 |
00:25.740
S
|
00:30.753 | 00:23.381 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
| 6 | 9 | 01:19.356 | 00:25.796 | 00:30.951 | 00:22.609 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |