Blackwood 2.0

29 Mar 26 20:34 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 KTM XBB 2 00:13:12.194 10 laps / 0 cuts 01:13.896
Tyre: H
01:14.607
n/a
3 (+1 after session) 121 - 127
2 KTM XBB 00:13:12.961 10 laps / 0 cuts 01:13.569
Tyre: H
01:14.548
n/a
1 20 - 30
3 KTM XBB 1 00:13:17.776 10 laps / 0 cuts 01:14.880
Tyre: H
01:19.035
n/a
4 (+1 after session) 124 - 127
4 KTM XBB 3 00:13:21.952 10 laps / 0 cuts 01:14.692
Tyre: H
01:19.469
n/a
6 36 - 129
5 KTM XBB 3 00:13:25.535 10 laps / 0 cuts 01:15.439
Tyre: H
01:19.275
n/a
1 (+1 after session) 128 - 142
6 KTM XBB 1 00:13:31.003 10 laps / 0 cuts 01:14.422
Tyre: H
01:20.850
n/a
4 28 - 31
7 KTM XBB 1 00:13:31.449 10 laps / 0 cuts 01:15.823
Tyre: H
01:20.607
n/a
5 115 - 117
8 KTM XBB 1 00:13:40.878 10 laps / 0 cuts 01:16.024
Tyre: H
01:21.702
n/a
1 101 - 111
9 KTM XBB 8 00:06:58.458 5 laps / 0 cuts 01:15.444
Tyre: H
01:22.808
Ballast: 100 kg
5 149 - 152
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.3 X: 0.1 Y: 0.1 Z: 2.3 X: -350.4 Y: -1.2 Z: 151.4 20:19:48 (CEST)
2 Collision with car 5.5 X: -0.1 Y: 0.1 Z: -1.5 X: -348.7 Y: -1.2 Z: 152.6 20:19:48 (CEST)
3 Collision with car 25.2 X: 0.5 Y: 0.1 Z: 2.2 X: -686.2 Y: 0.4 Z: -134.1 20:19:55 (CEST)
4 Collision with car 32.0 X: -0.9 Y: -0.2 Z: 1.9 X: -686.8 Y: 0.2 Z: -139.2 20:19:56 (CEST)
5 Collision with car 51.6 X: -0.5 Y: 0.1 Z: 2.2 X: -689.6 Y: 0.7 Z: -144.7 20:19:58 (CEST)
6 Collision with car 24.7 X: 0.7 Y: -0.2 Z: 2.0 X: -687.0 Y: 0.2 Z: -138.6 20:19:59 (CEST)
7 Collision with car 34.5 X: -0.7 Y: 0.1 Z: -1.3 X: -686.1 Y: 0.4 Z: -134.3 20:19:59 (CEST)
8 Collision with car 57.8 X: 0.9 Y: 0.1 Z: 0.2 X: -689.6 Y: 0.7 Z: -144.7 20:20:01 (CEST)
9 Collision with car 8.0 X: -0.0 Y: 0.1 Z: 2.3 X: 116.2 Y: 5.7 Z: 79.9 20:20:23 (CEST)
10 Collision with car 4.2 X: 0.3 Y: 0.1 Z: -1.4 X: 115.7 Y: 5.8 Z: 79.6 20:20:23 (CEST)
11 Collision with car 4.5 X: 1.0 Y: 0.0 Z: 1.4 X: -54.2 Y: 2.1 Z: -215.8 20:21:32 (CEST)
12 Collision with car 4.1 X: -0.9 Y: 0.0 Z: 0.5 X: -56.0 Y: 2.2 Z: -215.5 20:21:34 (CEST)
13 Collision with car 13.9 X: -0.9 Y: 0.0 Z: 1.8 X: 438.4 Y: 11.8 Z: 636.4 20:22:04 (CEST)
14 Collision with car 5.7 X: 0.9 Y: 0.2 Z: 0.1 X: 437.8 Y: 12.0 Z: 636.0 20:22:06 (CEST)
15 Collision with car 9.1 X: -0.1 Y: 0.1 Z: 2.3 X: 300.5 Y: 10.1 Z: 556.7 20:22:10 (CEST)
16 Collision with car 2.8 X: 0.0 Y: 0.1 Z: -1.5 X: 301.3 Y: 10.1 Z: 557.0 20:22:13 (CEST)
17 Collision with environment 90.2 X: -0.4 Y: -0.2 Z: 2.2 X: -9.7 Y: -0.2 Z: -87.3 20:24:05 (CEST)
18 Collision with car 16.8 X: 0.0 Y: 0.1 Z: -1.5 X: 501.1 Y: 8.9 Z: 590.3 20:24:31 (CEST)
19 Collision with car 41.2 X: -0.5 Y: 0.1 Z: 2.2 X: 512.2 Y: 10.3 Z: 633.7 20:24:33 (CEST)
20 Collision with car 39.2 X: -0.9 Y: 0.2 Z: -0.6 X: 511.8 Y: 10.4 Z: 633.6 20:24:36 (CEST)
21 Collision with car 4.1 X: -0.5 Y: 0.1 Z: 2.2 X: 398.5 Y: 11.9 Z: 592.8 20:26:20 (CEST)
22 Collision with car 6.5 X: 0.4 Y: 0.1 Z: -1.4 X: 399.4 Y: 11.9 Z: 594.1 20:26:20 (CEST)
23 Collision with environment 60.1 X: -0.3 Y: -0.2 Z: 2.2 X: 292.9 Y: 9.9 Z: 572.9 20:26:29 (CEST)
24 Collision with car 15.6 X: -0.9 Y: 0.2 Z: -0.6 X: -385.6 Y: 1.0 Z: -182.9 20:27:00 (CEST)
25 Collision with car 24.4 X: 0.9 Y: -0.2 Z: 1.9 X: -384.5 Y: 0.7 Z: -182.4 20:27:00 (CEST)
26 Collision with environment 21.3 X: -0.8 Y: -0.2 Z: 1.9 X: -368.3 Y: 2.8 Z: -170.5 20:27:00 (CEST)
27 Collision with environment 9.2 X: 1.0 Y: 0.1 Z: -1.2 X: -324.9 Y: 4.7 Z: -165.9 20:27:05 (CEST)
28 Collision with car 12.7 X: 0.0 Y: 0.1 Z: -1.5 X: 510.0 Y: 9.7 Z: 619.9 20:27:30 (CEST)
29 Collision with car 10.0 X: -0.1 Y: 0.1 Z: 2.3 X: 510.2 Y: 9.7 Z: 620.2 20:27:33 (CEST)
30 Collision with environment 12.4 X: -0.9 Y: -0.2 Z: 1.9 X: -11.0 Y: -0.3 Z: -68.7 20:32:16 (CEST)
31 Collision with environment after session end 17.8 X: -0.9 Y: -0.0 Z: 1.9 X: 148.8 Y: 6.3 Z: 483.8 20:33:28 (CEST)
32 Collision with environment after session end 20.7 X: -0.8 Y: 0.0 Z: -1.3 X: 74.4 Y: 5.4 Z: 437.6 20:33:33 (CEST)
33 Collision with environment after session end 28.8 X: 0.9 Y: -0.2 Z: -0.8 X: 257.4 Y: 8.7 Z: 168.4 20:33:39 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st subzumin in KTM XBB
Best: 01:13.896, Potential: 01:13.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:20.737 00:30.288 00:29.020 00:21.429 0 H 36.0 26.0 3.0 25.0
2 2 01:13.896
L
00:24.085 00:28.777
S
S
00:21.034 0 H 36.0 26.0 3.0 25.0
3 2 01:13.903 00:23.813
S
S
00:29.237 00:20.853 0 H 36.0 26.0 3.0 25.0
4 2 01:14.975 00:24.926 00:29.296 00:20.753
S
S
0 H 36.0 26.0 3.0 25.0
5 3 01:54.671 00:33.595 00:59.242 00:21.834 0 H 36.0 26.0 3.0 25.0
6 3 01:16.278 00:24.600 00:29.925 00:21.753 0 H 36.0 26.0 3.0 25.0
7 3 01:14.340 00:24.358 00:28.976 00:21.006 0 H 36.0 26.0 3.0 25.0
8 2 01:14.533 00:24.547 00:29.227 00:20.759 0 H 36.0 26.0 3.0 25.0
9 2 01:14.400 00:24.319 00:29.183 00:20.898 0 H 36.0 26.0 3.0 25.0
10 1 01:14.538 00:24.389 00:29.286 00:20.863 0 H 36.0 26.0 3.0 25.0
2nd Parmesan in KTM XBB
Best: 01:13.569, Potential: 01:13.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:19.800 00:29.386 00:29.088 00:21.326 0 H 36.0 26.0 3.0 25.0
2 1 01:14.047 00:24.079 00:29.191 00:20.777 0 H 36.0 26.0 3.0 25.0
3 1 01:13.778 00:24.017 00:28.994 00:20.767
S
0 H 36.0 26.0 3.0 25.0
4 1 01:13.569
L
L
00:23.893
S
00:28.894
S
00:20.782 0 H 36.0 26.0 3.0 25.0
5 2 01:56.810 00:35.216 00:59.855 00:21.739 0 H 36.0 26.0 3.0 25.0
6 2 01:16.160 00:24.672 00:30.015 00:21.473 0 H 36.0 26.0 3.0 25.0
7 2 01:14.279 00:24.329 00:29.003 00:20.947 0 H 36.0 26.0 3.0 25.0
8 3 01:15.549 00:24.887 00:29.656 00:21.006 0 H 36.0 26.0 3.0 25.0
9 3 01:14.128 00:24.083 00:29.143 00:20.902 0 H 36.0 26.0 3.0 25.0
10 2 01:14.881 00:24.436 00:29.565 00:20.880 0 H 36.0 26.0 3.0 25.0
3rd Zoom in KTM XBB
Best: 01:14.880, Potential: 01:14.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:26.516 00:30.104 00:28.900
S
00:27.512 0 H 36.0 26.0 3.0 25.0
2 8 01:17.263 00:26.643 00:29.110 00:21.510 0 H 36.0 26.0 3.0 25.0
3 5 01:16.011 00:25.692 00:29.164 00:21.155
S
0 H 36.0 26.0 3.0 25.0
4 5 01:15.028 00:24.200
S
00:29.215 00:21.613 0 H 36.0 26.0 3.0 25.0
5 7 01:45.404 00:28.162 00:54.662 00:22.580 0 H 36.0 26.0 3.0 25.0
6 4 01:16.593 00:25.441 00:29.646 00:21.506 0 H 36.0 26.0 3.0 25.0
7 4 01:15.006 00:24.200
S
00:29.503 00:21.303 0 H 36.0 26.0 3.0 25.0
8 4 01:14.880
L
00:24.313 00:29.272 00:21.295 0 H 36.0 26.0 3.0 25.0
9 4 01:15.284 00:24.695 00:29.363 00:21.226 0 H 36.0 26.0 3.0 25.0
10 3 01:15.850 00:25.257 00:29.303 00:21.290 0 H 36.0 26.0 3.0 25.0
4th T_RedMane in KTM XBB
Best: 01:14.692, Potential: 01:14.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:26.753 00:31.638 00:33.718 00:21.397 0 H 36.0 26.0 3.0 25.0
2 6 01:16.507 00:24.546 00:30.267 00:21.694 0 H 36.0 26.0 3.0 25.0
3 4 01:15.605 00:24.989 00:29.368 00:21.248 0 H 36.0 26.0 3.0 25.0
4 4 01:15.629 00:24.734 00:29.295 00:21.600 0 H 36.0 26.0 3.0 25.0
5 1 01:42.819 00:31.853 00:49.154 00:21.812 0 H 36.0 26.0 3.0 25.0
6 1 01:15.410 00:24.624 00:29.483 00:21.303 0 H 36.0 26.0 3.0 25.0
7 1 01:15.369 00:24.573 00:29.551 00:21.245 0 H 36.0 26.0 3.0 25.0
8 1 01:14.830 00:24.489 00:29.195
S
00:21.146 0 H 36.0 26.0 3.0 25.0
9 1 01:14.692
L
00:24.409
S
00:29.272 00:21.011
S
0 H 36.0 26.0 3.0 25.0
10 4 01:24.362 00:24.674 00:29.520 00:30.168 0 H 36.0 26.0 3.0 25.0
5th HiWind in KTM XBB
Best: 01:15.439, Potential: 01:15.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:32.149 00:33.010 00:37.345 00:21.794 0 H 36.0 26.0 3.0 25.0
2 9 01:16.150 00:24.719 00:29.579 00:21.852 0 H 36.0 26.0 3.0 25.0
3 8 01:17.613 00:25.116 00:29.938 00:22.559 0 H 36.0 26.0 3.0 25.0
4 8 01:15.977 00:25.029 00:29.398 00:21.550 0 H 36.0 26.0 3.0 25.0
5 8 01:38.985 00:25.239 00:51.196 00:22.550 0 H 36.0 26.0 3.0 25.0
6 5 01:17.337 00:25.663 00:29.893 00:21.781 0 H 36.0 26.0 3.0 25.0
7 5 01:16.099 00:24.673 00:29.858 00:21.568 0 H 36.0 26.0 3.0 25.0
8 5 01:19.975 00:28.396 00:29.655 00:21.924 0 H 36.0 26.0 3.0 25.0
9 5 01:15.439
L
00:24.611
S
00:29.197
S
00:21.631 0 H 36.0 26.0 3.0 25.0
10 5 01:15.902 00:25.106 00:29.305 00:21.491
S
0 H 36.0 26.0 3.0 25.0
6th Timmeh555 in KTM XBB
Best: 01:14.422, Potential: 01:14.183
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:23.385 00:31.666 00:29.655 00:22.064 0 H 36.0 26.0 3.0 25.0
2 3 01:14.524 00:24.223 00:29.038 00:21.263 0 H 36.0 26.0 3.0 25.0
3 3 01:14.422
L
00:24.306 00:28.971 00:21.145
S
0 H 36.0 26.0 3.0 25.0
4 3 01:18.580 00:24.108
S
00:28.930
S
00:25.542 0 H 36.0 26.0 3.0 25.0
5 5 01:47.906 00:27.167 00:59.184 00:21.555 0 H 36.0 26.0 3.0 25.0
6 6 01:25.642 00:25.527 00:36.603 00:23.512 0 H 36.0 26.0 3.0 25.0
7 8 01:19.093 00:26.978 00:30.911 00:21.204 0 H 36.0 26.0 3.0 25.0
8 7 01:15.745 00:24.548 00:29.845 00:21.352 0 H 36.0 26.0 3.0 25.0
9 7 01:16.361 00:24.697 00:30.123 00:21.541 0 H 36.0 26.0 3.0 25.0
10 6 01:15.377 00:24.923 00:29.062 00:21.392 0 H 36.0 26.0 3.0 25.0
7th Hugh Messenger in KTM XBB
Best: 01:15.823, Potential: 01:15.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:26.050 00:31.802 00:32.752 00:21.496 0 H 36.0 26.0 3.0 25.0
2 5 01:16.951 00:24.926 00:29.898 00:22.127 0 H 36.0 26.0 3.0 25.0
3 6 01:17.482 00:26.173 00:29.894 00:21.415 0 H 36.0 26.0 3.0 25.0
4 7 01:17.334 00:26.268 00:29.555
S
00:21.511 0 H 36.0 26.0 3.0 25.0
5 6 01:42.208 00:25.254 00:54.688 00:22.266 0 H 36.0 26.0 3.0 25.0
6 8 01:26.576 00:31.217 00:33.615 00:21.744 0 H 36.0 26.0 3.0 25.0
7 7 01:16.664 00:24.977 00:30.402 00:21.285 0 H 36.0 26.0 3.0 25.0
8 6 01:15.823
L
00:24.744
S
00:29.654 00:21.425 0 H 36.0 26.0 3.0 25.0
9 6 01:16.344 00:24.760 00:30.042 00:21.542 0 H 36.0 26.0 3.0 25.0
10 7 01:16.086 00:24.857 00:30.011 00:21.218
S
0 H 36.0 26.0 3.0 25.0
8th ugoc in KTM XBB
Best: 01:16.024, Potential: 01:15.827
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:25.610 00:32.803 00:31.154 00:21.653 0 H 36.0 26.0 3.0 25.0
2 4 01:16.804 00:25.113 00:30.037 00:21.654 0 H 36.0 26.0 3.0 25.0
3 9 01:25.307 00:30.650 00:30.137 00:24.520 0 H 36.0 26.0 3.0 25.0
4 9 01:19.216 00:26.926 00:30.461 00:21.829 0 H 36.0 26.0 3.0 25.0
5 9 01:41.323 00:25.071 00:46.822 00:29.430 0 H 36.0 26.0 3.0 25.0
6 7 01:17.977 00:25.664 00:30.398 00:21.915 0 H 36.0 26.0 3.0 25.0
7 6 01:16.024
L
00:24.791
S
00:29.683
S
00:21.550 0 H 36.0 26.0 3.0 25.0
8 8 01:25.213 00:25.241 00:29.709 00:30.263 0 H 36.0 26.0 3.0 25.0
9 8 01:17.014 00:25.471 00:30.190 00:21.353
S
0 H 36.0 26.0 3.0 25.0
10 8 01:16.447 00:24.931 00:29.858 00:21.658 0 H 36.0 26.0 3.0 25.0
9th Ryan Wilson in KTM XBB
Best: 01:15.444, Potential: 01:14.618
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:27.305 00:31.937 00:33.894 00:21.474 0 H 36.0 26.0 3.0 25.0
2 7 01:16.268 00:24.330
S
00:30.077 00:21.861 0 H 36.0 26.0 3.0 25.0
3 7 01:17.254 00:26.341 00:29.920 00:20.993
S
0 H 36.0 26.0 3.0 25.0
4 6 01:15.444
L
00:24.657 00:29.295
S
00:21.492 0 H 36.0 26.0 3.0 25.0
5 4 01:42.266 00:25.532 00:55.161 00:21.573 0 H 36.0 26.0 3.0 25.0