| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | Dallara F317 |
01:04.900 Tyre: M |
01:05.183 | 3 laps / 0 cuts | 149 - 154 |
| 2 | subzumin | Dallara F317 |
01:05.002 Tyre: M |
01:05.202 | 5 laps / 1 cuts | 121 - 132 |
| 3 | Timmeh555 | Dallara F317 |
01:05.351 Tyre: M |
01:06.060 | 5 laps / 0 cuts | 28 - 32 |
| 4 | Parmesan | Dallara F317 |
01:05.672 Tyre: M |
01:17.363 | 3 laps / 0 cuts | 21 - 28 |
| 5 | Zoom | Dallara F317 |
01:05.944 Tyre: M |
01:06.755 | 5 laps / 0 cuts | 124 - 128 |
| 6 | T_RedMane | Dallara F317 |
01:06.958 Tyre: M |
01:07.461 | 4 laps / 0 cuts | 36 - 111 |
| 7 | HiWind | Dallara F317 |
01:07.011 Tyre: M |
01:07.735 | 5 laps / 0 cuts | 128 - 143 |
| 8 | Hugh Messenger | Dallara F317 |
01:07.735 Tyre: M |
01:08.228 | 4 laps / 0 cuts | 115 - 120 |
| 9 | ugoc | Dallara F317 |
01:08.078 Tyre: M |
01:08.506 | 5 laps / 1 cuts | 104 - 118 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.931 | 02:28.984 | 00:25.983 | 00:17.964 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:05.467 | 00:21.574 | 00:26.042 | 00:17.851 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 |
01:04.900
L
L
|
00:21.191
S
S
|
00:25.907
S
|
00:17.802
S
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:14.815 | 00:30.796 | 00:26.014 | 00:18.005 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:05.400 | 00:21.650 | 00:25.848 | 00:17.902 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 |
01:05.002
L
|
00:21.271
S
|
00:25.920 |
00:17.811
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 | 01:06.286 | 00:21.241 | 00:25.866 | 00:19.179 | 1 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 5 | 01:05.206 | 00:21.313 |
00:25.740
S
S
|
00:18.153 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:17.977 | 00:33.288 | 00:26.441 | 00:18.248 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:06.084 | 00:21.691 | 00:26.163 | 00:18.230 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 | 01:07.067 | 00:22.770 | 00:26.379 |
00:17.918
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 |
01:05.351
L
|
00:21.364
S
|
00:25.924
S
|
00:18.063 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 5 | 01:05.738 | 00:21.540 | 00:26.001 | 00:18.197 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.911 | 00:34.568 | 00:26.600 | 00:18.743 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:29.055 | 00:44.689 | 00:26.077 | 00:18.289 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 |
01:05.672
L
|
00:21.672
S
|
00:25.929
S
|
00:18.071
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.154 | 00:36.871 | 00:26.546 | 00:18.737 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:07.746 | 00:22.066 | 00:27.148 | 00:18.532 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 | 01:06.968 | 00:22.194 | 00:26.351 | 00:18.423 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 | 01:06.364 |
00:21.657
S
|
00:26.140 | 00:18.567 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 5 |
01:05.944
L
|
00:21.718 |
00:25.979
S
|
00:18.247
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.720 | 00:46.892 | 00:26.883 | 00:18.945 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:08.169 | 00:22.583 | 00:26.924 | 00:18.662 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 | 01:07.256 | 00:21.986 |
00:26.596
S
|
00:18.674 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 |
01:06.958
L
|
00:21.846
S
|
00:26.631 |
00:18.481
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:23.087 | 00:36.791 | 00:27.270 | 00:19.026 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:08.272 | 00:22.138 | 00:26.969 | 00:19.165 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 | 01:07.906 | 00:22.213 | 00:26.861 | 00:18.832 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 |
01:07.011
L
|
00:22.056
S
|
00:26.536 |
00:18.419
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 5 | 01:07.751 | 00:22.292 |
00:26.533
S
|
00:18.926 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.561 | 00:47.817 | 00:29.524 | 00:19.220 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:08.458 | 00:22.751 | 00:27.001 | 00:18.706 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 |
01:07.735
L
|
00:22.478
S
|
00:26.757 |
00:18.500
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 | 01:08.491 | 00:23.072 |
00:26.658
S
|
00:18.761 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.641 | 00:42.647 | 00:27.820 | 00:19.174 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 2 | 01:13.986 | 00:25.754 | 00:27.788 | 00:20.444 | 1 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 3 | 01:09.011 | 00:23.310 | 00:26.981 | 00:18.720 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 4 |
01:08.078
L
|
00:22.665
S
|
00:26.882
S
|
00:18.531
S
|
0 | M | 36.0 | 26.0 | 9.0 | 38.0 |
| 5 | 01:08.430 | 00:22.831 | 00:27.013 | 00:18.586 | 0 | M | 36.0 | 26.0 | 9.0 | 38.0 |