| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | KTM XBB |
01:13.455 Tyre: H |
01:14.142 | 7 laps / 0 cuts | 149 - 152 |
| 2 | Parmesan | KTM XBB |
01:14.212 Tyre: H |
01:14.766 | 5 laps / 0 cuts | 20 - 30 |
| 3 | subzumin | KTM XBB |
01:14.490 Tyre: H |
01:15.697 | 5 laps / 0 cuts | 122 - 124 |
| 4 | Timmeh555 | KTM XBB |
01:14.527 Tyre: H |
01:16.203 | 8 laps / 0 cuts | 28 - 31 |
| 5 | T_RedMane | KTM XBB |
01:15.129 Tyre: H |
01:19.449 | 6 laps / 0 cuts | 36 - 129 |
| 6 | Zoom | KTM XBB |
01:15.249 Tyre: H |
01:15.565 | 3 laps / 2 cuts | 124 - 127 |
| 7 | Hugh Messenger | KTM XBB |
01:15.628 Tyre: H |
01:16.050 | 7 laps / 4 cuts | 115 - 117 |
| 8 | ugoc | KTM XBB |
01:18.629 Tyre: H |
01:20.149 | 8 laps / 5 cuts | 102 - 109 |
| 9 | HiWind | KTM XBB |
01:20.480 Tyre: H |
01:24.774 | 4 laps / 2 cuts | 128 - 130 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.329 | 02:27.830 | 00:29.890 | 00:21.609 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:15.330 | 00:24.506 | 00:29.493 | 00:21.331 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:14.785 | 00:24.183 | 00:29.412 | 00:21.190 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:13.940 | 00:24.035 | 00:29.071 | 00:20.834 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 | 01:13.789 | 00:24.024 | 00:28.948 | 00:20.817 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 6 |
01:13.455
L
L
|
00:23.855
S
S
|
00:28.800
S
S
|
00:20.800
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 7 | 01:13.557 | 00:23.877 | 00:28.880 |
00:20.800
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.048 | 01:08.963 | 00:29.863 | 00:21.222 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:15.024 | 00:24.475 | 00:29.457 | 00:21.092 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:15.096 | 00:24.273 | 00:29.483 | 00:21.340 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:14.735 | 00:24.371 | 00:29.300 | 00:21.064 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 |
01:14.212
L
|
00:24.122
S
|
00:29.161
S
|
00:20.929
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.540 | 00:52.876 | 00:31.172 | 00:21.492 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:17.688 | 00:25.982 | 00:30.331 | 00:21.375 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:15.442 | 00:24.615 | 00:29.803 |
00:21.024
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:15.169 | 00:24.211 | 00:29.691 | 00:21.267 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 |
01:14.490
L
|
00:23.968
S
|
00:29.286
S
|
00:21.236 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.138 | 00:39.772 | 00:30.591 | 00:31.775 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:16.018 | 00:24.691 | 00:29.583 | 00:21.744 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:14.813 |
00:24.175
S
|
00:29.304 | 00:21.334 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:14.797 | 00:24.563 | 00:29.224 | 00:21.010 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 | 01:14.930 | 00:24.665 |
00:29.034
S
|
00:21.231 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 6 |
01:14.527
L
|
00:24.375 | 00:29.178 |
00:20.974
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 7 | 01:21.636 | 00:29.679 | 00:30.667 | 00:21.290 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 8 | 01:16.702 | 00:24.344 | 00:29.858 | 00:22.500 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.661 | 00:48.655 | 00:30.766 | 00:22.240 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:16.648 | 00:24.929 | 00:30.047 | 00:21.672 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:34.433 | 00:43.507 | 00:29.479 | 00:21.447 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:15.517 | 00:24.860 | 00:29.390 |
00:21.267
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 | 01:15.520 | 00:24.661 |
00:29.142
S
|
00:21.717 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 6 |
01:15.129
L
|
00:24.576
S
|
00:29.159 | 00:21.394 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:34.076 | 07:43.168 | 00:29.475 | 00:21.433 | 2 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:15.882 | 00:24.771 | 00:29.533 |
00:21.578
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 |
01:15.249
L
|
00:24.354
S
|
00:29.222
S
|
00:21.673 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.523 | 00:45.613 | 00:37.022 | 00:21.888 | 2 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:16.536 | 00:25.010 | 00:29.894 | 00:21.632 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:30.099 | 00:37.727 | 00:30.357 | 00:22.015 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:15.906 | 00:24.758 | 00:29.656 | 00:21.492 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 | 01:17.530 | 00:24.524 | 00:31.298 | 00:21.708 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 6 | 01:16.132 | 00:24.666 | 00:29.898 | 00:21.568 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 7 |
01:15.628
L
|
00:24.490
S
|
00:29.650
S
|
00:21.488
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.588 | 00:49.884 | 00:36.161 | 00:24.543 | 3 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:29.782 | 00:26.449 | 00:40.424 | 00:22.909 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 | 01:20.223 | 00:26.141 | 00:31.820 |
00:22.262
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:19.690 | 00:26.212 | 00:30.991 | 00:22.487 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 5 | 01:19.606 | 00:25.376 | 00:31.311 | 00:22.919 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 6 |
01:18.629
L
|
00:25.327
S
|
00:30.681
S
|
00:22.621 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 7 | 01:22.600 | 00:29.190 | 00:30.798 | 00:22.612 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 8 | 01:25.164 | 00:25.093 | 00:31.324 | 00:28.747 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:12.178 | 05:13.097 | 00:35.244 | 00:23.837 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 2 | 01:29.069 | 00:28.652 | 00:38.579 |
00:21.838
S
|
0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 3 |
01:20.480
L
|
00:27.309
S
|
00:30.707
S
|
00:22.464 | 0 | H | 37.0 | 26.0 | 9.0 | 32.0 |
| 4 | 01:25.989 | 00:32.313 | 00:30.239 | 00:23.437 | 1 | H | 37.0 | 26.0 | 9.0 | 32.0 |