Blackwood 2.0

29 Mar 26 21:13 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dallara F317 00:11:43.640 10 laps / 0 cuts 01:04.728
Tyre: M
01:06.386 1 149 - 157
2 Dallara F317 5 00:11:46.415 10 laps / 0 cuts 01:06.089
Tyre: M
01:06.501 0 124 - 128
3 Dallara F317 3 00:11:47.094 10 laps / 0 cuts 01:06.211
Tyre: M
01:06.653 3 36 - 111
4 Dallara F317 5 00:11:52.915 10 laps / 0 cuts 01:06.291
Tyre: M
01:07.457 4 115 - 126
5 Dallara F317 1 00:11:53.476 10 laps / 0 cuts 01:06.273
Tyre: M
01:09.887 2 104 - 118
6 Dallara F317 3 00:11:54.653 10 laps / 0 cuts 01:04.852
Tyre: M
01:07.404 5 (+1 after session) 121 - 132
7 Dallara F317 5 00:11:55.085 9 laps / 0 cuts 01:05.196
Tyre: M
01:05.828 2 (+1 after session) 21 - 28
8 Dallara F317 3 00:12:08.250 9 laps / 0 cuts 01:05.077
Tyre: M
01:06.054 6 28 - 32
9 Dallara F317 1 00:01:15.675 1 laps / 0 cuts 01:15.744
Tyre: M
00:00.000 1 128 - 145
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.9 X: -0.9 Y: 0.1 Z: -1.0 X: -682.0 Y: 0.1 Z: -111.4 20:59:48 (CEST)
2 Collision with environment 29.3 X: 0.8 Y: 0.0 Z: 1.8 X: 277.3 Y: 4.2 Z: 201.9 21:00:22 (CEST)
3 Collision with car 24.1 X: -0.9 Y: -0.2 Z: 1.7 X: -684.7 Y: -0.1 Z: -104.9 21:01:00 (CEST)
4 Collision with car 18.2 X: 0.6 Y: -0.1 Z: 2.3 X: -684.9 Y: -0.1 Z: -105.3 21:01:03 (CEST)
5 Collision with car 12.7 X: -0.9 Y: 0.0 Z: -1.0 X: -687.6 Y: 0.2 Z: -110.9 21:01:05 (CEST)
6 Collision with environment 34.2 X: -0.9 Y: 0.1 Z: -1.5 X: 448.6 Y: 11.7 Z: 621.6 21:01:49 (CEST)
7 Collision with car 6.3 X: 0.9 Y: -0.1 Z: -1.0 X: 473.9 Y: 11.0 Z: 645.6 21:03:51 (CEST)
8 Collision with car 13.9 X: -0.9 Y: 0.0 Z: 1.8 X: 477.8 Y: 11.0 Z: 646.0 21:03:55 (CEST)
9 Collision with car 19.8 X: -0.9 Y: -0.2 Z: 1.4 X: 9.7 Y: 0.3 Z: -183.2 21:04:40 (CEST)
10 Collision with car 41.4 X: -0.9 Y: -0.1 Z: -1.4 X: 231.2 Y: 7.7 Z: 519.1 21:05:13 (CEST)
11 Collision with car 40.5 X: 0.6 Y: -0.1 Z: 2.4 X: 231.0 Y: 7.7 Z: 519.1 21:05:13 (CEST)
12 Collision with car 15.8 X: -0.0 Y: -0.2 Z: -1.7 X: -519.7 Y: 0.4 Z: -251.3 21:06:05 (CEST)
13 Collision with car 10.9 X: 0.5 Y: -0.1 Z: 2.5 X: -519.0 Y: 0.4 Z: -251.6 21:06:05 (CEST)
14 Collision with car 16.0 X: 0.9 Y: -0.1 Z: 1.5 X: -429.1 Y: -0.1 Z: -214.9 21:06:10 (CEST)
15 Collision with car 5.2 X: 0.9 Y: 0.0 Z: 1.5 X: -435.3 Y: 0.1 Z: -231.6 21:06:13 (CEST)
16 Collision with car 8.5 X: -0.9 Y: -0.2 Z: -1.0 X: -428.1 Y: -0.1 Z: -213.2 21:06:13 (CEST)
17 Collision with environment 22.8 X: 0.4 Y: 0.4 Z: 0.6 X: -234.3 Y: 8.4 Z: -188.3 21:06:15 (CEST)
18 Collision with environment 7.4 X: 0.3 Y: 0.4 Z: 0.4 X: -233.4 Y: 8.4 Z: -188.4 21:06:20 (CEST)
19 Collision with environment 0.0 X: 0.3 Y: 0.4 Z: 0.4 X: -233.4 Y: 8.4 Z: -188.4 21:06:25 (CEST)
20 Collision with car 40.7 X: 0.9 Y: -0.1 Z: -1.1 X: -679.6 Y: 0.2 Z: -152.4 21:07:13 (CEST)
21 Collision with car 28.2 X: 0.0 Y: 0.0 Z: 2.5 X: -680.1 Y: 0.4 Z: -153.4 21:07:13 (CEST)
22 Collision with environment 43.6 X: -0.1 Y: 0.0 Z: 2.4 X: -10.6 Y: -0.3 Z: -74.3 21:07:35 (CEST)
23 Collision with environment 36.0 X: 0.9 Y: 0.1 Z: -1.5 X: -307.1 Y: 5.3 Z: -191.6 21:09:27 (CEST)
24 Collision with environment 3.2 X: 0.9 Y: -0.1 Z: 1.8 X: -296.4 Y: 5.8 Z: -190.5 21:09:32 (CEST)
25 Collision with environment after session end 112.3 X: -0.4 Y: 0.3 Z: 0.5 X: 332.7 Y: -1.6 Z: 295.6 21:12:15 (CEST)
26 Collision with environment after session end 84.9 X: 0.6 Y: -0.2 Z: 2.4 X: 543.5 Y: 11.0 Z: 623.5 21:12:22 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Ryan Wilson in Dallara F317
Best: 01:04.728, Potential: 01:04.650
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:10.753 00:26.918 00:25.876 00:17.959 0 M 35.0 25.0 5.0 26.0
2 2 01:06.371 00:22.289 00:26.316 00:17.766 0 M 35.0 25.0 5.0 26.0
3 2 01:05.248 00:21.261 00:26.086 00:17.901 0 M 35.0 25.0 5.0 26.0
4 1 01:06.624 00:22.236 00:26.433 00:17.955 0 M 35.0 25.0 5.0 26.0
5 1 01:41.871 00:29.808 00:53.864 00:18.199 0 M 35.0 25.0 5.0 26.0
6 1 01:05.322 00:21.392 00:26.029 00:17.901 0 M 35.0 25.0 5.0 26.0
7 1 01:04.728
L
L
00:21.199
S
00:25.736 00:17.793 0 M 35.0 25.0 5.0 26.0
8 1 01:09.155 00:21.384 00:26.054 00:21.717 0 M 35.0 25.0 5.0 26.0
9 1 01:08.857 00:24.879 00:26.257 00:17.721
S
0 M 35.0 25.0 5.0 26.0
10 1 01:04.788 00:21.264 00:25.730
S
00:17.794 0 M 35.0 25.0 5.0 26.0
2nd Zoom in Dallara F317
Best: 01:06.089, Potential: 01:05.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:14.460 00:28.771 00:27.185 00:18.504 0 M 35.0 25.0 5.0 26.0
2 6 01:06.879 00:22.121 00:26.398 00:18.360 0 M 35.0 25.0 5.0 26.0
3 5 01:06.140 00:21.811 00:26.064 00:18.265 0 M 35.0 25.0 5.0 26.0
4 5 01:06.089
L
00:21.710 00:26.047
S
00:18.332 0 M 35.0 25.0 5.0 26.0
5 3 01:40.010 00:27.709 00:53.374 00:18.927 0 M 35.0 25.0 5.0 26.0
6 3 01:06.400 00:21.747 00:26.185 00:18.468 0 M 35.0 25.0 5.0 26.0
7 3 01:06.583 00:21.686
S
00:26.145 00:18.752 0 M 35.0 25.0 5.0 26.0
8 2 01:06.934 00:22.141 00:26.141 00:18.652 0 M 35.0 25.0 5.0 26.0
9 2 01:06.363 00:21.817 00:26.293 00:18.253 0 M 35.0 25.0 5.0 26.0
10 2 01:06.622 00:21.784 00:26.617 00:18.221
S
0 M 35.0 25.0 5.0 26.0
3rd T_RedMane in Dallara F317
Best: 01:06.211, Potential: 01:06.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:14.990 00:28.240 00:28.093 00:18.657 0 M 35.0 25.0 5.0 26.0
2 7 01:06.953 00:21.841 00:26.469 00:18.643 0 M 35.0 25.0 5.0 26.0
3 6 01:06.868 00:22.178 00:26.298 00:18.392 0 M 35.0 25.0 5.0 26.0
4 6 01:06.574 00:21.686 00:26.429 00:18.459 0 M 35.0 25.0 5.0 26.0
5 5 01:38.907 00:37.599 00:42.147 00:19.161 0 M 35.0 25.0 5.0 26.0
6 4 01:07.167 00:21.928 00:26.771 00:18.468 0 M 35.0 25.0 5.0 26.0
7 4 01:06.680 00:21.869 00:26.379 00:18.432 0 M 35.0 25.0 5.0 26.0
8 3 01:06.211
L
00:21.661
S
00:26.145
S
00:18.405 0 M 35.0 25.0 5.0 26.0
9 3 01:06.435 00:21.695 00:26.380 00:18.360 0 M 35.0 25.0 5.0 26.0
10 3 01:06.338 00:21.757 00:26.226 00:18.355
S
0 M 35.0 25.0 5.0 26.0
4th Hugh Messenger in Dallara F317
Best: 01:06.291, Potential: 01:06.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:14.166 00:28.909 00:26.649 00:18.608 0 M 35.0 25.0 5.0 26.0
2 5 01:07.036 00:22.050 00:26.523 00:18.463 0 M 35.0 25.0 5.0 26.0
3 7 01:08.086 00:22.699 00:26.946 00:18.441 0 M 35.0 25.0 5.0 26.0
4 7 01:06.291
L
00:22.010 00:26.109
S
00:18.172 0 M 35.0 25.0 5.0 26.0
5 6 01:39.157 00:34.649 00:45.608 00:18.900 0 M 35.0 25.0 5.0 26.0
6 6 01:11.466 00:22.101 00:30.816 00:18.549 0 M 35.0 25.0 5.0 26.0
7 6 01:06.518 00:22.068 00:26.208 00:18.242 0 M 35.0 25.0 5.0 26.0
8 4 01:07.358 00:21.944
S
00:26.717 00:18.697 0 M 35.0 25.0 5.0 26.0
9 4 01:06.463 00:22.075 00:26.294 00:18.094
S
0 M 35.0 25.0 5.0 26.0
10 4 01:06.444 00:21.992 00:26.150 00:18.302 0 M 35.0 25.0 5.0 26.0
5th ugoc in Dallara F317
Best: 01:06.273, Potential: 01:06.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:24.536 00:38.677 00:27.202 00:18.657 0 M 35.0 25.0 5.0 26.0
2 8 01:08.430 00:22.854 00:27.193 00:18.383 0 M 35.0 25.0 5.0 26.0
3 8 01:08.031 00:22.846 00:26.987 00:18.198 0 M 35.0 25.0 5.0 26.0
4 8 01:07.378 00:22.454 00:26.803 00:18.121 0 M 35.0 25.0 5.0 26.0
5 4 01:25.560 00:22.182 00:44.410 00:18.968 0 M 35.0 25.0 5.0 26.0
6 5 01:11.253 00:22.207 00:30.928 00:18.118 0 M 35.0 25.0 5.0 26.0
7 5 01:07.122 00:22.319 00:26.695 00:18.108 0 M 35.0 25.0 5.0 26.0
8 5 01:08.310 00:22.387 00:26.987 00:18.936 0 M 35.0 25.0 5.0 26.0
9 5 01:06.631 00:22.274 00:26.380 00:17.977 0 M 35.0 25.0 5.0 26.0
10 5 01:06.273
L
00:22.015
S
00:26.303
S
00:17.955
S
0 M 35.0 25.0 5.0 26.0
6th subzumin in Dallara F317
Best: 01:04.852, Potential: 01:04.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:11.032 00:26.667 00:26.460 00:17.905 0 M 35.0 25.0 5.0 26.0
2 1 01:05.719 00:22.137 00:25.857 00:17.725 0 M 35.0 25.0 5.0 26.0
3 1 01:05.539 00:21.331 00:26.032 00:18.176 0 M 35.0 25.0 5.0 26.0
4 2 01:08.243 00:22.641 00:26.253 00:19.349 0 M 35.0 25.0 5.0 26.0
5 7 01:44.466 00:29.635 00:55.953 00:18.878 0 M 35.0 25.0 5.0 26.0
6 7 01:18.614 00:22.283 00:26.114 00:30.217 0 M 35.0 25.0 5.0 26.0
7 7 01:05.216 00:21.459 00:25.938 00:17.819 0 M 35.0 25.0 5.0 26.0
8 6 01:04.852
L
00:21.382 00:25.785 00:17.685
S
S
0 M 35.0 25.0 5.0 26.0
9 6 01:05.021 00:21.169
S
S
00:25.695
S
S
00:18.157 0 M 35.0 25.0 5.0 26.0
10 6 01:06.031 00:21.810 00:26.329 00:17.892 0 M 35.0 25.0 5.0 26.0
7th Parmesan in Dallara F317
Best: 01:05.196, Potential: 01:04.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:12.270 00:27.877 00:26.159 00:18.234 0 M 35.0 25.0 5.0 26.0
2 3 01:05.664 00:21.577 00:26.024 00:18.063 0 M 35.0 25.0 5.0 26.0
3 3 01:05.601 00:21.546 00:25.865 00:18.190 0 M 35.0 25.0 5.0 26.0
4 3 01:07.418 00:21.807 00:26.104 00:19.507 0 M 35.0 25.0 5.0 26.0
5 2 01:40.578 00:29.684 00:52.614 00:18.280 0 M 35.0 25.0 5.0 26.0
6 2 01:05.196
L
00:21.563 00:25.704
S
00:17.929
S
0 M 35.0 25.0 5.0 26.0
7 2 01:05.502 00:21.284
S
00:26.204 00:18.014 0 M 35.0 25.0 5.0 26.0
8 7 02:27.302 01:42.276 00:25.820 00:19.206 0 M 35.0 25.0 5.0 26.0
9 7 01:05.590 00:21.702 00:25.910 00:17.978 0 M 35.0 25.0 5.0 26.0
8th Timmeh555 in Dallara F317
Best: 01:05.077, Potential: 01:04.968
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:13.337 00:28.144 00:27.153 00:18.040 0 M 35.0 25.0 5.0 26.0
2 4 01:05.414 00:21.611 00:25.929 00:17.874
S
0 M 35.0 25.0 5.0 26.0
3 4 01:05.788 00:21.855 00:25.947 00:17.986 0 M 35.0 25.0 5.0 26.0
4 4 01:08.986 00:21.677 00:26.082 00:21.227 0 M 35.0 25.0 5.0 26.0
5 8 03:12.569 02:28.334 00:26.046 00:18.189 0 M 35.0 25.0 5.0 26.0
6 8 01:06.476 00:21.890 00:26.550 00:18.036 0 M 35.0 25.0 5.0 26.0
7 8 01:05.396 00:21.508 00:25.771
S
00:18.117 0 M 35.0 25.0 5.0 26.0
8 8 01:05.243 00:21.472 00:25.888 00:17.883 0 M 35.0 25.0 5.0 26.0
9 8 01:05.077
L
00:21.323
S
00:25.826 00:17.928 0 M 35.0 25.0 5.0 26.0
9th HiWind in Dallara F317
Best: 01:15.744, Potential: 01:15.744
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:15.744
L
00:29.794
S
00:27.184
S
00:18.766
S
0 M 35.0 25.0 5.0 26.0