| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Hugh Messenger | ASRL Legends Car |
01:03.659 Tyre: CUT |
01:03.813 | 3 laps / 0 cuts | 115 - 117 |
| 2 | T_RedMane | BTM Spec P71 |
01:07.791 Tyre: ST |
01:12.739 | 9 laps / 10 cuts | 36 - 54 |
| 3 | Franz Herman | BTM Spec P71 |
01:11.705 Tyre: ST |
01:11.705 | 10 laps / 20 cuts | 115 - 264 |
| 4 | Hugh Messenger | BTM Spec P71 |
01:11.737 Tyre: ST |
01:17.937 | 7 laps / 7 cuts | 115 - 264 |
| 5 | Hugh Messenger | RV Motorhome |
01:18.703 Tyre: ST |
01:40.127 | 10 laps / 4 cuts | 115 - 117 |
| 6 | T_RedMane | Ligier JS8 S1 |
01:26.189 Tyre: TURF |
01:26.189 | 2 laps / 0 cuts | 36 - 46 |
| 7 | T_RedMane | RV Motorhome |
01:27.522 Tyre: ST |
01:34.087 | 12 laps / 11 cuts | 36 - 66 |
| 8 | Ryan Wilson | RV Motorhome |
01:28.390 Tyre: ST |
01:28.390 | 5 laps / 4 cuts | 122 - 151 |
| 9 | Ryan Wilson | ASRL Legends Car |
01:32.386 Tyre: CUT |
01:32.386 | 2 laps / 1 cuts | 149 - 152 |
| 10 | Ryan Wilson | Shifter Kart 125 |
01:50.367 Tyre: M |
01:50.367 | 3 laps / 1 cuts | 115 - 150 |
| 11 | Zoom | RV Motorhome |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 30 cuts | 122 - 151 |
| 12 | Player | BTM Spec P71 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 35 - 152 |
| 13 | Ryan Wilson | Ligier JS8 S1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 149 - 152 |
| 14 | mosyy | Shifter Kart 125 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts | 35 - 41 |
| 15 | Timmeh555 | Shifter Kart 125 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 28 - 31 |
| 16 | T_RedMane | ASRL Legends Car |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 36 - 48 |
| 17 | Hugh Messenger | Shifter Kart 125 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 115 - 150 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.586 | 00:40.469 | 00:34.700 | 00:15.417 | 0 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:03.968 | 00:19.526 |
00:29.665
S
S
|
00:14.777 | 0 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 |
01:03.659
L
L
|
00:19.065
S
S
|
00:29.943 |
00:14.651
S
S
|
0 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.826 | 01:04.859 | 00:35.226 | 00:16.741 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 02:56.697 | 01:56.991 | 00:39.865 | 00:19.841 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:17.143 | 00:23.336 | 00:37.049 | 00:16.758 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:47.245 | 00:30.021 | 00:39.113 | 00:38.111 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:14.129 | 00:21.317 | 00:34.228 | 00:18.584 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 | 01:25.961 | 00:26.237 | 00:35.492 | 00:24.232 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 | 01:26.375 | 00:29.801 | 00:36.712 | 00:19.862 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 8 | 01:13.283 | 00:26.101 | 00:30.690 | 00:16.492 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 9 |
01:07.791
L
|
00:21.058
S
|
00:30.645
S
|
00:16.088
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.749 | 00:27.735 | 00:35.684 | 00:17.330 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:18.571 | 00:21.615 | 00:39.590 | 00:17.366 | 4 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:55.804 | 00:22.740 | 01:15.037 | 00:18.027 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:12.392 | 00:21.957 | 00:33.151 | 00:17.284 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 |
01:11.705
L
|
00:21.891
S
|
00:33.034
S
|
00:16.780
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 | 01:13.847 | 00:22.498 | 00:34.700 | 00:16.649 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 |
01:10.977
C
|
00:21.702 | 00:33.318 | 00:15.957 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 8 | 01:19.829 | 00:22.058 | 00:40.860 | 00:16.911 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 9 | 01:13.083 | 00:22.125 | 00:34.524 | 00:16.434 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 10 | 01:14.925 | 00:21.487 | 00:35.721 | 00:17.717 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.616 | 01:39.793 | 00:42.134 | 00:22.689 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 |
01:16.814
C
|
00:24.079 | 00:35.293 | 00:17.442 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:31.721 | 00:28.001 | 00:41.765 | 00:21.955 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:21.322 | 00:23.254 | 00:41.364 | 00:16.704 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:32.881 | 00:21.862 | 00:39.757 | 00:31.262 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 | 01:24.137 | 00:28.527 | 00:37.916 | 00:17.694 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 |
01:11.737
L
|
00:22.656
S
|
00:32.949
S
|
00:16.132
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.366 | 01:04.306 | 00:47.489 | 00:23.571 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:31.980 | 00:28.512 | 00:40.760 | 00:22.708 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 03:29.641 | 01:31.718 | 01:08.099 | 00:49.824 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 02:49.169 | 01:27.585 | 00:38.772 | 00:42.812 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:21.767 | 00:25.508 | 00:38.372 | 00:17.887 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 |
01:17.681
C
|
00:24.393 | 00:35.010 | 00:18.278 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 | 01:20.192 | 00:24.545 | 00:37.494 | 00:18.153 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 8 |
01:18.703
L
|
00:24.028
S
|
00:37.264 | 00:17.411 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 9 | 01:19.030 | 00:24.062 |
00:37.189
S
|
00:17.779 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 10 | 01:19.579 | 00:24.238 | 00:37.971 |
00:17.370
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.744 | 00:37.090 |
00:35.577
S
|
00:22.077 | 0 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 |
01:26.189
L
|
00:28.428
S
|
00:36.260 |
00:21.501
S
|
0 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.856 | 00:56.395 | 00:46.462 | 00:18.999 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:34.894 | 00:31.975 | 00:41.962 | 00:20.957 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 |
01:27.522
L
|
00:32.648 |
00:36.302
S
|
00:18.572
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:39.845 |
00:29.420
S
|
00:45.914 | 00:24.511 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:44.681 | 00:31.489 | 00:35.995 | 00:37.197 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 |
01:27.608
C
|
00:24.176 | 00:34.929 | 00:28.503 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 |
01:19.328
C
|
00:24.784 | 00:35.883 | 00:18.661 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 8 |
01:18.779
C
|
00:24.509 | 00:36.280 | 00:17.990 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 9 |
01:20.823
C
|
00:26.264 | 00:35.681 | 00:18.878 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 10 |
01:21.517
C
|
00:25.137 | 00:37.773 | 00:18.607 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 11 |
01:18.463
C
|
00:23.531 | 00:37.342 | 00:17.590 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 12 |
01:21.627
C
|
00:26.421 | 00:36.058 | 00:19.148 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.123 | 00:31.461 | 00:40.778 |
00:21.884
S
|
0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 |
01:28.390
L
|
00:27.433
S
|
00:38.902
S
|
00:22.055 | 0 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 |
01:25.438
C
|
00:27.712 | 00:35.897 | 00:21.829 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:29.960 | 00:29.264 | 00:37.575 | 00:23.121 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 |
01:23.838
C
|
00:27.344 | 00:34.610 | 00:21.884 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.629 | 00:31.928 | 00:46.666 | 00:23.035 | 1 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 |
01:32.386
L
|
00:28.837
S
|
00:40.788
S
|
00:22.761
S
|
0 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.808 | 01:23.521 | 00:36.257 |
00:15.030
S
|
0 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 |
01:50.367
L
|
00:32.948
S
|
00:34.830
S
|
00:42.589 | 0 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 |
01:16.526
C
|
00:24.623 | 00:36.846 | 00:15.057 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.240 | 02:03.396 | 00:38.911 | 00:17.933 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:19.591 | 00:25.190 | 00:36.342 | 00:18.059 | 4 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:23.382 | 00:27.978 | 00:38.456 | 00:16.948 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:50.762 | 00:55.565 | 00:38.129 | 00:17.068 | 4 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 03:22.903 | 02:26.262 | 00:36.972 | 00:19.669 | 8 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 | 01:20.686 | 00:24.900 | 00:35.073 | 00:20.713 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 7 | 01:18.850 | 00:24.211 | 00:35.663 | 00:18.976 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 8 | 01:23.129 | 00:25.768 | 00:37.489 | 00:19.872 | 4 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.924 | 02:37.366 | 00:34.186 | 00:16.372 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:13.745 | 00:21.536 | 00:35.339 | 00:16.870 | 1 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:10.517 | 00:23.272 | 00:31.262 | 00:15.983 | 3 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:08.421 | 00:20.774 | 00:31.554 | 00:16.093 | 2 | ST | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:30.060 | 00:32.563 | 00:36.203 | 00:21.294 | 2 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 02:19.711 | 01:21.864 | 00:36.098 | 00:21.749 | 3 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:23.031 | 00:27.105 | 00:35.185 | 00:20.741 | 1 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:23.952 | 00:27.449 | 00:35.019 | 00:21.484 | 1 | TURF | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:00.072 | 03:18.001 | 00:26.636 | 00:15.435 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:13.268 | 00:26.050 | 00:32.081 | 00:15.137 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:08.294 | 00:20.212 | 00:32.980 | 00:15.102 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:10.112 | 00:27.371 | 00:27.586 | 00:15.155 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:56.822 | 01:15.638 | 00:26.127 | 00:15.057 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 6 | 01:10.684 | 00:19.969 | 00:35.730 | 00:14.985 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.348 | 00:33.494 | 00:31.645 | 00:16.209 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:16.049 | 00:20.317 | 00:39.812 | 00:15.920 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:25.718 | 00:28.668 | 00:41.508 | 00:15.542 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 4 | 01:07.665 | 00:19.915 | 00:32.958 | 00:14.792 | 2 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 5 | 01:01.100 | 00:19.624 | 00:26.550 | 00:14.926 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.677 | 00:31.487 | 00:29.899 | 00:14.291 | 2 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:20.031 | 00:34.293 | 00:31.500 | 00:14.238 | 2 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:01.821 | 00:18.891 | 00:28.885 | 00:14.045 | 1 | CUT | 37.0 | 26.0 | 7.0 | 27.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:20.439
L
|
00:33.476
S
|
00:31.343
S
|
00:15.620
S
|
0 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 2 | 01:09.124 | 00:25.447 | 00:28.787 | 00:14.890 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |
| 3 | 01:06.223 | 00:20.647 | 00:30.164 | 00:15.412 | 1 | M | 37.0 | 26.0 | 7.0 | 27.0 |