Spa Petitchamps

05 Apr 26 19:00 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASRL Legends Car 01:03.659
Tyre: CUT
01:03.813 3 laps / 0 cuts 115 - 117
2 BTM Spec P71 01:07.791
Tyre: ST
01:12.739 9 laps / 10 cuts 36 - 54
3 BTM Spec P71 01:11.705
Tyre: ST
01:11.705 10 laps / 20 cuts 115 - 264
4 BTM Spec P71 01:11.737
Tyre: ST
01:17.937 7 laps / 7 cuts 115 - 264
5 RV Motorhome 01:18.703
Tyre: ST
01:40.127 10 laps / 4 cuts 115 - 117
6 Ligier JS8 S1 01:26.189
Tyre: TURF
01:26.189 2 laps / 0 cuts 36 - 46
7 RV Motorhome 01:27.522
Tyre: ST
01:34.087 12 laps / 11 cuts 36 - 66
8 RV Motorhome 01:28.390
Tyre: ST
01:28.390 5 laps / 4 cuts 122 - 151
9 ASRL Legends Car 01:32.386
Tyre: CUT
01:32.386 2 laps / 1 cuts 149 - 152
10 Shifter Kart 125 01:50.367
Tyre: M
01:50.367 3 laps / 1 cuts 115 - 150
11 RV Motorhome 277:46:39.999
Tyre: ?
00:00.000 8 laps / 30 cuts 122 - 151
12 BTM Spec P71 277:46:39.999
Tyre: ?
00:00.000 4 laps / 8 cuts 35 - 152
13 Ligier JS8 S1 277:46:39.999
Tyre: ?
00:00.000 4 laps / 7 cuts 149 - 152
14 Shifter Kart 125 277:46:39.999
Tyre: ?
00:00.000 6 laps / 11 cuts 35 - 41
15 Shifter Kart 125 277:46:39.999
Tyre: ?
00:00.000 5 laps / 8 cuts 28 - 31
16 ASRL Legends Car 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 36 - 48
17 Shifter Kart 125 277:46:39.999
Tyre: ?
00:00.000 3 laps / 2 cuts 115 - 150
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.4 X: 0.7 Y: -0.3 Z: 2.0 X: -72.7 Y: 2.1 Z: 240.3 18:18:00 (CEST)
2 Collision with environment 11.7 X: 1.0 Y: 0.5 Z: -2.5 X: 60.2 Y: 35.0 Z: 263.5 18:19:11 (CEST)
3 Collision with environment 8.4 X: -1.1 Y: -0.5 Z: 1.6 X: 132.0 Y: 46.6 Z: 247.9 18:21:53 (CEST)
4 Collision with environment 15.0 X: -1.1 Y: 2.3 Z: -0.6 X: 71.6 Y: 41.1 Z: 295.4 18:21:58 (CEST)
5 Collision with car 21.6 X: 1.1 Y: -0.2 Z: -5.9 X: -0.6 Y: 5.5 Z: 130.6 18:22:13 (CEST)
6 Collision with car 19.6 X: -0.6 Y: 0.2 Z: 2.1 X: -0.7 Y: 5.5 Z: 130.8 18:22:15 (CEST)
7 Collision with environment 33.0 X: 0.4 Y: -0.3 Z: 2.3 X: -55.6 Y: 12.9 Z: 4.9 18:22:40 (CEST)
8 Collision with car 5.2 X: -0.4 Y: -0.1 Z: 2.3 X: -47.1 Y: 13.0 Z: -13.4 18:22:46 (CEST)
9 Collision with car 4.0 X: -0.1 Y: -0.4 Z: -5.9 X: -47.1 Y: 13.0 Z: -13.1 18:22:48 (CEST)
10 Collision with environment 33.8 X: -0.4 Y: -0.3 Z: 2.3 X: -31.1 Y: 12.8 Z: -15.9 18:22:50 (CEST)
11 Collision with environment 4.3 X: -1.1 Y: 2.3 Z: -0.8 X: -100.9 Y: 25.8 Z: -189.4 18:22:53 (CEST)
12 Collision with environment 6.4 X: -1.1 Y: 2.3 Z: -1.3 X: 68.3 Y: 40.2 Z: 295.2 18:23:28 (CEST)
13 Collision with environment 16.0 X: -1.1 Y: 2.3 Z: 0.3 X: -101.4 Y: 25.8 Z: -188.8 18:24:23 (CEST)
14 Collision with car 13.7 X: -0.0 Y: -0.4 Z: -5.9 X: 30.8 Y: 14.8 Z: -82.8 18:24:33 (CEST)
15 Collision with car 12.3 X: 0.4 Y: -0.0 Z: 2.2 X: 31.0 Y: 14.7 Z: -83.9 18:24:35 (CEST)
16 Collision with environment 13.7 X: 1.0 Y: 0.5 Z: -2.5 X: 65.1 Y: 33.6 Z: 260.1 18:25:00 (CEST)
17 Collision with environment 10.5 X: -1.1 Y: 2.2 Z: 2.3 X: -101.5 Y: 25.7 Z: -187.9 18:25:48 (CEST)
18 Collision with environment 5.0 X: 1.0 Y: -0.4 Z: 3.4 X: 118.5 Y: 48.6 Z: 282.1 18:26:18 (CEST)
19 Collision with environment 12.0 X: -1.1 Y: 2.3 Z: -1.5 X: -101.4 Y: 25.9 Z: -188.8 18:27:18 (CEST)
20 Collision with environment 6.0 X: -1.1 Y: -0.5 Z: 1.4 X: 20.9 Y: 13.4 Z: -78.9 18:29:44 (CEST)
21 Collision with car 1.4 X: -1.1 Y: -0.4 Z: -5.9 X: 111.2 Y: 34.2 Z: 67.0 18:30:00 (CEST)
22 Collision with car 1.4 X: -0.6 Y: -0.3 Z: 3.4 X: 111.2 Y: 34.2 Z: 67.0 18:30:04 (CEST)
23 Collision with car 14.6 X: 0.3 Y: -0.4 Z: -5.9 X: 128.6 Y: 40.1 Z: 129.6 18:30:14 (CEST)
24 Collision with car 18.1 X: 0.5 Y: 0.1 Z: 0.7 X: 128.6 Y: 39.9 Z: 129.1 18:30:14 (CEST)
25 Collision with car 7.1 X: 0.3 Y: -0.4 Z: -5.9 X: 64.6 Y: 37.0 Z: 295.0 18:30:34 (CEST)
26 Collision with car 7.8 X: -0.6 Y: 0.0 Z: 0.8 X: 63.5 Y: 36.5 Z: 282.7 18:30:34 (CEST)
27 Collision with car 2.8 X: 0.0 Y: 0.1 Z: 1.1 X: -2.6 Y: 10.5 Z: -128.8 18:31:39 (CEST)
28 Collision with car 3.2 X: -0.3 Y: -0.4 Z: -5.9 X: -3.5 Y: 10.6 Z: -129.8 18:31:40 (CEST)
29 Collision with car 7.6 X: 0.5 Y: 0.1 Z: 0.7 X: 93.4 Y: 30.2 Z: 31.0 18:31:49 (CEST)
30 Collision with car 3.3 X: -0.1 Y: -0.4 Z: -5.9 X: 91.2 Y: 29.7 Z: 26.8 18:31:50 (CEST)
31 Collision with environment 10.6 X: -1.1 Y: 2.3 Z: -1.1 X: 67.7 Y: 40.0 Z: 294.7 18:32:05 (CEST)
32 Collision with environment 4.8 X: -1.1 Y: -0.5 Z: -1.0 X: 66.2 Y: 36.9 Z: 292.1 18:32:10 (CEST)
33 Collision with environment 14.7 X: -1.1 Y: -0.5 Z: 0.3 X: -125.1 Y: -1.3 Z: 271.2 18:32:35 (CEST)
34 Collision with environment 18.4 X: -1.1 Y: 2.3 Z: 0.9 X: -101.4 Y: 25.8 Z: -188.8 18:33:05 (CEST)
35 Collision with environment 47.5 X: 1.1 Y: 2.3 Z: -2.8 X: 131.1 Y: 48.1 Z: 273.1 18:34:05 (CEST)
36 Collision with environment 4.5 X: -1.1 Y: 2.3 Z: -1.3 X: 67.7 Y: 40.0 Z: 294.7 18:34:50 (CEST)
37 Collision with environment 5.8 X: -1.1 Y: -0.5 Z: 1.8 X: 22.0 Y: 14.2 Z: -77.4 18:36:24 (CEST)
38 Collision with environment 49.2 X: -1.1 Y: -0.3 Z: -5.8 X: -27.6 Y: 11.7 Z: 7.3 18:37:24 (CEST)
39 Collision with environment 111.8 X: 1.0 Y: -0.4 Z: -3.7 X: -43.7 Y: 13.9 Z: -27.1 18:37:29 (CEST)
40 Collision with environment 12.4 X: -1.1 Y: 2.3 Z: -0.3 X: 68.3 Y: 40.3 Z: 295.2 18:38:05 (CEST)
41 Collision with environment 4.4 X: -1.1 Y: 2.3 Z: -3.4 X: 66.5 Y: 39.6 Z: 293.0 18:38:10 (CEST)
42 Collision with car 4.7 X: -0.0 Y: -0.4 Z: -5.9 X: -41.0 Y: 1.6 Z: 220.9 18:38:25 (CEST)
43 Collision with car 3.2 X: 0.0 Y: 0.2 Z: 0.4 X: -41.7 Y: 1.8 Z: 221.8 18:38:26 (CEST)
44 Collision with car 4.8 X: -0.9 Y: -0.4 Z: -5.9 X: -120.9 Y: -0.8 Z: 270.8 18:38:35 (CEST)
45 Collision with car 1.6 X: 0.0 Y: 0.2 Z: 0.5 X: -119.0 Y: 3.3 Z: 162.4 18:38:41 (CEST)
46 Collision with environment 40.6 X: 0.6 Y: -0.5 Z: 3.4 X: 47.8 Y: 39.1 Z: 274.0 18:38:42 (CEST)
47 Collision with car 1.5 X: 0.3 Y: -0.4 Z: -5.9 X: -74.3 Y: 5.4 Z: 136.4 18:38:45 (CEST)
48 Collision with car 1.8 X: 0.3 Y: 0.3 Z: 0.3 X: -78.9 Y: 5.2 Z: 138.2 18:38:46 (CEST)
49 Collision with environment 12.0 X: -1.0 Y: -0.4 Z: 3.4 X: -41.3 Y: 8.5 Z: 71.6 18:38:55 (CEST)
50 Collision with environment 9.6 X: -1.1 Y: 2.3 Z: -5.8 X: -42.0 Y: 11.2 Z: 74.2 18:39:00 (CEST)
51 Collision with environment 46.5 X: 0.6 Y: -0.5 Z: 3.3 X: -66.1 Y: 2.5 Z: 242.0 18:39:02 (CEST)
52 Collision with car 8.6 X: 0.7 Y: -0.4 Z: 3.4 X: -15.2 Y: 11.9 Z: -140.9 18:39:30 (CEST)
53 Collision with car 5.8 X: -0.3 Y: 0.0 Z: -0.6 X: -15.4 Y: 12.0 Z: -141.6 18:39:31 (CEST)
54 Collision with environment 12.1 X: -1.1 Y: 2.3 Z: -5.9 X: 71.3 Y: 29.1 Z: 1.1 18:39:47 (CEST)
55 Collision with environment 16.9 X: -1.1 Y: 2.3 Z: 0.2 X: 68.3 Y: 40.2 Z: 295.2 18:39:55 (CEST)
56 Collision with car 24.1 X: -0.5 Y: -0.3 Z: 0.7 X: 87.2 Y: 31.4 Z: 247.6 18:39:56 (CEST)
57 Collision with environment 30.4 X: 0.5 Y: -0.3 Z: -0.7 X: 98.6 Y: 30.6 Z: 231.7 18:39:56 (CEST)
58 Collision with car 20.5 X: 1.1 Y: 2.3 Z: -5.8 X: 88.7 Y: 31.2 Z: 242.5 18:39:59 (CEST)
59 Collision with environment 91.7 X: 0.3 Y: -0.3 Z: 1.0 X: 140.9 Y: 50.0 Z: 269.7 18:40:56 (CEST)
60 Collision with environment 24.3 X: 0.2 Y: -0.4 Z: 3.4 X: -96.9 Y: 26.3 Z: -217.0 18:40:57 (CEST)
61 Collision with environment 5.2 X: -1.1 Y: 2.3 Z: -0.8 X: 67.7 Y: 40.1 Z: 294.7 18:41:15 (CEST)
62 Collision with environment 61.6 X: -0.7 Y: 0.2 Z: 1.9 X: 132.1 Y: 47.0 Z: 244.4 18:41:18 (CEST)
63 Collision with environment 23.7 X: 1.0 Y: 0.5 Z: -2.5 X: 58.9 Y: 35.5 Z: 264.3 18:41:23 (CEST)
64 Collision with environment 0.9 X: 0.9 Y: 0.5 Z: 0.8 X: 66.7 Y: 33.2 Z: 259.0 18:41:28 (CEST)
65 Collision with environment 65.8 X: 1.1 Y: 1.7 Z: 2.7 X: 58.5 Y: 25.8 Z: -15.1 18:42:27 (CEST)
66 Collision with environment 23.7 X: 0.8 Y: 2.1 Z: 2.3 X: 60.4 Y: 26.2 Z: -13.8 18:42:32 (CEST)
67 Collision with environment 7.4 X: -1.1 Y: 2.3 Z: -0.6 X: 67.0 Y: 39.8 Z: 293.9 18:42:35 (CEST)
68 Collision with environment 7.8 X: 0.9 Y: -0.3 Z: 1.7 X: 56.9 Y: 35.6 Z: 265.9 18:42:38 (CEST)
69 Collision with car 13.3 X: 1.1 Y: -0.0 Z: -5.9 X: -41.5 Y: 2.1 Z: 225.2 18:42:50 (CEST)
70 Collision with car 16.0 X: -0.6 Y: 0.2 Z: 2.1 X: -41.9 Y: 2.1 Z: 225.3 18:42:53 (CEST)
71 Collision with car 8.9 X: -0.5 Y: 0.3 Z: 1.5 X: -83.0 Y: 23.5 Z: -204.7 18:43:23 (CEST)
72 Collision with car 8.4 X: 1.1 Y: -0.4 Z: -4.0 X: -90.2 Y: 23.8 Z: -207.0 18:43:24 (CEST)
73 Collision with environment 33.7 X: 0.6 Y: -0.4 Z: 3.4 X: -67.6 Y: 2.5 Z: 241.5 18:43:37 (CEST)
74 Collision with environment 9.7 X: -1.1 Y: 2.3 Z: -0.2 X: 68.3 Y: 40.2 Z: 295.2 18:43:50 (CEST)
75 Collision with environment 17.5 X: 1.0 Y: -0.4 Z: 3.4 X: -95.9 Y: 26.1 Z: -216.6 18:44:07 (CEST)
76 Collision with environment 10.0 X: 1.0 Y: -0.4 Z: 3.4 X: -95.3 Y: 26.1 Z: -216.7 18:44:12 (CEST)
77 Collision with environment 28.6 X: 0.8 Y: -0.3 Z: 2.0 X: 53.5 Y: 36.7 Z: 268.5 18:44:48 (CEST)
78 Collision with environment 1.0 X: -1.0 Y: -0.4 Z: 3.4 X: -29.1 Y: 12.4 Z: -130.9 18:44:52 (CEST)
79 Collision with environment 51.4 X: 0.4 Y: -0.3 Z: 2.3 X: -66.1 Y: 2.4 Z: 242.0 18:45:08 (CEST)
80 Collision with environment 15.4 X: -0.6 Y: -0.1 Z: 0.9 X: 34.6 Y: 22.0 Z: -42.6 18:45:10 (CEST)
81 Collision with environment 44.9 X: 1.0 Y: 0.5 Z: -2.5 X: -97.9 Y: 24.2 Z: -146.4 18:45:33 (CEST)
82 Collision with environment 87.0 X: -0.8 Y: -0.4 Z: 3.4 X: -43.7 Y: 13.8 Z: -27.1 18:45:57 (CEST)
83 Collision with environment 8.6 X: -1.1 Y: -0.5 Z: -1.8 X: -101.4 Y: 23.2 Z: -188.8 18:46:00 (CEST)
84 Collision with environment 67.4 X: 0.8 Y: -0.3 Z: 2.0 X: -61.2 Y: 2.9 Z: 244.1 18:46:18 (CEST)
85 Collision with environment 25.0 X: 0.9 Y: 0.3 Z: 1.7 X: -72.2 Y: 2.6 Z: 240.4 18:46:23 (CEST)
86 Collision with car 15.0 X: -0.8 Y: -0.1 Z: -3.1 X: -75.6 Y: 1.5 Z: 237.1 18:46:23 (CEST)
87 Collision with environment 12.0 X: -1.1 Y: 2.3 Z: -0.5 X: 67.7 Y: 40.0 Z: 294.7 18:46:30 (CEST)
88 Collision with environment 19.2 X: 1.0 Y: 2.1 Z: 2.6 X: 60.7 Y: 36.7 Z: 263.1 18:46:42 (CEST)
89 Collision with environment 40.3 X: 0.8 Y: -0.4 Z: 3.4 X: -72.1 Y: 1.8 Z: 240.4 18:46:57 (CEST)
90 Collision with environment 23.2 X: 1.1 Y: 1.9 Z: -5.9 X: -69.7 Y: 4.1 Z: 240.8 18:47:02 (CEST)
91 Collision with environment 43.7 X: 0.7 Y: -0.3 Z: 2.0 X: 55.9 Y: 35.8 Z: 266.6 18:49:18 (CEST)
92 Collision with environment 39.0 X: 0.6 Y: -0.4 Z: 3.4 X: 55.4 Y: 36.1 Z: 266.9 18:49:22 (CEST)
93 Collision with environment 49.3 X: -0.7 Y: -0.2 Z: 1.2 X: 102.5 Y: 34.6 Z: 86.8 18:49:56 (CEST)
94 Collision with environment 4.6 X: -1.1 Y: -0.4 Z: -5.9 X: 94.0 Y: 27.2 Z: 219.8 18:50:47 (CEST)
95 Collision with environment 41.4 X: 0.7 Y: -0.5 Z: 3.4 X: -72.1 Y: 1.9 Z: 240.4 18:51:02 (CEST)
96 Collision with environment 9.1 X: -0.6 Y: -0.3 Z: 0.7 X: 33.6 Y: 21.4 Z: -44.1 18:51:06 (CEST)
97 Collision with car 4.1 X: 0.6 Y: 0.2 Z: 0.5 X: -52.9 Y: 15.9 Z: -49.8 18:51:26 (CEST)
98 Collision with car 7.1 X: -1.1 Y: -0.3 Z: 1.3 X: -52.9 Y: 15.6 Z: -49.7 18:51:27 (CEST)
99 Collision with environment 33.8 X: -0.5 Y: -0.1 Z: 1.0 X: -56.4 Y: 21.2 Z: -117.5 18:51:31 (CEST)
100 Collision with environment 30.9 X: 0.3 Y: -0.3 Z: 1.0 X: -112.9 Y: 2.2 Z: 250.6 18:51:36 (CEST)
101 Collision with environment 16.8 X: 0.9 Y: -0.3 Z: 1.8 X: 67.1 Y: 33.3 Z: 258.7 18:51:43 (CEST)
102 Collision with environment 42.7 X: 0.8 Y: -0.3 Z: 2.0 X: -68.5 Y: 2.4 Z: 241.2 18:51:58 (CEST)
103 Collision with environment 12.7 X: 1.1 Y: 2.2 Z: 2.6 X: 63.5 Y: 36.4 Z: 261.1 18:52:02 (CEST)
104 Collision with environment 36.9 X: 0.9 Y: -0.5 Z: 3.4 X: 67.1 Y: 33.3 Z: 258.7 18:52:07 (CEST)
105 Collision with environment 23.5 X: 0.8 Y: -0.2 Z: -1.1 X: 104.2 Y: 31.3 Z: 23.3 18:52:16 (CEST)
106 Collision with environment 17.7 X: 0.9 Y: 0.5 Z: 0.8 X: 68.6 Y: 32.8 Z: 257.7 18:52:58 (CEST)
107 Collision with environment 35.1 X: 0.9 Y: -0.3 Z: 1.7 X: -70.3 Y: 2.3 Z: 240.7 18:53:13 (CEST)
108 Collision with environment 17.6 X: 0.5 Y: -0.3 Z: -0.7 X: -98.7 Y: 23.7 Z: -147.9 18:53:26 (CEST)
109 Collision with environment 21.3 X: 0.1 Y: -0.3 Z: 1.1 X: 30.8 Y: 20.9 Z: -48.5 18:53:58 (CEST)
110 Collision with environment 30.5 X: 0.9 Y: -0.3 Z: 1.7 X: -72.9 Y: 1.9 Z: 240.3 18:54:33 (CEST)
111 Collision with environment 14.1 X: -0.6 Y: -0.3 Z: 0.2 X: 132.3 Y: 46.7 Z: 245.9 18:55:01 (CEST)
112 Collision with environment 20.2 X: 0.9 Y: 0.2 Z: 1.7 X: 56.7 Y: 36.1 Z: 266.0 18:55:28 (CEST)
113 Collision with environment 63.3 X: -0.3 Y: -0.3 Z: 1.0 X: -108.7 Y: 2.2 Z: 243.0 18:55:48 (CEST)
114 Collision with environment 40.5 X: 0.5 Y: -0.3 Z: -0.7 X: 53.1 Y: 23.9 Z: -18.6 18:55:56 (CEST)
115 Collision with environment 28.2 X: 0.6 Y: -0.0 Z: -0.6 X: -90.9 Y: 22.8 Z: -135.2 18:56:17 (CEST)
116 Collision with environment 19.7 X: 0.8 Y: -0.1 Z: 1.9 X: 67.1 Y: 33.3 Z: 258.7 18:56:43 (CEST)
117 Collision with environment 43.1 X: -0.5 Y: -0.0 Z: -0.7 X: -107.1 Y: 3.0 Z: 239.4 18:57:13 (CEST)
118 Collision with environment 37.9 X: -0.5 Y: -0.3 Z: -0.7 X: -113.8 Y: 1.8 Z: 252.1 18:57:36 (CEST)
119 Collision with environment 12.5 X: 0.9 Y: -0.3 Z: 1.8 X: 128.6 Y: 48.6 Z: 274.6 18:57:48 (CEST)
120 Collision with environment 25.3 X: 0.6 Y: -0.3 Z: -0.6 X: 127.9 Y: 48.4 Z: 275.1 18:58:08 (CEST)
121 Collision with environment 59.9 X: 0.1 Y: -0.3 Z: 2.2 X: -66.1 Y: 2.5 Z: 242.0 18:58:13 (CEST)
122 Collision with environment 16.9 X: 0.3 Y: -0.3 Z: 1.0 X: -71.7 Y: 22.4 Z: -140.8 18:58:32 (CEST)
123 Collision with environment 17.3 X: -0.1 Y: -0.2 Z: 1.0 X: -89.8 Y: 22.0 Z: -168.5 18:58:37 (CEST)
124 Collision with environment 10.2 X: 0.5 Y: -0.3 Z: 0.9 X: -113.1 Y: 1.7 Z: 251.0 18:59:36 (CEST)
125 Collision with environment 51.7 X: -0.6 Y: -0.3 Z: 0.7 X: 131.1 Y: 46.7 Z: 240.6 19:00:13 (CEST)
126 Collision with environment 3.1 X: -1.0 Y: -0.5 Z: 0.7 X: 22.0 Y: 14.0 Z: -77.4 19:00:14 (CEST)
127 Collision with environment 64.2 X: -0.5 Y: -0.3 Z: 0.9 X: 60.3 Y: 24.5 Z: -13.9 19:00:16 (CEST)
128 Collision with environment 39.9 X: 0.6 Y: -0.3 Z: 0.7 X: 142.1 Y: 50.3 Z: 269.1 19:00:18 (CEST)
Car Env Rel
Spa Petitchamps Spa Petitchamps collisions

There were no penalties in this session.

1st Hugh Messenger in ASRL Legends Car
Best: 01:03.659, Potential: 01:03.381
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:30.586 00:40.469 00:34.700 00:15.417 0 CUT 37.0 26.0 7.0 27.0
2 01:03.968 00:19.526 00:29.665
S
S
00:14.777 0 CUT 37.0 26.0 7.0 27.0
3 01:03.659
L
L
00:19.065
S
S
00:29.943 00:14.651
S
S
0 CUT 37.0 26.0 7.0 27.0
2nd T_RedMane in BTM Spec P71
Best: 01:07.791, Potential: 01:07.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.826 01:04.859 00:35.226 00:16.741 0 ST 37.0 26.0 7.0 27.0
2 02:56.697 01:56.991 00:39.865 00:19.841 3 ST 37.0 26.0 7.0 27.0
3 01:17.143 00:23.336 00:37.049 00:16.758 0 ST 37.0 26.0 7.0 27.0
4 01:47.245 00:30.021 00:39.113 00:38.111 2 ST 37.0 26.0 7.0 27.0
5 01:14.129 00:21.317 00:34.228 00:18.584 3 ST 37.0 26.0 7.0 27.0
6 01:25.961 00:26.237 00:35.492 00:24.232 1 ST 37.0 26.0 7.0 27.0
7 01:26.375 00:29.801 00:36.712 00:19.862 1 ST 37.0 26.0 7.0 27.0
8 01:13.283 00:26.101 00:30.690 00:16.492 0 ST 37.0 26.0 7.0 27.0
9 01:07.791
L
00:21.058
S
00:30.645
S
00:16.088
S
0 ST 37.0 26.0 7.0 27.0
3rd Franz Herman in BTM Spec P71
Best: 01:11.705, Potential: 01:11.705
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.749 00:27.735 00:35.684 00:17.330 3 ST 37.0 26.0 7.0 27.0
2 01:18.571 00:21.615 00:39.590 00:17.366 4 ST 37.0 26.0 7.0 27.0
3 01:55.804 00:22.740 01:15.037 00:18.027 1 ST 37.0 26.0 7.0 27.0
4 01:12.392 00:21.957 00:33.151 00:17.284 2 ST 37.0 26.0 7.0 27.0
5 01:11.705
L
00:21.891
S
00:33.034
S
00:16.780
S
0 ST 37.0 26.0 7.0 27.0
6 01:13.847 00:22.498 00:34.700 00:16.649 2 ST 37.0 26.0 7.0 27.0
7 01:10.977
C
00:21.702 00:33.318 00:15.957 3 ST 37.0 26.0 7.0 27.0
8 01:19.829 00:22.058 00:40.860 00:16.911 2 ST 37.0 26.0 7.0 27.0
9 01:13.083 00:22.125 00:34.524 00:16.434 2 ST 37.0 26.0 7.0 27.0
10 01:14.925 00:21.487 00:35.721 00:17.717 1 ST 37.0 26.0 7.0 27.0
4th Hugh Messenger in BTM Spec P71
Best: 01:11.737, Potential: 01:11.737
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.616 01:39.793 00:42.134 00:22.689 1 ST 37.0 26.0 7.0 27.0
2 01:16.814
C
00:24.079 00:35.293 00:17.442 2 ST 37.0 26.0 7.0 27.0
3 01:31.721 00:28.001 00:41.765 00:21.955 1 ST 37.0 26.0 7.0 27.0
4 01:21.322 00:23.254 00:41.364 00:16.704 2 ST 37.0 26.0 7.0 27.0
5 01:32.881 00:21.862 00:39.757 00:31.262 1 ST 37.0 26.0 7.0 27.0
6 01:24.137 00:28.527 00:37.916 00:17.694 0 ST 37.0 26.0 7.0 27.0
7 01:11.737
L
00:22.656
S
00:32.949
S
00:16.132
S
0 ST 37.0 26.0 7.0 27.0
5th Hugh Messenger in RV Motorhome
Best: 01:18.703, Potential: 01:18.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.366 01:04.306 00:47.489 00:23.571 1 ST 37.0 26.0 7.0 27.0
2 01:31.980 00:28.512 00:40.760 00:22.708 0 ST 37.0 26.0 7.0 27.0
3 03:29.641 01:31.718 01:08.099 00:49.824 0 ST 37.0 26.0 7.0 27.0
4 02:49.169 01:27.585 00:38.772 00:42.812 2 ST 37.0 26.0 7.0 27.0
5 01:21.767 00:25.508 00:38.372 00:17.887 0 ST 37.0 26.0 7.0 27.0
6 01:17.681
C
00:24.393 00:35.010 00:18.278 1 ST 37.0 26.0 7.0 27.0
7 01:20.192 00:24.545 00:37.494 00:18.153 0 ST 37.0 26.0 7.0 27.0
8 01:18.703
L
00:24.028
S
00:37.264 00:17.411 0 ST 37.0 26.0 7.0 27.0
9 01:19.030 00:24.062 00:37.189
S
00:17.779 0 ST 37.0 26.0 7.0 27.0
10 01:19.579 00:24.238 00:37.971 00:17.370
S
0 ST 37.0 26.0 7.0 27.0
6th T_RedMane in Ligier JS8 S1
Best: 01:26.189, Potential: 01:25.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.744 00:37.090 00:35.577
S
00:22.077 0 TURF 37.0 26.0 7.0 27.0
2 01:26.189
L
00:28.428
S
00:36.260 00:21.501
S
0 TURF 37.0 26.0 7.0 27.0
7th T_RedMane in RV Motorhome
Best: 01:27.522, Potential: 01:24.294
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.856 00:56.395 00:46.462 00:18.999 0 ST 37.0 26.0 7.0 27.0
2 01:34.894 00:31.975 00:41.962 00:20.957 0 ST 37.0 26.0 7.0 27.0
3 01:27.522
L
00:32.648 00:36.302
S
00:18.572
S
0 ST 37.0 26.0 7.0 27.0
4 01:39.845 00:29.420
S
00:45.914 00:24.511 0 ST 37.0 26.0 7.0 27.0
5 01:44.681 00:31.489 00:35.995 00:37.197 1 ST 37.0 26.0 7.0 27.0
6 01:27.608
C
00:24.176 00:34.929 00:28.503 2 ST 37.0 26.0 7.0 27.0
7 01:19.328
C
00:24.784 00:35.883 00:18.661 1 ST 37.0 26.0 7.0 27.0
8 01:18.779
C
00:24.509 00:36.280 00:17.990 2 ST 37.0 26.0 7.0 27.0
9 01:20.823
C
00:26.264 00:35.681 00:18.878 1 ST 37.0 26.0 7.0 27.0
10 01:21.517
C
00:25.137 00:37.773 00:18.607 2 ST 37.0 26.0 7.0 27.0
11 01:18.463
C
00:23.531 00:37.342 00:17.590 1 ST 37.0 26.0 7.0 27.0
12 01:21.627
C
00:26.421 00:36.058 00:19.148 1 ST 37.0 26.0 7.0 27.0
8th Ryan Wilson in RV Motorhome
Best: 01:28.390, Potential: 01:28.219
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.123 00:31.461 00:40.778 00:21.884
S
0 ST 37.0 26.0 7.0 27.0
2 01:28.390
L
00:27.433
S
00:38.902
S
00:22.055 0 ST 37.0 26.0 7.0 27.0
3 01:25.438
C
00:27.712 00:35.897 00:21.829 2 ST 37.0 26.0 7.0 27.0
4 01:29.960 00:29.264 00:37.575 00:23.121 1 ST 37.0 26.0 7.0 27.0
5 01:23.838
C
00:27.344 00:34.610 00:21.884 1 ST 37.0 26.0 7.0 27.0
