Royal Raceway

05 Apr 26 19:14 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Shifter Kart 125 00:55.574
Tyre: H
00:56.368 8 laps / 0 cuts 149 - 151
2 Shifter Kart 125 00:56.174
Tyre: H
00:56.976 7 laps / 4 cuts 35 - 40
3 Shifter Kart 125 00:56.367
Tyre: H
00:58.835 8 laps / 2 cuts 28 - 36
4 Shifter Kart 125 00:57.053
Tyre: H
00:58.894 7 laps / 1 cuts 115 - 183
5 Shifter Kart 125 00:58.623
Tyre: H
01:19.777 6 laps / 6 cuts 126 - 277
6 Shifter Kart 125 00:58.781
Tyre: H
00:58.863 4 laps / 2 cuts 123 - 167
7 Shifter Kart 125 00:59.093
Tyre: H
01:03.795 8 laps / 6 cuts 36 - 50
8 Shifter Kart 125 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 157 - 386
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.3 X: 0.1 Y: -0.3 Z: 1.1 X: 133.3 Y: 17.4 Z: -41.1 19:02:05 (CEST)
2 Collision with environment 0.9 X: 0.1 Y: -0.3 Z: 1.1 X: 133.3 Y: 17.4 Z: -41.1 19:02:10 (CEST)
3 Collision with environment 15.9 X: -0.6 Y: -0.3 Z: 0.0 X: 130.6 Y: 17.4 Z: -57.5 19:02:20 (CEST)
4 Collision with car 29.0 X: 0.5 Y: -0.2 Z: 0.9 X: 136.2 Y: 17.5 Z: -52.3 19:03:04 (CEST)
5 Collision with car 22.2 X: -0.3 Y: -0.2 Z: 1.0 X: 136.1 Y: 17.5 Z: -52.4 19:03:05 (CEST)
6 Collision with environment 11.4 X: 0.3 Y: -0.2 Z: 1.0 X: 132.4 Y: 17.6 Z: -52.8 19:03:05 (CEST)
7 Collision with car 9.6 X: -0.6 Y: -0.1 Z: -0.6 X: 134.2 Y: 17.6 Z: -53.2 19:03:05 (CEST)
8 Collision with car 12.5 X: 0.5 Y: -0.1 Z: 0.8 X: 134.3 Y: 17.6 Z: -53.0 19:03:10 (CEST)
9 Collision with environment 1.7 X: 0.6 Y: -0.3 Z: 0.7 X: 132.4 Y: 17.5 Z: -53.0 19:03:10 (CEST)
10 Collision with car 4.4 X: -0.3 Y: -0.1 Z: 0.9 X: 155.8 Y: 17.6 Z: -47.2 19:03:58 (CEST)
11 Collision with environment 44.9 X: 0.6 Y: -0.3 Z: 0.7 X: 106.5 Y: 17.3 Z: 56.5 19:04:21 (CEST)
12 Collision with car 14.3 X: 0.0 Y: -0.3 Z: -0.7 X: 142.4 Y: 17.4 Z: -46.3 19:04:30 (CEST)
13 Collision with car 12.5 X: 0.3 Y: -0.2 Z: 1.0 X: 142.4 Y: 17.5 Z: -46.4 19:04:31 (CEST)
14 Collision with environment 24.5 X: 0.5 Y: -0.1 Z: 0.9 X: 132.3 Y: 17.6 Z: -53.0 19:04:41 (CEST)
15 Collision with car 19.0 X: 0.6 Y: -0.3 Z: -0.2 X: 101.9 Y: 17.6 Z: 102.4 19:05:16 (CEST)
16 Collision with environment 25.0 X: 0.5 Y: -0.3 Z: 0.9 X: 21.4 Y: 17.7 Z: -24.8 19:05:29 (CEST)
17 Collision with environment 28.0 X: 0.6 Y: -0.1 Z: 0.4 X: 132.8 Y: 19.7 Z: -112.4 19:06:19 (CEST)
18 Collision with car 16.7 X: 0.3 Y: -0.3 Z: 1.0 X: 121.0 Y: 16.7 Z: -63.6 19:06:20 (CEST)
19 Collision with car 16.8 X: -0.5 Y: -0.2 Z: -0.7 X: 121.2 Y: 16.7 Z: -63.3 19:06:21 (CEST)
20 Collision with environment 30.9 X: 0.6 Y: -0.3 Z: -0.6 X: 89.3 Y: 22.6 Z: -124.6 19:07:46 (CEST)
21 Collision with environment 61.5 X: 0.6 Y: -0.3 Z: 0.7 X: 163.5 Y: 18.3 Z: -121.9 19:08:31 (CEST)
22 Collision with environment 48.0 X: 0.3 Y: -0.2 Z: 1.0 X: 214.3 Y: 15.0 Z: -92.7 19:09:43 (CEST)
23 Collision with environment 48.0 X: -0.6 Y: -0.3 Z: -0.6 X: 165.3 Y: 17.8 Z: -122.4 19:10:46 (CEST)
24 Collision with environment 26.4 X: 0.6 Y: -0.1 Z: 0.2 X: 174.6 Y: 16.2 Z: -134.0 19:10:51 (CEST)
25 Collision with environment 41.0 X: -0.3 Y: 0.3 Z: 0.3 X: 107.6 Y: 17.9 Z: 56.1 19:11:11 (CEST)
26 Collision with environment 36.1 X: 0.1 Y: 0.5 Z: -0.2 X: -110.8 Y: 19.4 Z: 78.1 19:11:16 (CEST)
27 Collision with environment 21.0 X: 0.5 Y: -0.3 Z: 0.9 X: 233.0 Y: 14.8 Z: -84.5 19:12:32 (CEST)
Car Env Rel
Royal Raceway Royal Raceway collisions

There were no penalties in this session.

1st Ryan Wilson in Shifter Kart 125
Best: 00:55.574, Potential: 00:55.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.135 03:33.418 00:14.031 00:11.686 0 H 36.0 25.0 6.0 15.0
2 00:56.712 00:31.439 00:13.604 00:11.669 0 H 36.0 25.0 6.0 15.0
3 00:55.574
L
L
00:30.708
S
S
00:13.621 00:11.245
S
S
0 H 36.0 25.0 6.0 15.0
4 00:56.216 00:31.097 00:13.762 00:11.357 0 H 36.0 25.0 6.0 15.0
5 00:56.545 00:31.134 00:13.770 00:11.641 0 H 36.0 25.0 6.0 15.0
6 00:56.228 00:31.019 00:13.806 00:11.403 0 H 36.0 25.0 6.0 15.0
7 00:56.613 00:31.421 00:13.568
S
S
00:11.624 0 H 36.0 25.0 6.0 15.0
8 00:56.690 00:31.387 00:13.891 00:11.412 0 H 36.0 25.0 6.0 15.0
2nd mosyy in Shifter Kart 125
Best: 00:56.174, Potential: 00:56.011
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.354 03:22.708 00:13.694 00:11.952 2 H 36.0 25.0 6.0 15.0
2 00:58.229 00:31.711 00:14.233 00:12.285 0 H 36.0 25.0 6.0 15.0
3 01:04.371 00:38.333 00:14.063 00:11.975 1 H 36.0 25.0 6.0 15.0
4 00:56.650 00:31.351 00:13.689
S
00:11.610 0 H 36.0 25.0 6.0 15.0
5 00:56.854 00:30.983 00:14.067 00:11.804 0 H 36.0 25.0 6.0 15.0
6 01:20.785 00:55.796 00:13.717 00:11.272 1 H 36.0 25.0 6.0 15.0
7 00:56.174
L
00:30.749
S
00:13.852 00:11.573
S
0 H 36.0 25.0 6.0 15.0
3rd Timmeh555 in Shifter Kart 125
Best: 00:56.367, Potential: 00:56.290
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.902 00:55.653 00:13.797 00:11.452 1 M 36.0 25.0 6.0 15.0
2 01:10.800 00:44.200 00:14.238 00:12.362 1 H 36.0 25.0 6.0 15.0
3 01:01.222 00:34.699 00:14.004 00:12.519 0 H 36.0 25.0 6.0 15.0
4 01:01.187 00:35.915 00:13.671 00:11.601 0 H 36.0 25.0 6.0 15.0
5 00:57.441 00:31.926 00:13.608
S
00:11.907 0 H 36.0 25.0 6.0 15.0
6 00:56.367
L
00:31.432
S
00:13.630 00:11.305 0 H 36.0 25.0 6.0 15.0
7 00:59.885 00:33.079 00:14.333 00:12.473 0 H 36.0 25.0 6.0 15.0
8 00:56.910 00:31.827 00:13.833 00:11.250
S
0 H 36.0 25.0 6.0 15.0
4th Hugh Messenger in Shifter Kart 125
Best: 00:57.053, Potential: 00:57.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.703 01:05.579 00:15.165 00:13.959 0 H 36.0 25.0 6.0 15.0
2 01:00.955 00:33.928 00:14.562 00:12.465 0 H 36.0 25.0 6.0 15.0
3 01:04.491 00:38.490 00:13.927 00:12.074 1 H 36.0 25.0 6.0 15.0
4 00:59.004 00:32.530 00:13.964 00:12.510 0 H 36.0 25.0 6.0 15.0
5 00:59.427 00:33.169 00:14.207 00:12.051 0 H 36.0 25.0 6.0 15.0
6 00:58.031 00:32.067 00:13.994 00:11.970 0 H 36.0 25.0 6.0 15.0
7 00:57.053
L
00:31.646
S
00:13.766
S
00:11.641
S
0 H 36.0 25.0 6.0 15.0
5th HiWind in Shifter Kart 125
Best: 00:58.623, Potential: 00:58.361
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.630 01:31.383 00:14.669 00:12.578 0 H 36.0 25.0 6.0 15.0
2 01:01.520 00:34.439 00:14.639 00:12.442 0 H 36.0 25.0 6.0 15.0
3 01:00.042 00:32.803 00:14.080 00:13.159 0 H 36.0 25.0 6.0 15.0
4 01:43.765 01:17.399 00:14.121 00:12.245 6 H 36.0 25.0 6.0 15.0
5 00:58.623
L
00:32.460
S
00:13.760
S
00:12.403 0 H 36.0 25.0 6.0 15.0
6 02:18.924 01:52.787 00:13.996 00:12.141
S
0 H 36.0 25.0 6.0 15.0
6th Zoom in Shifter Kart 125
Best: 00:58.781, Potential: 00:58.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.048 03:25.953 00:14.030 00:12.065 1 H 36.0 25.0 6.0 15.0
2 00:58.946 00:32.635 00:14.224 00:12.087
S
0 H 36.0 25.0 6.0 15.0
3 00:58.781
L
00:32.510
S
00:14.076
S
00:12.195 0 H 36.0 25.0 6.0 15.0
4 01:05.572 00:38.352 00:15.218 00:12.002 1 H 36.0 25.0 6.0 15.0
7th T_RedMane in Shifter Kart 125
Best: 00:59.093, Potential: 00:58.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.810 01:34.730 00:14.896 00:13.184 0 S 36.0 25.0 6.0 15.0
2 01:03.263 00:35.103 00:14.769 00:13.391 0 S 36.0 25.0 6.0 15.0
3 01:51.027 01:23.293 00:14.517 00:13.217 6 H 36.0 25.0 6.0 15.0
4 01:21.945 00:54.800 00:14.594 00:12.551 0 H 36.0 25.0 6.0 15.0
5 00:59.660 00:33.650 00:13.901 00:12.109 0 H 36.0 25.0 6.0 15.0
6 00:59.366 00:33.402 00:13.823
S
00:12.141 0 H 36.0 25.0 6.0 15.0
7 00:59.448 00:33.150 00:14.040 00:12.258 0 H 36.0 25.0 6.0 15.0
8 00:59.093
L
00:32.908
S
00:14.188 00:11.997
S
0 H 36.0 25.0 6.0 15.0
8th Franz Herman in Shifter Kart 125
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.498 02:39.189 00:17.208 00:20.101 2 H 36.0 25.0 6.0 15.0
2 01:13.382 00:35.668 00:17.573 00:20.141 2 H 36.0 25.0 6.0 15.0
3 01:12.763 00:43.175 00:14.958 00:14.630 2 H 36.0 25.0 6.0 15.0