| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | Shifter Kart 125 |
00:55.574 Tyre: H |
00:56.368 | 8 laps / 0 cuts | 149 - 151 |
| 2 | mosyy | Shifter Kart 125 |
00:56.174 Tyre: H |
00:56.976 | 7 laps / 4 cuts | 35 - 40 |
| 3 | Timmeh555 | Shifter Kart 125 |
00:56.367 Tyre: H |
00:58.835 | 8 laps / 2 cuts | 28 - 36 |
| 4 | Hugh Messenger | Shifter Kart 125 |
00:57.053 Tyre: H |
00:58.894 | 7 laps / 1 cuts | 115 - 183 |
| 5 | HiWind | Shifter Kart 125 |
00:58.623 Tyre: H |
01:19.777 | 6 laps / 6 cuts | 126 - 277 |
| 6 | Zoom | Shifter Kart 125 |
00:58.781 Tyre: H |
00:58.863 | 4 laps / 2 cuts | 123 - 167 |
| 7 | T_RedMane | Shifter Kart 125 |
00:59.093 Tyre: H |
01:03.795 | 8 laps / 6 cuts | 36 - 50 |
| 8 | Franz Herman | Shifter Kart 125 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 157 - 386 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.135 | 03:33.418 | 00:14.031 | 00:11.686 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 00:56.712 | 00:31.439 | 00:13.604 | 00:11.669 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 |
00:55.574
L
L
|
00:30.708
S
S
|
00:13.621 |
00:11.245
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 00:56.216 | 00:31.097 | 00:13.762 | 00:11.357 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 | 00:56.545 | 00:31.134 | 00:13.770 | 00:11.641 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 | 00:56.228 | 00:31.019 | 00:13.806 | 00:11.403 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 7 | 00:56.613 | 00:31.421 |
00:13.568
S
S
|
00:11.624 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 8 | 00:56.690 | 00:31.387 | 00:13.891 | 00:11.412 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:48.354 | 03:22.708 | 00:13.694 | 00:11.952 | 2 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 00:58.229 | 00:31.711 | 00:14.233 | 00:12.285 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:04.371 | 00:38.333 | 00:14.063 | 00:11.975 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 00:56.650 | 00:31.351 |
00:13.689
S
|
00:11.610 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 | 00:56.854 | 00:30.983 | 00:14.067 | 00:11.804 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 | 01:20.785 | 00:55.796 | 00:13.717 | 00:11.272 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 7 |
00:56.174
L
|
00:30.749
S
|
00:13.852 |
00:11.573
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:20.902 | 00:55.653 | 00:13.797 | 00:11.452 | 1 | M | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 01:10.800 | 00:44.200 | 00:14.238 | 00:12.362 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:01.222 | 00:34.699 | 00:14.004 | 00:12.519 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 01:01.187 | 00:35.915 | 00:13.671 | 00:11.601 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 | 00:57.441 | 00:31.926 |
00:13.608
S
|
00:11.907 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 |
00:56.367
L
|
00:31.432
S
|
00:13.630 | 00:11.305 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 7 | 00:59.885 | 00:33.079 | 00:14.333 | 00:12.473 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 8 | 00:56.910 | 00:31.827 | 00:13.833 |
00:11.250
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:34.703 | 01:05.579 | 00:15.165 | 00:13.959 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 01:00.955 | 00:33.928 | 00:14.562 | 00:12.465 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:04.491 | 00:38.490 | 00:13.927 | 00:12.074 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 00:59.004 | 00:32.530 | 00:13.964 | 00:12.510 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 | 00:59.427 | 00:33.169 | 00:14.207 | 00:12.051 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 | 00:58.031 | 00:32.067 | 00:13.994 | 00:11.970 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 7 |
00:57.053
L
|
00:31.646
S
|
00:13.766
S
|
00:11.641
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.630 | 01:31.383 | 00:14.669 | 00:12.578 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 01:01.520 | 00:34.439 | 00:14.639 | 00:12.442 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:00.042 | 00:32.803 | 00:14.080 | 00:13.159 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 01:43.765 | 01:17.399 | 00:14.121 | 00:12.245 | 6 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 |
00:58.623
L
|
00:32.460
S
|
00:13.760
S
|
00:12.403 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 | 02:18.924 | 01:52.787 | 00:13.996 |
00:12.141
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.048 | 03:25.953 | 00:14.030 | 00:12.065 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 00:58.946 | 00:32.635 | 00:14.224 |
00:12.087
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 |
00:58.781
L
|
00:32.510
S
|
00:14.076
S
|
00:12.195 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 01:05.572 | 00:38.352 | 00:15.218 | 00:12.002 | 1 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.810 | 01:34.730 | 00:14.896 | 00:13.184 | 0 | S | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 01:03.263 | 00:35.103 | 00:14.769 | 00:13.391 | 0 | S | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:51.027 | 01:23.293 | 00:14.517 | 00:13.217 | 6 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 4 | 01:21.945 | 00:54.800 | 00:14.594 | 00:12.551 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 5 | 00:59.660 | 00:33.650 | 00:13.901 | 00:12.109 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 6 | 00:59.366 | 00:33.402 |
00:13.823
S
|
00:12.141 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 7 | 00:59.448 | 00:33.150 | 00:14.040 | 00:12.258 | 0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 8 |
00:59.093
L
|
00:32.908
S
|
00:14.188 |
00:11.997
S
|
0 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.498 | 02:39.189 | 00:17.208 | 00:20.101 | 2 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 2 | 01:13.382 | 00:35.668 | 00:17.573 | 00:20.141 | 2 | H | 36.0 | 25.0 | 6.0 | 15.0 |
| 3 | 01:12.763 | 00:43.175 | 00:14.958 | 00:14.630 | 2 | H | 36.0 | 25.0 | 6.0 | 15.0 |