| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mosyy | Shifter Kart 125 | ▲ 1 | 00:10:32.691 | 10 laps / 0 cuts |
00:55.660 Tyre: H |
00:57.996 | 0 | 35 - 40 |
| 2 | Hugh Messenger | Shifter Kart 125 | ▲ 2 | 00:10:38.507 | 10 laps / 0 cuts |
00:56.937 Tyre: H |
00:58.402 | 1 | 115 - 355 |
| 3 | T_RedMane | Shifter Kart 125 | ▲ 4 | 00:10:57.064 | 10 laps / 0 cuts |
00:57.469 Tyre: H |
01:00.826 | 2 | 36 - 50 |
| 4 | HiWind | Shifter Kart 125 | ▲ 1 | 00:10:58.316 | 10 laps / 0 cuts |
00:58.369 Tyre: H |
01:00.677 | 2 (+1 after session) | 126 - 277 |
| 5 | Timmeh555 | Shifter Kart 125 | ▼ 2 | 00:11:10.925 | 10 laps / 0 cuts |
00:56.063 Tyre: H |
00:57.915 | 2 | 28 - 36 |
| 6 | Ryan Wilson | Shifter Kart 125 | ▼ 5 | 00:11:27.902 | 10 laps / 0 cuts |
00:55.058 Tyre: M |
00:58.231 | 0 | 149 - 195 |
| 7 | Zoom | Shifter Kart 125 | ▼ 1 | 00:10:48.971 | 9 laps / 0 cuts |
00:58.650 Tyre: M |
01:03.536 | 3 | 123 - 167 |
| 8 | Franz Herman | Shifter Kart 125 | − | 00:11:34.263 | 9 laps / 0 cuts |
01:01.302 Tyre: H |
01:17.069 | 3 | 157 - 386 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:59.661 | 00:34.676 | 00:13.685 | 00:11.300 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 1 |
00:55.660
L
|
00:30.748 |
00:13.667
S
|
00:11.245 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 1 | 00:56.260 |
00:30.489
S
|
00:14.242 | 00:11.529 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 2 | 01:07.533 | 00:31.015 | 00:17.726 | 00:18.792 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 1 | 01:49.080 | 00:46.179 | 00:34.901 | 00:28.000 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 1 | 00:58.545 | 00:33.309 | 00:13.837 | 00:11.399 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 1 | 00:55.674 | 00:30.694 | 00:13.774 |
00:11.206
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 1 | 00:56.551 | 00:30.996 | 00:13.814 | 00:11.741 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 1 | 00:56.724 | 00:30.695 | 00:14.185 | 00:11.844 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 1 | 00:57.028 | 00:31.850 | 00:13.797 | 00:11.381 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:03.335 | 00:37.492 | 00:13.774 | 00:12.069 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 3 | 00:57.710 | 00:32.164 | 00:13.810 | 00:11.736 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 3 | 00:57.135 | 00:31.593 | 00:13.733 | 00:11.809 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 3 | 01:02.518 | 00:31.995 | 00:14.121 | 00:16.402 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 2 | 01:48.028 | 00:45.770 | 00:34.907 | 00:27.351 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 4 | 01:01.507 | 00:36.082 | 00:13.667 | 00:11.758 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 3 | 00:57.156 | 00:31.811 | 00:13.681 | 00:11.664 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 3 | 00:57.149 | 00:31.720 | 00:13.667 | 00:11.762 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 2 |
00:56.937
L
|
00:31.444
S
|
00:13.761 | 00:11.732 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 2 | 00:57.104 | 00:31.805 |
00:13.649
S
|
00:11.650
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:03.819 | 00:38.092 |
00:13.730
S
|
00:11.997 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 4 |
00:57.469
L
|
00:32.147 | 00:13.901 |
00:11.421
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 5 | 01:03.456 | 00:36.892 | 00:14.684 | 00:11.880 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 5 | 00:57.901 | 00:32.255 | 00:13.815 | 00:11.831 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 5 | 01:46.656 | 00:46.567 | 00:33.259 | 00:26.830 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 5 | 01:01.092 | 00:35.252 | 00:14.036 | 00:11.804 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 5 | 01:06.118 | 00:32.633 | 00:21.654 | 00:11.831 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 4 | 00:58.749 | 00:32.401 | 00:13.932 | 00:12.416 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 3 | 01:03.243 | 00:37.683 | 00:13.918 | 00:11.642 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 3 | 00:58.581 |
00:32.094
S
|
00:14.030 | 00:12.457 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:05.412 | 00:39.082 | 00:14.323 | 00:12.007 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 5 | 00:58.536 | 00:32.620 | 00:13.918 | 00:11.998 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 4 |
00:58.369
L
|
00:32.777 |
00:13.707
S
|
00:11.885 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 4 | 00:59.405 |
00:32.343
S
|
00:13.914 | 00:13.148 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 4 | 01:47.571 | 00:45.398 | 00:34.331 | 00:27.842 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 3 | 01:00.209 | 00:34.758 | 00:13.855 |
00:11.596
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 4 | 01:00.905 | 00:33.289 | 00:13.775 | 00:13.841 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 5 | 01:09.469 | 00:32.888 | 00:14.238 | 00:22.343 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 4 | 00:59.234 | 00:33.135 | 00:14.242 | 00:11.857 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 4 | 00:59.290 | 00:32.803 | 00:13.981 | 00:12.506 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:01.503 | 00:36.311 | 00:13.977 | 00:11.215 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 2 | 00:57.307 | 00:32.237 | 00:13.842 | 00:11.228 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 2 | 00:56.134 | 00:31.245 | 00:13.787 |
00:11.102
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 1 | 01:04.139 | 00:31.240 | 00:14.476 | 00:18.423 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 3 | 01:49.870 | 00:47.032 | 00:34.789 | 00:28.049 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 2 | 00:58.820 | 00:33.774 | 00:13.783 | 00:11.263 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 2 | 00:56.702 | 00:31.583 |
00:13.753
S
|
00:11.366 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 2 | 00:56.243 |
00:30.755
S
|
00:13.892 | 00:11.596 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 5 | 01:34.169 | 01:08.654 | 00:14.013 | 00:11.502 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 5 |
00:56.063
L
|
00:31.030 | 00:13.820 | 00:11.213 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:00.169 | 00:35.590 |
00:13.433
S
S
|
00:11.146 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 6 | 01:10.300 | 00:44.529 | 00:13.608 | 00:12.163 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 6 | 00:57.200 | 00:31.325 | 00:13.694 | 00:12.181 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 6 | 01:47.494 | 00:46.361 | 00:35.172 | 00:25.961 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 6 | 00:58.258 | 00:33.355 | 00:13.640 | 00:11.263 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 6 |
00:55.058
L
L
|
00:30.547 | 00:13.455 |
00:11.056
S
S
|
0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 6 | 00:56.464 |
00:30.477
S
S
|
00:13.913 | 00:12.074 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 6 | 00:56.103 | 00:30.678 | 00:13.680 | 00:11.745 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 6 | 00:56.133 | 00:31.284 | 00:13.558 | 00:11.291 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 10 | 6 | 00:56.339 | 00:31.455 | 00:13.779 | 00:11.105 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:20.738 | 01:54.391 | 00:14.166 |
00:12.181
S
|
0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 7 | 01:05.473 | 00:37.658 | 00:14.414 | 00:13.401 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 7 | 00:59.851 | 00:32.927 | 00:14.203 | 00:12.721 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 7 | 01:23.931 | 00:33.611 | 00:24.224 | 00:26.096 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 7 | 01:01.893 | 00:35.045 | 00:14.203 | 00:12.645 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 7 | 00:59.089 |
00:32.075
S
|
00:14.373 | 00:12.641 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 7 | 01:00.346 | 00:32.437 | 00:14.225 | 00:13.684 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 7 | 00:59.059 | 00:32.640 | 00:14.058 | 00:12.361 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 7 |
00:58.650
L
|
00:32.351 |
00:13.775
S
|
00:12.524 | 0 | M | 37.0 | 26.0 | 9.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:17.813 | 00:44.725 | 00:18.405 | 00:14.683 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 2 | 8 | 02:25.281 | 01:50.041 | 00:20.650 | 00:14.590 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 3 | 8 | 01:13.327 | 00:43.983 | 00:15.290 | 00:14.054 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 4 | 8 | 01:05.876 | 00:38.229 |
00:14.332
S
|
00:13.315 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 5 | 8 |
01:01.302
L
|
00:33.757
S
|
00:14.530 | 00:13.015 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 6 | 8 | 01:06.042 | 00:37.768 | 00:14.665 | 00:13.609 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 7 | 8 | 01:01.735 | 00:34.263 | 00:14.417 | 00:13.055 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 8 | 8 | 01:13.288 | 00:44.888 | 00:14.612 | 00:13.788 | 0 | H | 37.0 | 26.0 | 9.0 | 23.0 |
| 9 | 8 | 01:09.702 | 00:42.441 | 00:14.552 |
00:12.709
S
|
0 | H | 37.0 | 26.0 | 9.0 | 23.0 |