| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmeh555 | Shifter Kart 125 | ▲ 3 | 00:10:22.429 | 10 laps / 0 cuts |
00:55.071 Tyre: H |
00:59.024 | 1 | 28 - 36 |
| 2 | mosyy | Shifter Kart 125 | ▲ 6 | 00:10:23.910 | 10 laps / 0 cuts |
00:55.279 Tyre: H |
00:59.276 | 2 | 35 - 40 |
| 3 | T_RedMane | Shifter Kart 125 | ▲ 3 | 00:10:26.134 | 10 laps / 0 cuts |
00:56.250 Tyre: H |
01:00.357 | 1 | 36 - 55 |
| 4 | Ryan Wilson | Shifter Kart 125 | ▼ 1 | 00:10:26.143 | 10 laps / 0 cuts |
00:55.603 Tyre: H |
00:58.982 | 4 | 149 - 195 |
| 5 | Hugh Messenger | Shifter Kart 125 | ▲ 2 | 00:10:29.425 | 10 laps / 0 cuts |
00:56.900 Tyre: H |
01:00.413 | 4 | 115 - 355 |
| 6 | Zoom | Shifter Kart 125 | ▼ 4 | 00:10:42.404 | 10 laps / 0 cuts |
00:57.357 Tyre: H |
01:00.986 | 3 | 123 - 167 |
| 7 | Franz Herman | Shifter Kart 125 | ▼ 6 | 00:10:55.472 | 10 laps / 0 cuts |
01:00.682 Tyre: H |
01:05.512 | 8 | 157 - 386 |
| 8 | HiWind | Shifter Kart 125 | ▼ 3 | 00:10:50.536 | 9 laps / 0 cuts |
00:56.985 Tyre: H |
01:02.101 | 4 (+1 after session) | 126 - 277 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:02.535 | 00:36.777 | 00:14.246 | 00:11.512 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 1 | 00:55.907 | 00:31.009 | 00:13.788 | 00:11.110 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 1 | 00:55.447 | 00:30.728 |
00:13.590
S
|
00:11.129 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 1 | 00:55.819 | 00:30.925 | 00:13.833 | 00:11.061 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 1 | 00:55.747 | 00:30.777 | 00:13.652 | 00:11.318 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 1 | 01:27.724 | 00:30.740 | 00:21.222 | 00:35.762 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 1 | 01:22.491 | 00:57.416 | 00:13.910 | 00:11.165 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 1 | 00:55.827 | 00:30.672 | 00:13.842 | 00:11.313 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 1 |
00:55.071
L
L
|
00:30.428
S
|
00:13.654 |
00:10.989
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 1 | 00:55.885 | 00:30.960 | 00:13.783 | 00:11.142 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:02.628 | 00:37.176 | 00:13.905 | 00:11.547 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 2 | 00:56.479 | 00:31.202 | 00:14.004 | 00:11.273 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 2 |
00:55.279
L
|
00:30.362
S
S
|
00:13.671
S
|
00:11.246 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 2 | 00:55.805 | 00:30.619 | 00:14.018 | 00:11.168 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 2 | 00:56.261 | 00:31.021 | 00:13.909 | 00:11.331 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 2 | 01:27.104 | 00:36.822 | 00:14.868 | 00:35.414 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 2 | 01:22.415 | 00:57.044 | 00:14.094 | 00:11.277 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 2 | 00:56.698 | 00:31.493 | 00:13.978 | 00:11.227 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 2 | 00:55.842 | 00:30.767 | 00:13.825 | 00:11.250 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 2 | 00:55.431 | 00:30.640 | 00:13.689 |
00:11.102
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:02.277 | 00:36.924 | 00:13.761 | 00:11.592 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 3 | 00:59.602 | 00:33.736 | 00:14.386 | 00:11.480 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 3 | 00:57.088 | 00:31.919 | 00:13.761 | 00:11.408 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 3 | 00:57.003 | 00:31.573 | 00:13.833 | 00:11.597 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 3 | 00:57.190 | 00:32.035 | 00:13.856 | 00:11.299 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 4 | 01:21.024 | 00:31.740 | 00:14.526 | 00:34.758 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 3 | 01:22.376 | 00:56.816 | 00:14.054 | 00:11.506 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 3 | 00:56.649 | 00:31.430 | 00:13.946 |
00:11.273
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 3 |
00:56.250
L
|
00:31.212
S
|
00:13.684
S
|
00:11.354 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 3 | 00:56.699 | 00:31.454 | 00:13.802 | 00:11.443 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:11.901 | 00:46.773 | 00:13.697 | 00:11.431 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 6 | 00:58.301 | 00:30.991 | 00:15.358 | 00:11.952 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 6 | 00:56.838 | 00:30.963 | 00:13.805 | 00:12.070 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 6 | 00:56.245 | 00:31.085 | 00:14.085 |
00:11.075
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 6 | 00:56.075 | 00:31.190 | 00:13.766 | 00:11.119 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 6 | 01:16.106 | 00:31.516 | 00:13.855 | 00:30.735 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 6 | 01:22.469 | 00:56.347 | 00:14.247 | 00:11.875 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 4 | 00:56.662 | 00:31.412 | 00:13.833 | 00:11.417 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 4 | 00:56.026 |
00:30.808
S
|
00:13.851 | 00:11.367 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 4 |
00:55.603
L
|
00:30.902 |
00:13.514
S
S
|
00:11.187 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:06.727 | 00:41.320 | 00:13.833 | 00:11.574 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 5 | 00:56.949 | 00:31.803 |
00:13.617
S
|
00:11.529 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 5 | 00:56.978 | 00:31.535 | 00:13.753 | 00:11.690 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 5 |
00:56.900
L
|
00:31.242
S
|
00:13.860 | 00:11.798 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 5 | 00:56.955 | 00:31.543 | 00:13.810 | 00:11.602 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 3 | 01:19.456 | 00:32.246 | 00:13.833 | 00:33.377 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 4 | 01:23.418 | 00:57.264 | 00:14.165 | 00:11.989 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 5 | 00:57.636 | 00:31.702 | 00:14.004 | 00:11.930 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 5 | 00:56.915 | 00:31.770 | 00:13.716 |
00:11.429
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 5 | 00:57.558 | 00:31.498 | 00:14.184 | 00:11.876 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:11.816 | 00:46.167 |
00:13.787
S
|
00:11.862 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 7 | 00:58.907 | 00:32.875 | 00:14.148 | 00:11.884 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 7 | 01:00.743 | 00:34.841 | 00:14.243 |
00:11.659
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 7 | 00:58.066 | 00:32.141 | 00:13.852 | 00:12.073 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 7 | 00:57.741 | 00:32.082 | 00:13.833 | 00:11.826 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 7 | 01:08.580 | 00:32.175 | 00:14.067 | 00:22.338 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 7 | 01:22.755 | 00:56.232 | 00:14.022 | 00:12.501 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 6 |
00:57.357
L
|
00:31.670
S
|
00:13.910 | 00:11.777 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 6 | 01:07.846 | 00:41.885 | 00:13.959 | 00:12.002 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 6 | 00:58.650 | 00:32.208 | 00:14.390 | 00:12.052 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:05.957 | 00:39.794 | 00:14.211 |
00:11.952
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 8 | 01:08.205 | 00:36.988 | 00:14.841 | 00:16.376 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 8 | 01:06.006 | 00:38.236 | 00:14.472 | 00:13.298 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 8 |
01:00.682
L
|
00:33.457
S
|
00:14.386 | 00:12.839 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 8 | 01:05.732 | 00:37.792 | 00:14.562 | 00:13.378 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 8 | 01:03.057 | 00:35.004 | 00:15.246 | 00:12.807 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 8 | 01:17.336 | 00:49.652 |
00:14.004
S
|
00:13.680 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 7 | 01:02.283 | 00:34.959 | 00:14.309 | 00:13.015 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 7 | 01:02.361 | 00:34.663 | 00:14.413 | 00:13.285 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 10 | 7 | 01:03.953 | 00:35.136 | 00:14.823 | 00:13.994 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:03.410 | 00:37.716 | 00:13.976 |
00:11.718
S
|
0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 2 | 4 | 00:59.744 | 00:33.023 | 00:14.648 | 00:12.073 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 3 | 4 | 00:57.125 | 00:31.633 |
00:13.685
S
|
00:11.807 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 4 | 4 | 00:57.094 |
00:31.273
S
|
00:13.882 | 00:11.939 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 5 | 4 |
00:56.985
L
|
00:31.308 | 00:13.832 | 00:11.845 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 6 | 5 | 01:20.684 | 00:32.386 | 00:14.359 | 00:33.939 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 7 | 5 | 01:22.758 | 00:56.649 | 00:13.904 | 00:12.205 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 8 | 8 | 02:13.919 | 01:46.537 | 00:14.297 | 00:13.085 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |
| 9 | 8 | 00:58.903 | 00:33.051 | 00:13.958 | 00:11.894 | 0 | H | 37.0 | 26.0 | 13.0 | 34.0 |