Spa Petitchamps

05 Apr 26 20:43 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 RV Motorhome 01:14.970
Tyre: ST
01:16.025 7 laps / 6 cuts 149 - 151
2 RV Motorhome 01:15.437
Tyre: ST
01:15.437 5 laps / 12 cuts 28 - 29
3 RV Motorhome 01:16.060
Tyre: ST
01:18.761 7 laps / 6 cuts 35 - 41
4 RV Motorhome 01:16.633
Tyre: ST
01:16.633 6 laps / 10 cuts 121 - 125
5 RV Motorhome 01:18.320
Tyre: ST
01:19.628 5 laps / 1 cuts 36 - 43
6 RV Motorhome 01:20.066
Tyre: ST
01:21.674 8 laps / 2 cuts 116 - 124
7 RV Motorhome 01:21.072
Tyre: ST
01:21.072 5 laps / 7 cuts 14 - 136
8 RV Motorhome 02:28.723
Tyre: ST
02:28.723 7 laps / 13 cuts 128 - 129
9 RV Motorhome 277:46:39.999
Tyre: ?
00:00.000 7 laps / 13 cuts 28 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.0 X: 1.1 Y: -0.4 Z: -5.9 X: 121.8 Y: 48.5 Z: 279.7 20:30:35 (CEST)
2 Collision with environment 41.3 X: 1.0 Y: -0.4 Z: 3.4 X: 43.3 Y: 40.9 Z: 283.3 20:30:40 (CEST)
3 Collision with environment 20.1 X: 1.0 Y: -0.4 Z: 3.4 X: -68.1 Y: 2.5 Z: 241.3 20:31:00 (CEST)
4 Collision with environment 85.3 X: -1.1 Y: 1.3 Z: 2.8 X: 132.1 Y: 48.4 Z: 244.4 20:31:02 (CEST)
5 Collision with environment 44.5 X: -0.8 Y: -0.2 Z: 3.3 X: 12.0 Y: 9.7 Z: -87.8 20:31:11 (CEST)
6 Collision with car 12.8 X: -1.1 Y: 2.0 Z: 2.7 X: 135.9 Y: 50.3 Z: 257.0 20:31:11 (CEST)
7 Collision with environment 38.8 X: 1.0 Y: -0.4 Z: 3.4 X: 128.6 Y: 48.5 Z: 274.6 20:31:11 (CEST)
8 Collision with environment 56.7 X: -0.4 Y: -0.5 Z: 3.3 X: 129.8 Y: 47.0 Z: 236.4 20:31:12 (CEST)
9 Collision with car 16.4 X: 1.1 Y: 2.2 Z: 2.6 X: 135.8 Y: 50.4 Z: 257.3 20:31:12 (CEST)
10 Collision with environment 18.2 X: -1.1 Y: 2.3 Z: 1.2 X: -101.4 Y: 25.9 Z: -188.8 20:31:35 (CEST)
11 Collision with environment 47.0 X: 1.0 Y: -0.4 Z: 3.4 X: -53.6 Y: 3.9 Z: 247.2 20:31:42 (CEST)
12 Collision with car 11.9 X: -1.1 Y: 2.1 Z: 0.0 X: -102.4 Y: 4.1 Z: 250.6 20:31:46 (CEST)
13 Collision with car 5.1 X: 1.1 Y: 2.2 Z: 2.6 X: -103.0 Y: 4.0 Z: 251.5 20:31:47 (CEST)
14 Collision with environment 7.9 X: 1.1 Y: 2.3 Z: -2.9 X: -76.2 Y: 4.0 Z: 240.6 20:32:02 (CEST)
15 Collision with car 5.7 X: -1.1 Y: 0.9 Z: 3.0 X: -71.1 Y: 22.3 Z: -123.6 20:32:16 (CEST)
16 Collision with car 8.6 X: 1.1 Y: -0.4 Z: -5.6 X: -71.3 Y: 21.1 Z: -124.0 20:32:17 (CEST)
17 Collision with car 26.7 X: 0.8 Y: -0.3 Z: 1.4 X: -75.7 Y: 21.5 Z: -132.1 20:32:21 (CEST)
18 Collision with environment 41.7 X: 1.0 Y: -0.4 Z: 3.4 X: -100.1 Y: 26.8 Z: -218.4 20:32:22 (CEST)
19 Collision with car 42.8 X: 0.5 Y: -0.5 Z: -0.5 X: -81.2 Y: 21.7 Z: -141.8 20:32:23 (CEST)
20 Collision with environment 45.5 X: 0.7 Y: -0.4 Z: 3.4 X: 60.7 Y: 34.4 Z: 263.1 20:32:47 (CEST)
21 Collision with environment 8.3 X: 1.1 Y: 2.3 Z: -5.9 X: 64.4 Y: 37.1 Z: 260.6 20:32:57 (CEST)
22 Collision with car 18.0 X: 1.1 Y: 0.4 Z: -5.9 X: 89.3 Y: 28.5 Z: 232.0 20:33:01 (CEST)
23 Collision with car 16.4 X: -0.6 Y: -0.3 Z: -3.9 X: 89.4 Y: 27.9 Z: 233.1 20:33:02 (CEST)
24 Collision with environment 44.2 X: 0.9 Y: -0.5 Z: 3.3 X: -70.3 Y: 2.3 Z: 240.7 20:33:07 (CEST)
25 Collision with environment 31.0 X: 0.4 Y: -0.4 Z: 3.4 X: 51.2 Y: 38.2 Z: 270.4 20:33:08 (CEST)
26 Collision with environment 2.5 X: 1.1 Y: 2.3 Z: -5.9 X: 65.4 Y: 35.4 Z: 259.9 20:33:13 (CEST)
27 Collision with environment 14.8 X: 1.1 Y: 2.3 Z: -5.8 X: 120.9 Y: 50.6 Z: 280.4 20:33:20 (CEST)
28 Collision with car 23.7 X: -1.1 Y: -0.4 Z: -3.2 X: -126.9 Y: -1.3 Z: 277.0 20:33:22 (CEST)
29 Collision with car 12.3 X: 1.0 Y: 0.0 Z: 3.3 X: -127.0 Y: -1.1 Z: 276.7 20:33:23 (CEST)
30 Collision with environment 44.0 X: 0.7 Y: -0.5 Z: 3.3 X: 111.6 Y: 48.4 Z: 287.1 20:33:28 (CEST)
31 Collision with car 28.6 X: -0.2 Y: 2.2 Z: 2.1 X: -84.5 Y: 24.4 Z: -195.9 20:33:52 (CEST)
32 Collision with car 11.3 X: -0.2 Y: 2.3 Z: -1.4 X: -80.7 Y: 23.7 Z: -191.8 20:33:52 (CEST)
33 Collision with car 1.7 X: -0.7 Y: -0.3 Z: -2.6 X: -74.6 Y: 20.1 Z: -188.0 20:33:57 (CEST)
34 Collision with car 20.3 X: -0.9 Y: -0.3 Z: 3.4 X: 44.4 Y: 20.8 Z: -63.2 20:34:02 (CEST)
35 Collision with car 13.4 X: 0.8 Y: 2.3 Z: -5.0 X: 40.3 Y: 21.9 Z: -71.3 20:34:02 (CEST)
36 Collision with environment 7.7 X: 1.1 Y: -0.4 Z: -5.9 X: 112.2 Y: 48.6 Z: 286.7 20:34:13 (CEST)
37 Collision with environment 5.0 X: -1.1 Y: -0.5 Z: -0.9 X: -125.6 Y: -1.4 Z: 271.6 20:34:36 (CEST)
38 Collision with environment 49.1 X: 1.0 Y: -0.4 Z: 3.4 X: -60.0 Y: 3.2 Z: 244.7 20:34:42 (CEST)
39 Collision with environment 9.0 X: -1.1 Y: 2.3 Z: -2.6 X: 90.9 Y: 28.0 Z: 210.5 20:34:45 (CEST)
40 Collision with environment 43.9 X: 0.8 Y: -0.5 Z: 3.3 X: -67.6 Y: 2.5 Z: 241.5 20:35:00 (CEST)
41 Collision with car 22.3 X: -1.1 Y: -0.4 Z: -5.9 X: -52.5 Y: 14.6 Z: -34.4 20:35:07 (CEST)
42 Collision with car 10.0 X: 1.1 Y: 2.3 Z: 1.3 X: -59.2 Y: 19.2 Z: -62.6 20:35:08 (CEST)
43 Collision with car 33.0 X: -0.4 Y: 2.1 Z: -5.2 X: -58.5 Y: 18.8 Z: -57.1 20:35:12 (CEST)
44 Collision with environment 45.8 X: -1.0 Y: -0.5 Z: 3.4 X: -54.7 Y: 20.9 Z: -115.3 20:35:12 (CEST)
45 Collision with car 3.2 X: -1.1 Y: 1.2 Z: 2.9 X: -57.6 Y: 22.2 Z: -114.3 20:35:13 (CEST)
46 Collision with car 0.0 X: 1.1 Y: -0.4 Z: -5.5 X: -58.8 Y: 21.1 Z: -116.7 20:35:17 (CEST)
47 Collision with car 10.0 X: -1.1 Y: 2.2 Z: 2.6 X: 65.4 Y: 39.8 Z: 294.5 20:35:31 (CEST)
48 Collision with environment 11.0 X: -1.1 Y: 2.2 Z: 2.6 X: 64.2 Y: 28.0 Z: -9.3 20:35:32 (CEST)
49 Collision with environment 44.2 X: 1.0 Y: -0.5 Z: 3.4 X: 116.0 Y: 48.6 Z: 283.9 20:35:32 (CEST)
50 Collision with car 25.1 X: 0.3 Y: -0.4 Z: 3.4 X: 73.6 Y: 40.3 Z: 300.1 20:35:32 (CEST)
51 Collision with car 27.1 X: -1.1 Y: 0.1 Z: -5.9 X: 73.1 Y: 40.1 Z: 300.2 20:35:33 (CEST)
52 Collision with environment 29.9 X: -1.1 Y: 2.3 Z: -4.0 X: 67.7 Y: 39.5 Z: 294.7 20:35:48 (CEST)
53 Collision with environment 42.2 X: 1.0 Y: -0.4 Z: 3.4 X: -69.7 Y: 2.3 Z: 240.8 20:35:51 (CEST)
54 Collision with environment 3.0 X: -1.1 Y: -0.4 Z: -5.9 X: 163.0 Y: 41.3 Z: 298.1 20:35:53 (CEST)
55 Collision with environment 22.5 X: 1.1 Y: 2.3 Z: -5.2 X: -69.7 Y: 4.9 Z: 240.9 20:35:56 (CEST)
56 Collision with environment 2.7 X: -1.1 Y: -0.4 Z: -5.9 X: 159.6 Y: 43.3 Z: 291.0 20:35:58 (CEST)
57 Collision with environment 3.3 X: -1.1 Y: 2.3 Z: -2.1 X: -125.6 Y: 1.4 Z: 271.6 20:36:02 (CEST)
58 Collision with car 37.1 X: 1.1 Y: 2.3 Z: -3.5 X: -152.5 Y: -0.3 Z: 264.5 20:36:02 (CEST)
59 Collision with car 10.3 X: -1.0 Y: -0.5 Z: 2.6 X: -151.1 Y: -2.8 Z: 266.0 20:36:02 (CEST)
60 Collision with environment 2.2 X: -1.1 Y: -0.4 Z: -5.9 X: 156.2 Y: 49.5 Z: 265.2 20:36:03 (CEST)
61 Collision with car 7.8 X: 1.1 Y: -0.2 Z: -5.4 X: -165.9 Y: -2.2 Z: 233.7 20:36:07 (CEST)
62 Collision with car 7.9 X: -1.1 Y: 2.0 Z: 2.0 X: -165.6 Y: 0.2 Z: 232.2 20:36:07 (CEST)
63 Collision with environment 8.7 X: 1.1 Y: -0.4 Z: -5.9 X: 167.0 Y: 51.8 Z: 224.1 20:36:08 (CEST)
64 Collision with environment 7.3 X: -1.1 Y: 2.3 Z: -0.0 X: 90.9 Y: 27.9 Z: 210.5 20:36:10 (CEST)
65 Collision with environment 49.4 X: 0.6 Y: -0.4 Z: 3.4 X: -67.6 Y: 2.5 Z: 241.5 20:36:12 (CEST)
66 Collision with environment 53.2 X: 0.4 Y: -0.4 Z: 3.4 X: -66.1 Y: 2.6 Z: 242.0 20:36:13 (CEST)
67 Collision with car 18.0 X: 1.1 Y: 2.2 Z: 0.1 X: -76.7 Y: 23.5 Z: -195.0 20:36:31 (CEST)
68 Collision with car 17.8 X: -1.1 Y: 2.2 Z: 2.6 X: -76.7 Y: 23.4 Z: -195.0 20:36:32 (CEST)
69 Collision with environment 58.2 X: -1.1 Y: 2.2 Z: 1.7 X: -86.4 Y: 24.3 Z: -163.1 20:36:33 (CEST)
70 Collision with car 9.1 X: 1.1 Y: 0.8 Z: -5.9 X: 36.0 Y: 17.6 Z: -79.1 20:36:36 (CEST)
71 Collision with car 11.1 X: -0.2 Y: 0.3 Z: 3.4 X: 39.4 Y: 20.2 Z: -74.4 20:36:37 (CEST)
72 Collision with environment 11.6 X: -1.1 Y: 2.3 Z: -2.7 X: -100.7 Y: 25.8 Z: -185.8 20:36:38 (CEST)
73 Collision with car 6.5 X: 0.1 Y: 2.2 Z: -2.2 X: -75.2 Y: 23.0 Z: -192.0 20:36:43 (CEST)
74 Collision with car 24.5 X: 1.0 Y: -0.4 Z: 1.3 X: -70.6 Y: 19.8 Z: -190.6 20:36:47 (CEST)
75 Collision with car 2.7 X: -1.1 Y: 2.1 Z: -3.0 X: -65.5 Y: 21.5 Z: -185.7 20:36:48 (CEST)
76 Collision with car 2.7 X: 1.1 Y: -0.1 Z: -5.9 X: 61.9 Y: 37.5 Z: 292.3 20:36:56 (CEST)
77 Collision with car 31.0 X: -0.1 Y: 2.2 Z: 1.7 X: 62.5 Y: 39.0 Z: 277.3 20:36:57 (CEST)
78 Collision with car 10.8 X: 0.7 Y: 2.2 Z: -5.9 X: 63.2 Y: 38.7 Z: 275.9 20:37:01 (CEST)
79 Collision with car 21.3 X: 0.3 Y: -0.4 Z: -5.9 X: -46.0 Y: 1.9 Z: 226.9 20:37:17 (CEST)
80 Collision with car 24.4 X: -1.0 Y: -0.3 Z: 3.4 X: -46.1 Y: 1.9 Z: 227.5 20:37:17 (CEST)
81 Collision with car 11.1 X: 1.0 Y: -0.3 Z: 3.4 X: -119.4 Y: -0.5 Z: 271.8 20:37:21 (CEST)
82 Collision with car 15.9 X: -1.1 Y: -0.5 Z: -0.4 X: -119.2 Y: -0.5 Z: 271.7 20:37:22 (CEST)
83 Collision with environment 11.3 X: -1.1 Y: 2.3 Z: 0.7 X: -101.4 Y: 25.9 Z: -188.8 20:37:47 (CEST)
84 Collision with car 9.3 X: 1.0 Y: -0.2 Z: -5.4 X: -104.5 Y: 23.6 Z: -190.4 20:37:47 (CEST)
85 Collision with car 10.6 X: -1.1 Y: 2.2 Z: 1.2 X: -105.4 Y: 26.4 Z: -188.1 20:37:47 (CEST)
86 Collision with environment 7.8 X: 1.1 Y: -0.4 Z: -5.9 X: -112.3 Y: 25.8 Z: -169.8 20:37:58 (CEST)
87 Collision with car 20.5 X: -0.8 Y: -0.4 Z: -5.9 X: 92.5 Y: 44.9 Z: 292.4 20:38:12 (CEST)
88 Collision with car 18.0 X: -1.0 Y: -0.1 Z: 3.3 X: 92.3 Y: 44.9 Z: 292.5 20:38:12 (CEST)
89 Collision with car 22.7 X: 1.0 Y: -0.1 Z: 3.3 X: 63.0 Y: 38.6 Z: 297.4 20:38:16 (CEST)
90 Collision with car 20.0 X: -1.1 Y: -0.4 Z: -3.6 X: 62.7 Y: 38.5 Z: 297.4 20:38:17 (CEST)
91 Collision with car 14.0 X: -1.1 Y: 2.1 Z: 2.3 X: 60.5 Y: 39.7 Z: 286.3 20:38:17 (CEST)
92 Collision with car 15.1 X: -1.0 Y: -0.0 Z: 3.3 X: 80.7 Y: 30.4 Z: 257.1 20:38:21 (CEST)
93 Collision with car 26.4 X: 1.1 Y: -0.4 Z: -3.8 X: 80.5 Y: 30.3 Z: 257.5 20:38:22 (CEST)
94 Collision with environment 32.6 X: 0.9 Y: -0.5 Z: 3.4 X: 79.0 Y: 28.4 Z: 250.3 20:38:22 (CEST)
95 Collision with environment 45.6 X: 1.1 Y: 2.3 Z: -5.9 X: 122.8 Y: 50.0 Z: 279.0 20:38:23 (CEST)
96 Collision with environment 22.6 X: 1.0 Y: -0.4 Z: -5.9 X: 79.8 Y: 27.6 Z: 245.2 20:38:39 (CEST)
97 Collision with environment 4.2 X: 1.0 Y: -0.4 Z: 3.4 X: -150.7 Y: -2.1 Z: 220.6 20:38:51 (CEST)
98 Collision with environment 10.0 X: -1.1 Y: 2.3 Z: -5.9 X: 191.1 Y: 37.2 Z: 320.6 20:38:52 (CEST)
99 Collision with environment 80.6 X: 1.0 Y: -0.4 Z: 3.4 X: 357.5 Y: 13.7 Z: 333.6 20:38:57 (CEST)
100 Collision with environment 74.6 X: -1.1 Y: -0.4 Z: -5.9 X: 157.6 Y: 44.9 Z: 284.6 20:38:58 (CEST)
101 Collision with environment 11.4 X: 1.1 Y: -0.5 Z: 1.7 X: -74.3 Y: 1.4 Z: 240.3 20:38:59 (CEST)
102 Collision with environment 37.0 X: -1.0 Y: -0.4 Z: 3.4 X: 358.2 Y: 13.6 Z: 335.6 20:39:02 (CEST)
103 Collision with environment 17.6 X: -1.1 Y: 2.2 Z: 2.2 X: -101.5 Y: 25.8 Z: -187.9 20:39:07 (CEST)
104 Collision with car 17.6 X: 1.1 Y: 2.3 Z: 0.5 X: -103.1 Y: 26.0 Z: -191.1 20:39:07 (CEST)
105 Collision with car 101.9 X: -0.3 Y: -0.4 Z: -4.8 X: -101.7 Y: 23.3 Z: -192.8 20:39:07 (CEST)
106 Collision with car 14.0 X: -0.4 Y: -0.3 Z: -5.9 X: -101.5 Y: 23.2 Z: -191.6 20:39:12 (CEST)
107 Collision with environment 14.2 X: -1.1 Y: -0.4 Z: -5.9 X: -72.2 Y: 19.2 Z: -177.0 20:39:12 (CEST)
108 Collision with car 8.9 X: -1.1 Y: 2.3 Z: -4.0 X: -94.2 Y: 25.4 Z: -195.2 20:39:12 (CEST)
109 Collision with car 9.9 X: -1.1 Y: -0.4 Z: -5.9 X: -86.1 Y: 21.6 Z: -192.4 20:39:29 (CEST)
110 Collision with environment 13.7 X: -1.1 Y: 2.3 Z: 1.2 X: 69.0 Y: 40.4 Z: 295.5 20:39:37 (CEST)
111 Collision with environment 20.5 X: -1.1 Y: 2.2 Z: 2.5 X: 70.7 Y: 40.4 Z: 295.6 20:39:50 (CEST)
112 Collision with environment 11.8 X: -1.1 Y: 2.3 Z: -0.1 X: 69.0 Y: 40.4 Z: 295.5 20:39:53 (CEST)
113 Collision with environment 8.2 X: 1.0 Y: -0.4 Z: 3.4 X: 109.2 Y: 48.3 Z: 288.9 20:39:54 (CEST)
114 Collision with car 18.6 X: -1.1 Y: -0.5 Z: -0.2 X: -37.5 Y: 1.7 Z: 219.1 20:39:57 (CEST)
115 Collision with car 14.4 X: -1.0 Y: -0.4 Z: -5.9 X: -57.2 Y: 2.7 Z: 231.4 20:39:57 (CEST)
116 Collision with car 37.5 X: 0.7 Y: -0.0 Z: -4.7 X: -44.6 Y: 2.0 Z: 225.0 20:39:57 (CEST)
117 Collision with car 2.8 X: 1.0 Y: -0.1 Z: 3.3 X: -61.9 Y: 2.7 Z: 233.8 20:39:58 (CEST)
118 Collision with car 23.6 X: -0.3 Y: -0.4 Z: -5.9 X: -110.2 Y: 1.0 Z: 263.8 20:40:02 (CEST)
119 Collision with car 32.4 X: -1.1 Y: -0.3 Z: -3.2 X: -105.8 Y: 1.3 Z: 257.6 20:40:02 (CEST)
120 Collision with car 21.5 X: 1.1 Y: 2.1 Z: -5.9 X: -104.7 Y: 3.9 Z: 256.3 20:40:02 (CEST)
121 Collision with car 3.8 X: -1.0 Y: -0.2 Z: 3.3 X: -110.3 Y: 1.0 Z: 263.8 20:40:03 (CEST)
122 Collision with car 32.8 X: -1.1 Y: 2.2 Z: 2.6 X: -121.3 Y: 1.9 Z: 272.4 20:40:07 (CEST)
123 Collision with car 7.0 X: -1.0 Y: -0.4 Z: -5.4 X: -127.7 Y: -1.5 Z: 274.9 20:40:07 (CEST)
124 Collision with environment 55.3 X: 0.4 Y: -0.4 Z: 3.4 X: -64.9 Y: 15.0 Z: -28.1 20:40:23 (CEST)
125 Collision with car 4.2 X: 1.1 Y: -0.4 Z: -5.9 X: -59.6 Y: 20.1 Z: -103.8 20:40:38 (CEST)
126 Collision with car 23.9 X: 0.4 Y: -0.2 Z: 3.3 X: -59.7 Y: 20.1 Z: -103.8 20:40:39 (CEST)
127 Collision with car after session end 4.1 X: 1.1 Y: 1.8 Z: -5.9 X: -61.7 Y: 22.6 Z: -109.4 20:40:43 (CEST)
128 Collision with environment 12.8 X: -1.1 Y: 2.3 Z: 0.2 X: 68.3 Y: 40.2 Z: 295.2 20:41:02 (CEST)
129 Collision with environment 39.8 X: 1.0 Y: -0.3 Z: 3.4 X: -58.8 Y: 3.4 Z: 245.2 20:41:17 (CEST)
Car Env Rel
Spa Petitchamps Spa Petitchamps collisions

There were no penalties in this session.

1st Ryan Wilson in RV Motorhome
Best: 01:14.970, Potential: 01:14.917
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.531 01:36.805 00:36.652 00:17.074 2 ST 36.0 26.0 12.0 25.0
2 01:21.792 00:26.253 00:37.773 00:17.766 1 ST 36.0 26.0 12.0 25.0
3 01:17.579 00:25.942 00:34.470 00:17.167 0 ST 36.0 26.0 12.0 25.0
4 01:32.293 00:24.258 00:51.192 00:16.843 2 ST 36.0 26.0 12.0 25.0
5 01:33.246 00:41.734 00:33.746 00:17.766 1 ST 36.0 26.0 12.0 25.0
6 01:15.528 00:24.057
S
00:34.069 00:17.402 0 ST 36.0 26.0 12.0 25.0
7 01:14.970
L
L
00:24.110 00:33.800
S
S
00:17.060
S
S
0 ST 36.0 26.0 12.0 25.0
2nd The Jaxolotl in RV Motorhome
Best: 01:15.437, Potential: 01:15.437
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.775 01:36.180 00:39.073 00:18.522 4 ST 36.0 26.0 12.0 25.0
2 01:21.523 00:24.791 00:35.757 00:20.975 2 ST 36.0 26.0 12.0 25.0
3 01:22.671 00:25.894 00:38.785 00:17.992 3 ST 36.0 26.0 12.0 25.0
4 01:15.437
L
00:23.859
S
00:34.100
S
00:17.478
S
0 ST 36.0 26.0 12.0 25.0
5 02:47.722 01:37.504 00:36.823 00:33.395 3 ST 36.0 26.0 12.0 25.0
3rd mosyy in RV Motorhome
Best: 01:16.060, Potential: 01:15.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.692 01:36.773 00:35.127 00:18.792 2 ST 36.0 26.0 12.0 25.0
2 01:17.299
C
00:24.455 00:33.957 00:18.887 1 ST 36.0 26.0 12.0 25.0
3 01:16.838
C
00:25.147 00:34.281 00:17.410 2 ST 36.0 26.0 12.0 25.0
4 01:19.743 00:23.663
S
S
00:36.378 00:19.702 0 ST 36.0 26.0 12.0 25.0
5 01:20.334 00:25.555 00:36.949 00:17.830 1 ST 36.0 26.0 12.0 25.0
6 01:20.482 00:23.827 00:38.403 00:18.252 0 ST 36.0 26.0 12.0 25.0
7 01:16.060
L
00:24.657 00:34.105
S
00:17.298
S
0 ST 36.0 26.0 12.0 25.0
4th Zoom in RV Motorhome
Best: 01:16.633, Potential: 01:16.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.823 01:21.806 00:38.296 00:17.721 2 ST 36.0 26.0 12.0 25.0
2 01:17.706 00:24.601 00:35.667 00:17.438 2 ST 36.0 26.0 12.0 25.0
3 01:17.463 00:23.917 00:35.856 00:17.690 2 ST 36.0 26.0 12.0 25.0
4 01:18.911 00:24.272 00:35.834 00:18.805 3 ST 36.0 26.0 12.0 25.0
5 01:16.633
L
00:23.857
S
00:35.505
S
00:17.271
S
0 ST 36.0 26.0 12.0 25.0
6 01:17.716 00:24.225 00:36.152 00:17.339 1 ST 36.0 26.0 12.0 25.0
5th T_RedMane in RV Motorhome
Best: 01:18.320, Potential: 01:17.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.706 00:33.540 00:36.018 00:18.148
S
0 ST 36.0 26.0 12.0 25.0
2 01:19.574 00:25.755 00:35.491 00:18.328 0 ST 36.0 26.0 12.0 25.0
3 01:18.320
L
00:24.617 00:35.407
S
00:18.296 0 ST 36.0 26.0 12.0 25.0
4 01:24.346 00:24.753 00:39.217 00:20.376 1 ST 36.0 26.0 12.0 25.0
5 01:20.992 00:24.346
S
00:37.620 00:19.026 0 ST 36.0 26.0 12.0 25.0
6th Hugh Messenger in RV Motorhome
Best: 01:20.066, Potential: 01:19.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.524 00:58.272 00:46.835 00:20.417 2 ST 36.0 26.0 12.0 25.0
2 01:21.194 00:24.629 00:38.088 00:18.477 0 ST 36.0 26.0 12.0 25.0
3 01:22.312 00:23.799 00:39.572 00:18.941 0 ST 36.0 26.0 12.0 25.0
4 01:23.678 00:24.198 00:40.383 00:19.097 0 ST 36.0 26.0 12.0 25.0
5 01:20.066
L
00:23.772
S
00:38.101 00:18.193
S
0 ST 36.0 26.0 12.0 25.0
6 01:20.836 00:24.132 00:37.817
S
00:18.887 0 ST 36.0 26.0 12.0 25.0
7 01:22.400 00:25.656 00:38.290 00:18.454 0 ST 36.0 26.0 12.0 25.0
8 01:21.236 00:24.275 00:38.296 00:18.665 0 ST 36.0 26.0 12.0 25.0
7th Yannic Berg in RV Motorhome
Best: 01:21.072, Potential: 01:21.072
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.053 00:46.950 00:38.754 00:19.349 2 ST 36.0 26.0 12.0 25.0
2 01:21.268 00:25.473 00:36.549 00:19.246 1 ST 36.0 26.0 12.0 25.0
3 03:30.979 02:06.361 01:06.857 00:17.761 3 ST 36.0 26.0 12.0 25.0
4 01:32.238 00:26.191 00:48.388 00:17.659 1 ST 36.0 26.0 12.0 25.0
5 01:21.072
L
00:25.695
S
00:36.643
S
00:18.734
S
0 ST 36.0 26.0 12.0 25.0
8th HiWind in RV Motorhome
Best: 02:28.723, Potential: 02:28.723
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.977
C
00:37.139 00:47.340 00:20.498 3 ST 36.0 26.0 12.0 25.0
2 01:30.968
C
00:30.462 00:39.267 00:21.239 3 ST 36.0 26.0 12.0 25.0
3 01:29.094
C
00:27.403 00:40.702 00:20.989 1 ST 36.0 26.0 12.0 25.0
4 01:22.619
C
00:26.306 00:37.967 00:18.346 3 ST 36.0 26.0 12.0 25.0
5 01:19.022
C
00:25.679 00:34.849 00:18.494 2 ST 36.0 26.0 12.0 25.0
6 02:28.723
L
01:34.026
S
00:36.125
S
00:18.572
S
0 ST 36.0 26.0 12.0 25.0
7 01:22.806
C
00:24.279 00:39.730 00:18.797 1 ST 36.0 26.0 12.0 25.0
9th Timmeh555 in RV Motorhome
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.860 00:37.976 00:38.975 00:18.909 2 ST 36.0 26.0 12.0 25.0
2 01:21.150 00:25.534 00:37.238 00:18.378 2 ST 36.0 26.0 12.0 25.0
3 01:18.335 00:24.403 00:35.627 00:18.305 1 ST 36.0 26.0 12.0 25.0
4 01:18.586 00:23.528 00:35.919 00:19.139 3 ST 36.0 26.0 12.0 25.0
5 01:20.178 00:25.979 00:36.154 00:18.045 3 ST 36.0 26.0 12.0 25.0
6 01:17.098 00:24.691 00:34.677 00:17.730 1 ST 36.0 26.0 12.0 25.0
7 01:15.610 00:23.451 00:34.321 00:17.838 1 ST 36.0 26.0 12.0 25.0