| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmeh555 | Ligier JS8 S1 | ▲ 1 | 00:10:20.435 | 8 laps / 0 cuts |
01:13.591 Tyre: TURF |
01:17.275 | 5 (+4 after session) | 28 - 31 |
| 2 | Ryan Wilson | Ligier JS8 S1 | ▼ 1 | 00:10:24.661 | 8 laps / 0 cuts |
01:14.638 Tyre: TURF |
01:17.805 | 4 (+4 after session) | 149 - 154 |
| 3 | Zoom | Ligier JS8 S1 | ▲ 2 | 00:10:26.027 | 8 laps / 0 cuts |
01:16.176 Tyre: TURF |
01:17.379 | 8 | 124 - 127 |
| 4 | Hugh Messenger | Ligier JS8 S1 | ▲ 4 | 00:10:29.373 | 8 laps / 0 cuts |
01:16.428 Tyre: TURF |
01:17.451 | 2 (+2 after session) | 116 - 145 |
| 5 | mosyy | Ligier JS8 S1 | ▼ 2 | 00:10:33.227 | 8 laps / 0 cuts |
01:15.642 Tyre: TURF |
01:18.261 | 9 (+2 after session) | 35 - 45 |
| 6 | Yannic Berg | Ligier JS8 S1 | − | 00:10:35.543 | 8 laps / 0 cuts |
01:15.137 Tyre: TURF |
01:18.680 | 6 | 16 - 213 |
| 7 | Franz Herman | Ligier JS8 S1 | ▲ 2 | 00:12:03.396 | 7 laps / 0 cuts |
01:14.918 Tyre: TURF |
01:33.015 | 0 (+1 after session) | 156 - 179 |
| 8 | T_RedMane | Ligier JS8 S1 | ▼ 4 | 00:10:30.957 | 6 laps / 0 cuts |
01:16.832 Tyre: TURF |
01:37.817 | 6 (+1 after session) | 36 - 199 |
| 9 | HiWind | Ligier JS8 S1 | ▼ 2 | 00:02:47.270 | 2 laps / 0 cuts |
01:19.329 Tyre: TURF |
01:19.329 | 1 | 126 - 149 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:19.534 | 00:31.321 | 00:18.887 | 00:29.326 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 4 | 01:24.358 | 00:26.493 | 00:18.963 | 00:38.902 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 4 | 01:17.225 | 00:27.451 | 00:19.966 | 00:29.808 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 3 | 01:17.758 | 00:27.259 | 00:19.247 | 00:31.252 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 3 | 01:16.654 | 00:27.761 | 00:19.134 | 00:29.759 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 1 | 01:14.570 | 00:26.321 | 00:18.910 | 00:29.339 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 1 |
01:13.591
L
L
|
00:25.886
S
|
00:18.635
S
S
|
00:29.070
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 1 | 01:16.775 | 00:26.358 | 00:19.250 | 00:31.167 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:20.098 | 00:31.845 | 00:18.765 |
00:29.488
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 6 | 01:25.254 | 00:26.493 |
00:18.683
S
|
00:40.078 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 5 | 01:16.333 | 00:27.089 | 00:19.229 | 00:30.015 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 5 | 01:18.854 | 00:27.267 | 00:19.052 | 00:32.535 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 5 | 01:17.839 | 00:28.596 | 00:19.125 | 00:30.118 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 5 |
01:14.638
L
|
00:25.728
S
|
00:19.138 | 00:29.772 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 3 | 01:16.290 | 00:26.816 | 00:19.692 | 00:29.782 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 2 | 01:15.433 | 00:26.374 | 00:19.188 | 00:29.871 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:24.423 | 00:34.882 | 00:19.372 | 00:30.169 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 2 | 01:18.624 |
00:26.878
S
|
00:19.188 | 00:32.558 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 1 |
01:16.176
L
|
00:26.959 | 00:19.112 | 00:30.105 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 1 | 01:16.756 | 00:27.243 | 00:19.021 | 00:30.492 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 1 | 01:16.645 | 00:27.123 | 00:19.237 | 00:30.285 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 2 | 01:19.071 | 00:29.998 |
00:18.720
S
|
00:30.353 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 2 | 01:16.540 | 00:27.000 | 00:19.444 |
00:30.096
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 3 | 01:17.847 | 00:27.586 | 00:19.575 | 00:30.686 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:27.277 | 00:36.314 | 00:19.521 | 00:31.442 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 7 | 01:18.963 | 00:27.829 | 00:19.211 | 00:31.923 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 6 | 01:17.611 | 00:27.252 | 00:19.809 | 00:30.550 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 6 | 01:16.757 | 00:26.888 | 00:19.184 | 00:30.685 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 6 | 01:18.438 | 00:28.100 | 00:19.009 | 00:31.329 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 6 |
01:16.428
L
|
00:26.540
S
|
00:18.928
S
|
00:30.960 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 5 | 01:17.431 | 00:27.494 | 00:19.117 | 00:30.820 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 4 | 01:16.533 | 00:27.024 | 00:19.174 |
00:30.335
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:25.426 | 00:34.616 | 00:19.058 | 00:31.752 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 3 | 01:18.409 | 00:27.608 | 00:19.220 | 00:31.581 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 2 | 01:16.254 | 00:27.024 |
00:18.809
S
|
00:30.421 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 4 | 01:19.361 | 00:27.274 | 00:19.845 | 00:32.242 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 4 | 01:17.137 | 00:27.435 | 00:19.111 | 00:30.591 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 3 |
01:15.642
L
|
00:26.375
S
|
00:18.829 | 00:30.438 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 4 | 01:17.363 | 00:27.216 | 00:20.551 |
00:29.596
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 5 | 01:23.666 | 00:26.687 | 00:19.413 | 00:37.566 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:24.809 | 00:35.179 | 00:19.359 | 00:30.271 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 5 | 01:20.278 | 00:30.863 | 00:19.144 | 00:30.271 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 3 |
01:15.137
L
|
00:26.538 | 00:19.007 | 00:29.592 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 2 | 01:16.660 | 00:27.376 |
00:18.869
S
|
00:30.415 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 2 | 01:16.163 | 00:27.401 | 00:19.134 | 00:29.628 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 4 | 01:19.796 | 00:30.081 | 00:19.124 | 00:30.591 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 6 | 01:22.451 |
00:26.346
S
|
00:27.967 |
00:28.138
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 8 | 6 | 01:20.278 | 00:27.416 | 00:20.057 | 00:32.805 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:32.945 | 00:39.170 | 00:20.723 | 00:33.052 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 9 | 01:22.312 | 00:28.775 | 00:20.980 | 00:32.557 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 8 | 02:33.487 | 01:44.288 |
00:18.770
S
|
00:30.429 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 7 | 01:17.225 | 00:27.761 | 00:20.566 | 00:28.898 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 7 |
01:14.918
L
|
00:25.486
S
S
|
00:28.355 |
00:21.077
S
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 7 | 01:17.133 | 00:25.581 | 00:21.627 | 00:29.925 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 7 | 7 | 02:45.496 | 01:48.566 | 00:22.698 | 00:34.232 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:23.101 | 00:33.799 | 00:19.539 |
00:29.763
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 1 | 01:17.459 | 00:27.563 | 00:19.656 | 00:30.240 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 3 | 7 | 01:31.406 | 00:27.929 | 00:19.211 | 00:44.266 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 4 | 8 | 02:36.643 | 01:37.895 | 00:25.106 | 00:33.642 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 5 | 8 | 02:25.572 | 01:35.127 |
00:18.846
S
|
00:31.599 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 6 | 8 |
01:16.832
L
|
00:27.445
S
|
00:19.309 | 00:30.078 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:28.004 | 00:36.385 | 00:19.985 | 00:31.634 | 0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |
| 2 | 8 |
01:19.329
L
|
00:28.227
S
|
00:19.862
S
|
00:31.240
S
|
0 | TURF | 37.0 | 26.0 | 13.0 | 21.0 |