Cockburn

05 Apr 26 20:09 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ligier JS8 S1 1 00:10:20.435 8 laps / 0 cuts 01:13.591
Tyre: TURF
01:17.275 5 (+4 after session) 28 - 31
2 Ligier JS8 S1 1 00:10:24.661 8 laps / 0 cuts 01:14.638
Tyre: TURF
01:17.805 4 (+4 after session) 149 - 154
3 Ligier JS8 S1 2 00:10:26.027 8 laps / 0 cuts 01:16.176
Tyre: TURF
01:17.379 8 124 - 127
4 Ligier JS8 S1 4 00:10:29.373 8 laps / 0 cuts 01:16.428
Tyre: TURF
01:17.451 2 (+2 after session) 116 - 145
5 Ligier JS8 S1 2 00:10:33.227 8 laps / 0 cuts 01:15.642
Tyre: TURF
01:18.261 9 (+2 after session) 35 - 45
6 Ligier JS8 S1 00:10:35.543 8 laps / 0 cuts 01:15.137
Tyre: TURF
01:18.680 6 16 - 213
7 Ligier JS8 S1 2 00:12:03.396 7 laps / 0 cuts 01:14.918
Tyre: TURF
01:33.015 0 (+1 after session) 156 - 179
8 Ligier JS8 S1 4 00:10:30.957 6 laps / 0 cuts 01:16.832
Tyre: TURF
01:37.817 6 (+1 after session) 36 - 199
9 Ligier JS8 S1 2 00:02:47.270 2 laps / 0 cuts 01:19.329
Tyre: TURF
01:19.329 1 126 - 149
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.5 X: 0.5 Y: -0.2 Z: 1.0 X: -172.3 Y: -6.9 Z: 57.8 19:55:18 (CEST)
2 Collision with car 1.5 X: -0.6 Y: -0.1 Z: -0.9 X: -172.1 Y: -6.8 Z: 57.7 19:55:21 (CEST)
3 Collision with car 6.6 X: -0.6 Y: -0.1 Z: 0.2 X: -237.9 Y: -5.9 Z: 64.9 19:55:22 (CEST)
4 Collision with car 0.8 X: 0.6 Y: 0.0 Z: 0.7 X: -238.3 Y: -5.8 Z: 64.7 19:55:23 (CEST)
5 Collision with car 0.6 X: 0.3 Y: -0.1 Z: -0.9 X: -191.7 Y: -9.0 Z: 9.3 19:55:39 (CEST)
6 Collision with car 4.4 X: -0.6 Y: -0.0 Z: 0.9 X: -213.2 Y: -8.8 Z: -52.1 19:55:49 (CEST)
7 Collision with car 14.0 X: 0.5 Y: -0.1 Z: 1.0 X: -213.0 Y: -8.8 Z: -51.6 19:55:52 (CEST)
8 Collision with car 4.6 X: -0.5 Y: -0.2 Z: 1.0 X: -198.1 Y: -5.6 Z: 90.8 19:56:27 (CEST)
9 Collision with car 5.3 X: 0.6 Y: -0.1 Z: -0.9 X: -198.2 Y: -5.6 Z: 90.9 19:56:29 (CEST)
10 Collision with car 5.9 X: 0.6 Y: -0.1 Z: 0.9 X: -222.2 Y: -9.5 Z: -35.9 19:57:04 (CEST)
11 Collision with car 5.0 X: -0.4 Y: -0.1 Z: -0.9 X: -258.0 Y: -6.6 Z: -81.6 19:57:07 (CEST)
12 Collision with car 2.2 X: -0.6 Y: -0.1 Z: -0.8 X: -222.4 Y: -9.5 Z: -35.8 19:57:08 (CEST)
13 Collision with car 6.3 X: 0.4 Y: -0.1 Z: 1.0 X: -258.5 Y: -6.6 Z: -82.3 19:57:10 (CEST)
14 Collision with car 6.3 X: -0.5 Y: -0.1 Z: -0.9 X: -258.6 Y: -6.6 Z: -81.4 19:57:14 (CEST)
15 Collision with car 10.9 X: 0.6 Y: -0.1 Z: -0.0 X: -151.5 Y: -9.1 Z: -40.6 19:57:17 (CEST)
16 Collision with car 22.9 X: 0.3 Y: -0.2 Z: 1.0 X: -155.3 Y: -8.9 Z: -59.0 19:57:20 (CEST)
17 Collision with car 24.5 X: 0.5 Y: -0.3 Z: 1.0 X: -155.1 Y: -9.0 Z: -58.8 19:57:22 (CEST)
18 Collision with car 11.4 X: 0.5 Y: -0.1 Z: 1.0 X: -220.0 Y: -9.4 Z: -37.1 19:59:42 (CEST)
19 Collision with car 6.9 X: -0.6 Y: -0.1 Z: 0.2 X: -219.7 Y: -9.4 Z: -37.2 19:59:43 (CEST)
20 Collision with car 6.2 X: -0.6 Y: -0.2 Z: -0.9 X: -135.7 Y: -8.5 Z: -60.5 19:59:59 (CEST)
21 Collision with car 5.9 X: -0.6 Y: -0.2 Z: -0.9 X: -128.2 Y: -8.2 Z: -65.0 20:00:02 (CEST)
22 Collision with car 2.0 X: -0.2 Y: -0.1 Z: 1.0 X: -127.9 Y: -8.2 Z: -65.0 20:00:05 (CEST)
23 Collision with car 2.4 X: 0.5 Y: -0.3 Z: -0.9 X: -135.3 Y: -5.7 Z: 93.0 20:00:18 (CEST)
24 Collision with car 6.3 X: -0.5 Y: -0.3 Z: 1.0 X: -134.8 Y: -5.6 Z: 91.7 20:00:20 (CEST)
25 Collision with car 2.7 X: -0.6 Y: -0.0 Z: 0.7 X: -163.8 Y: -5.9 Z: 86.4 20:00:27 (CEST)
26 Collision with car 6.7 X: 0.6 Y: -0.1 Z: 0.9 X: -154.6 Y: -6.0 Z: 81.5 20:00:27 (CEST)
27 Collision with environment 29.1 X: 0.5 Y: -0.3 Z: 1.0 X: -205.6 Y: -8.5 Z: 23.7 20:00:58 (CEST)
28 Collision with environment 23.4 X: -0.5 Y: -0.3 Z: 1.0 X: -229.7 Y: -7.7 Z: -71.5 20:01:13 (CEST)
29 Collision with car 6.1 X: -0.5 Y: -0.1 Z: 1.0 X: -188.3 Y: -6.9 Z: 61.1 20:01:44 (CEST)
30 Collision with car 13.9 X: 0.6 Y: 0.1 Z: -0.8 X: -174.9 Y: -6.6 Z: 58.6 20:01:44 (CEST)
31 Collision with car 6.0 X: 0.3 Y: -0.1 Z: 1.0 X: -196.3 Y: -6.8 Z: 64.2 20:01:49 (CEST)
32 Collision with car 8.5 X: 0.6 Y: -0.2 Z: 1.0 X: -195.9 Y: -6.8 Z: 64.1 20:01:49 (CEST)
33 Collision with environment 5.0 X: 0.6 Y: 0.2 Z: 0.7 X: -181.8 Y: -6.5 Z: 68.9 20:01:53 (CEST)
34 Collision with car 1.3 X: -0.6 Y: 0.1 Z: -0.3 X: -235.7 Y: -6.8 Z: 44.1 20:01:54 (CEST)
35 Collision with car 1.0 X: 0.6 Y: 0.2 Z: -0.4 X: -235.9 Y: -6.8 Z: 44.2 20:01:57 (CEST)
36 Collision with car 8.5 X: -0.6 Y: -0.1 Z: 1.0 X: -215.8 Y: -8.7 Z: -52.5 20:02:19 (CEST)
37 Collision with car 10.4 X: 0.6 Y: -0.2 Z: 0.4 X: -215.7 Y: -8.8 Z: -52.5 20:02:22 (CEST)
38 Collision with car 3.7 X: -0.6 Y: 0.1 Z: 1.0 X: -154.4 Y: -6.8 Z: 38.0 20:03:17 (CEST)
39 Collision with car 6.8 X: 0.6 Y: -0.1 Z: -0.9 X: -154.6 Y: -6.9 Z: 38.2 20:03:19 (CEST)
40 Collision with car 9.8 X: -0.4 Y: -0.3 Z: -0.9 X: -223.2 Y: -8.5 Z: -57.5 20:04:54 (CEST)
41 Collision with car 12.3 X: 0.5 Y: -0.1 Z: 1.0 X: -223.4 Y: -8.4 Z: -57.1 20:04:57 (CEST)
42 Collision with car after session end 6.5 X: -0.6 Y: 0.1 Z: -0.7 X: -183.2 Y: -6.1 Z: 80.0 20:05:35 (CEST)
43 Collision with car after session end 8.8 X: 0.6 Y: 0.0 Z: -0.6 X: -190.7 Y: -6.1 Z: 81.7 20:05:37 (CEST)
44 Collision with car after session end 20.1 X: -0.5 Y: -0.1 Z: 1.0 X: -183.3 Y: -6.2 Z: 82.6 20:05:37 (CEST)
45 Collision with car after session end 10.9 X: 0.6 Y: -0.1 Z: -0.9 X: -183.3 Y: -6.3 Z: 80.1 20:05:37 (CEST)
46 Collision with car after session end 10.7 X: 0.6 Y: -0.1 Z: 0.8 X: -183.1 Y: -6.2 Z: 82.5 20:05:37 (CEST)
47 Collision with car after session end 6.0 X: -0.6 Y: 0.1 Z: -0.8 X: -190.6 Y: -6.0 Z: 81.7 20:05:38 (CEST)
48 Collision with car after session end 12.3 X: 0.6 Y: -0.0 Z: -0.9 X: -175.3 Y: -6.4 Z: 76.9 20:05:43 (CEST)
49 Collision with car after session end 9.4 X: 0.6 Y: 0.1 Z: -0.8 X: -176.3 Y: -6.4 Z: 74.4 20:05:45 (CEST)
50 Collision with car after session end 13.9 X: 0.4 Y: -0.1 Z: 1.0 X: -175.3 Y: -6.5 Z: 76.9 20:05:45 (CEST)
51 Collision with car after session end 6.1 X: 0.6 Y: -0.1 Z: -0.1 X: -174.4 Y: -6.4 Z: 78.0 20:05:48 (CEST)
52 Collision with car after session end 12.3 X: -0.5 Y: -0.1 Z: 1.0 X: -179.1 Y: -6.4 Z: 79.6 20:05:57 (CEST)
53 Collision with car after session end 11.1 X: -0.5 Y: -0.3 Z: 1.0 X: -179.1 Y: -6.6 Z: 79.5 20:06:00 (CEST)
54 Collision with car after session end 3.4 X: -0.2 Y: -0.1 Z: 1.0 X: -179.6 Y: -6.4 Z: 79.2 20:06:02 (CEST)
55 Collision with environment after session end 20.8 X: -0.5 Y: -0.3 Z: 1.0 X: -213.0 Y: -7.1 Z: 58.5 20:07:12 (CEST)
Car Env Rel
Cockburn Cockburn collisions

There were no penalties in this session.

1st Timmeh555 in Ligier JS8 S1
Best: 01:13.591, Potential: 01:13.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:19.534 00:31.321 00:18.887 00:29.326 0 TURF 37.0 26.0 13.0 21.0
2 4 01:24.358 00:26.493 00:18.963 00:38.902 0 TURF 37.0 26.0 13.0 21.0
3 4 01:17.225 00:27.451 00:19.966 00:29.808 0 TURF 37.0 26.0 13.0 21.0
4 3 01:17.758 00:27.259 00:19.247 00:31.252 0 TURF 37.0 26.0 13.0 21.0
5 3 01:16.654 00:27.761 00:19.134 00:29.759 0 TURF 37.0 26.0 13.0 21.0
6 1 01:14.570 00:26.321 00:18.910 00:29.339 0 TURF 37.0 26.0 13.0 21.0
7 1 01:13.591
L
L
00:25.886
S
00:18.635
S
S
00:29.070
S
0 TURF 37.0 26.0 13.0 21.0
8 1 01:16.775 00:26.358 00:19.250 00:31.167 0 TURF 37.0 26.0 13.0 21.0
2nd Ryan Wilson in Ligier JS8 S1
Best: 01:14.638, Potential: 01:13.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:20.098 00:31.845 00:18.765 00:29.488
S
0 TURF 37.0 26.0 13.0 21.0
2 6 01:25.254 00:26.493 00:18.683
S
00:40.078 0 TURF 37.0 26.0 13.0 21.0
3 5 01:16.333 00:27.089 00:19.229 00:30.015 0 TURF 37.0 26.0 13.0 21.0
4 5 01:18.854 00:27.267 00:19.052 00:32.535 0 TURF 37.0 26.0 13.0 21.0
5 5 01:17.839 00:28.596 00:19.125 00:30.118 0 TURF 37.0 26.0 13.0 21.0
6 5 01:14.638
L
00:25.728
S
00:19.138 00:29.772 0 TURF 37.0 26.0 13.0 21.0
7 3 01:16.290 00:26.816 00:19.692 00:29.782 0 TURF 37.0 26.0 13.0 21.0
8 2 01:15.433 00:26.374 00:19.188 00:29.871 0 TURF 37.0 26.0 13.0 21.0
3rd Zoom in Ligier JS8 S1
Best: 01:16.176, Potential: 01:15.694
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:24.423 00:34.882 00:19.372 00:30.169 0 TURF 37.0 26.0 13.0 21.0
2 2 01:18.624 00:26.878
S
00:19.188 00:32.558 0 TURF 37.0 26.0 13.0 21.0
3 1 01:16.176
L
00:26.959 00:19.112 00:30.105 0 TURF 37.0 26.0 13.0 21.0
4 1 01:16.756 00:27.243 00:19.021 00:30.492 0 TURF 37.0 26.0 13.0 21.0
5 1 01:16.645 00:27.123 00:19.237 00:30.285 0 TURF 37.0 26.0 13.0 21.0
6 2 01:19.071 00:29.998 00:18.720
S
00:30.353 0 TURF 37.0 26.0 13.0 21.0
7 2 01:16.540 00:27.000 00:19.444 00:30.096
S
0 TURF 37.0 26.0 13.0 21.0
8 3 01:17.847 00:27.586 00:19.575 00:30.686 0 TURF 37.0 26.0 13.0 21.0
4th Hugh Messenger in Ligier JS8 S1
Best: 01:16.428, Potential: 01:15.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:27.277 00:36.314 00:19.521 00:31.442 0 TURF 37.0 26.0 13.0 21.0
2 7 01:18.963 00:27.829 00:19.211 00:31.923 0 TURF 37.0 26.0 13.0 21.0
3 6 01:17.611 00:27.252 00:19.809 00:30.550 0 TURF 37.0 26.0 13.0 21.0
4 6 01:16.757 00:26.888 00:19.184 00:30.685 0 TURF 37.0 26.0 13.0 21.0
5 6 01:18.438 00:28.100 00:19.009 00:31.329 0 TURF 37.0 26.0 13.0 21.0
6 6 01:16.428
L
00:26.540
S
00:18.928
S
00:30.960 0 TURF 37.0 26.0 13.0 21.0
7 5 01:17.431 00:27.494 00:19.117 00:30.820 0 TURF 37.0 26.0 13.0 21.0
8 4 01:16.533 00:27.024 00:19.174 00:30.335
S
0 TURF 37.0 26.0 13.0 21.0
5th mosyy in Ligier JS8 S1
Best: 01:15.642, Potential: 01:14.780
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:25.426 00:34.616 00:19.058 00:31.752 0 TURF 37.0 26.0 13.0 21.0
2 3 01:18.409 00:27.608 00:19.220 00:31.581 0 TURF 37.0 26.0 13.0 21.0
3 2 01:16.254 00:27.024 00:18.809
S
00:30.421 0 TURF 37.0 26.0 13.0 21.0
4 4 01:19.361 00:27.274 00:19.845 00:32.242 0 TURF 37.0 26.0 13.0 21.0
5 4 01:17.137 00:27.435 00:19.111 00:30.591 0 TURF 37.0 26.0 13.0 21.0
6 3 01:15.642
L
00:26.375
S
00:18.829 00:30.438 0 TURF 37.0 26.0 13.0 21.0
7 4 01:17.363 00:27.216 00:20.551 00:29.596
S
0 TURF 37.0 26.0 13.0 21.0
8 5 01:23.666 00:26.687 00:19.413 00:37.566 0 TURF 37.0 26.0 13.0 21.0
6th Yannic Berg in Ligier JS8 S1
Best: 01:15.137, Potential: 01:13.353
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:24.809 00:35.179 00:19.359 00:30.271 0 TURF 37.0 26.0 13.0 21.0
2 5 01:20.278 00:30.863 00:19.144 00:30.271 0 TURF 37.0 26.0 13.0 21.0
3 3 01:15.137
L
00:26.538 00:19.007 00:29.592 0 TURF 37.0 26.0 13.0 21.0
4 2 01:16.660 00:27.376 00:18.869
S
00:30.415 0 TURF 37.0 26.0 13.0 21.0
5 2 01:16.163 00:27.401 00:19.134 00:29.628 0 TURF 37.0 26.0 13.0 21.0
6 4 01:19.796 00:30.081 00:19.124 00:30.591 0 TURF 37.0 26.0 13.0 21.0
7 6 01:22.451 00:26.346
S
00:27.967 00:28.138
S
0 TURF 37.0 26.0 13.0 21.0
8 6 01:20.278 00:27.416 00:20.057 00:32.805 0 TURF 37.0 26.0 13.0 21.0
7th Franz Herman in Ligier JS8 S1
Best: 01:14.918, Potential: 01:05.333
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:32.945 00:39.170 00:20.723 00:33.052 0 TURF 37.0 26.0 13.0 21.0
2 9 01:22.312 00:28.775 00:20.980 00:32.557 0 TURF 37.0 26.0 13.0 21.0
3 8 02:33.487 01:44.288 00:18.770
S
00:30.429 0 TURF 37.0 26.0 13.0 21.0
4 7 01:17.225 00:27.761 00:20.566 00:28.898 0 TURF 37.0 26.0 13.0 21.0
5 7 01:14.918
L
00:25.486
S
S
00:28.355 00:21.077
S
S
0 TURF 37.0 26.0 13.0 21.0
6 7 01:17.133 00:25.581 00:21.627 00:29.925 0 TURF 37.0 26.0 13.0 21.0
7 7 02:45.496 01:48.566 00:22.698 00:34.232 0 TURF 37.0 26.0 13.0 21.0
8th T_RedMane in Ligier JS8 S1
Best: 01:16.832, Potential: 01:16.054
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:23.101 00:33.799 00:19.539 00:29.763
S
0 TURF 37.0 26.0 13.0 21.0
2 1 01:17.459 00:27.563 00:19.656 00:30.240 0 TURF 37.0 26.0 13.0 21.0
3 7 01:31.406 00:27.929 00:19.211 00:44.266 0 TURF 37.0 26.0 13.0 21.0
4 8 02:36.643 01:37.895 00:25.106 00:33.642 0 TURF 37.0 26.0 13.0 21.0
5 8 02:25.572 01:35.127 00:18.846
S
00:31.599 0 TURF 37.0 26.0 13.0 21.0
6 8 01:16.832
L
00:27.445
S
00:19.309 00:30.078 0 TURF 37.0 26.0 13.0 21.0
9th HiWind in Ligier JS8 S1
Best: 01:19.329, Potential: 01:19.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:28.004 00:36.385 00:19.985 00:31.634 0 TURF 37.0 26.0 13.0 21.0
2 8 01:19.329
L
00:28.227
S
00:19.862
S
00:31.240
S
0 TURF 37.0 26.0 13.0 21.0