Spa Petitchamps

05 Apr 26 21:11 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RV Motorhome 5 00:10:54.741 8 laps / 1 cuts 01:13.275
Tyre: ST
01:22.985 21 (+2 after session) 35 - 41
2 RV Motorhome 00:10:57.219 8 laps / 1 cuts 01:14.130
Tyre: ST
01:22.764 22 36 - 43
3 RV Motorhome 4 00:11:05.841 8 laps / 5 cuts 01:16.109
Tyre: ST
01:27.073 32 (+2 after session) 28 - 47
4 RV Motorhome 5 00:11:14.025 8 laps / 4 cuts 01:17.916
Tyre: ST
01:20.251 23 14 - 136
5 RV Motorhome 1 00:11:16.843 8 laps / 1 cuts 01:16.948
Tyre: ST
01:21.854 18 (+1 after session) 116 - 158
6 RV Motorhome 2 00:11:20.381 8 laps / 2 cuts 01:13.947
Tyre: ST
01:23.884 31 (+1 after session) 28 - 33
7 RV Motorhome 4 00:09:52.620 7 laps / 5 cuts 01:14.409
Tyre: ST
01:16.143 18 121 - 125
8 RV Motorhome 3 00:08:30.783 6 laps / 4 cuts 01:17.005
Tyre: ST
01:27.723 24 149 - 166
9 RV Motorhome 8 00:04:18.063 3 laps / 0 cuts 01:18.862
Tyre: ST
01:29.597 10 128 - 163
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: -1.1 Y: 0.1 Z: 1.6 X: -62.2 Y: 20.6 Z: -106.8 20:58:36 (CEST)
2 Collision with car 9.5 X: 1.1 Y: 2.2 Z: 2.1 X: -86.4 Y: 24.8 Z: -142.8 20:58:36 (CEST)
3 Collision with car 3.6 X: -1.1 Y: -0.0 Z: 1.6 X: -69.9 Y: 21.2 Z: -119.2 20:58:37 (CEST)
4 Collision with car 9.8 X: -1.0 Y: -0.2 Z: 3.3 X: -103.0 Y: 23.6 Z: -185.7 20:59:12 (CEST)
5 Collision with environment 14.9 X: -1.1 Y: 2.3 Z: 0.9 X: -101.5 Y: 25.8 Z: -187.9 20:59:12 (CEST)
6 Collision with car 4.0 X: -0.8 Y: 1.9 Z: -1.2 X: -104.4 Y: 25.9 Z: -187.0 20:59:14 (CEST)
7 Collision with car 15.1 X: 0.8 Y: -0.4 Z: -5.9 X: -101.3 Y: 23.4 Z: -175.7 20:59:14 (CEST)
8 Collision with car 19.5 X: -0.4 Y: -0.4 Z: 3.4 X: -103.0 Y: 23.3 Z: -188.1 20:59:14 (CEST)
9 Collision with environment 11.9 X: -1.1 Y: 2.3 Z: -1.9 X: -101.5 Y: 26.0 Z: -187.9 20:59:14 (CEST)
10 Collision with car 43.0 X: 1.0 Y: -0.3 Z: 3.4 X: -94.8 Y: 23.1 Z: -198.6 20:59:14 (CEST)
11 Collision with car 9.4 X: -0.8 Y: -0.4 Z: -5.9 X: -103.3 Y: 23.5 Z: -185.4 20:59:15 (CEST)
12 Collision with car 34.7 X: -1.0 Y: -0.4 Z: -5.2 X: -91.9 Y: 22.9 Z: -199.8 20:59:16 (CEST)
13 Collision with car 15.0 X: -1.1 Y: -0.5 Z: -0.8 X: -100.8 Y: 23.4 Z: -196.0 20:59:17 (CEST)
14 Collision with car 12.2 X: -1.1 Y: 2.2 Z: -5.9 X: -87.1 Y: 24.7 Z: -196.7 20:59:19 (CEST)
15 Collision with car 11.2 X: 1.1 Y: 2.3 Z: -5.9 X: -89.6 Y: 25.3 Z: -199.8 20:59:19 (CEST)
16 Collision with car 47.2 X: 1.0 Y: -0.2 Z: 3.3 X: -94.0 Y: 23.1 Z: -198.7 20:59:19 (CEST)
17 Collision with car 15.0 X: 1.0 Y: -0.3 Z: -3.3 X: -85.2 Y: 21.9 Z: -195.8 20:59:19 (CEST)
18 Collision with car 2.8 X: -1.1 Y: 2.3 Z: -5.9 X: 25.8 Y: 14.8 Z: -87.5 20:59:24 (CEST)
19 Collision with car 7.5 X: 1.1 Y: 2.3 Z: -1.7 X: 25.5 Y: 14.4 Z: -88.6 20:59:24 (CEST)
20 Collision with car 43.1 X: 1.0 Y: -0.4 Z: 3.4 X: 77.7 Y: 26.1 Z: -6.8 20:59:27 (CEST)
21 Collision with car 15.9 X: -1.1 Y: -0.5 Z: -1.3 X: 88.4 Y: 28.1 Z: 8.2 20:59:27 (CEST)
22 Collision with car 2.9 X: -1.1 Y: 1.5 Z: 2.8 X: 143.2 Y: 47.3 Z: 192.9 20:59:36 (CEST)
23 Collision with car 16.8 X: 1.1 Y: -0.4 Z: -5.9 X: 143.3 Y: 46.6 Z: 201.2 20:59:37 (CEST)
24 Collision with environment 73.1 X: 0.9 Y: -0.5 Z: 3.3 X: 120.8 Y: 48.6 Z: 280.3 20:59:37 (CEST)
25 Collision with environment 40.0 X: -1.0 Y: 2.2 Z: 2.6 X: 69.8 Y: 40.4 Z: 295.6 20:59:42 (CEST)
26 Collision with car 27.3 X: -1.0 Y: 0.5 Z: 3.1 X: 67.1 Y: 38.0 Z: 295.7 20:59:42 (CEST)
27 Collision with environment 27.9 X: 1.0 Y: -0.4 Z: 3.3 X: 111.7 Y: 48.5 Z: 287.2 20:59:42 (CEST)
28 Collision with car 28.8 X: -1.1 Y: 2.3 Z: -5.9 X: 67.2 Y: 39.9 Z: 296.0 20:59:42 (CEST)
29 Collision with car 3.9 X: -1.1 Y: 2.2 Z: 2.6 X: 66.2 Y: 39.7 Z: 294.6 20:59:44 (CEST)
30 Collision with environment 10.7 X: -1.1 Y: 2.3 Z: -5.3 X: 68.3 Y: 39.5 Z: 295.2 20:59:44 (CEST)
31 Collision with environment 7.0 X: -1.1 Y: 2.3 Z: -0.8 X: 68.3 Y: 40.3 Z: 295.2 20:59:46 (CEST)
32 Collision with car 13.8 X: -0.9 Y: -0.3 Z: -5.9 X: 65.1 Y: 37.2 Z: 294.4 20:59:46 (CEST)
33 Collision with environment 11.4 X: 1.1 Y: -0.4 Z: -5.9 X: 61.5 Y: 35.2 Z: 262.5 20:59:49 (CEST)
34 Collision with environment 18.5 X: -1.1 Y: -0.4 Z: -5.9 X: 95.1 Y: 27.9 Z: 222.8 20:59:54 (CEST)
35 Collision with environment 44.3 X: 0.1 Y: -0.4 Z: 3.4 X: -35.1 Y: 19.5 Z: -81.1 21:00:32 (CEST)
36 Collision with car 3.5 X: 1.0 Y: -0.1 Z: 3.3 X: -106.3 Y: 24.0 Z: -187.3 21:00:34 (CEST)
37 Collision with environment 17.1 X: -1.1 Y: -0.5 Z: 0.3 X: -101.4 Y: 23.2 Z: -188.8 21:00:34 (CEST)
38 Collision with car 11.6 X: -1.1 Y: -0.4 Z: -5.9 X: -107.1 Y: 24.2 Z: -183.4 21:00:34 (CEST)
39 Collision with environment 2.2 X: 1.1 Y: 2.3 Z: 0.7 X: -34.4 Y: 22.5 Z: -84.7 21:00:47 (CEST)
40 Collision with environment 16.2 X: -1.1 Y: 2.3 Z: 0.8 X: 69.0 Y: 40.4 Z: 295.5 21:00:56 (CEST)
41 Collision with environment 6.9 X: -1.1 Y: 2.3 Z: 0.3 X: -83.1 Y: 23.9 Z: -169.8 21:00:57 (CEST)
42 Collision with environment 5.8 X: 1.0 Y: -0.4 Z: 3.4 X: 110.1 Y: 48.5 Z: 288.2 21:00:57 (CEST)
43 Collision with environment 12.6 X: 1.1 Y: 2.3 Z: -5.9 X: -75.3 Y: 22.2 Z: -178.5 21:01:02 (CEST)
44 Collision with car 2.9 X: -1.0 Y: 0.1 Z: 3.2 X: 60.8 Y: 37.5 Z: 288.5 21:01:04 (CEST)
45 Collision with car 13.4 X: -1.0 Y: 2.2 Z: -5.9 X: 64.4 Y: 39.7 Z: 294.0 21:01:04 (CEST)
46 Collision with car 5.7 X: -1.1 Y: 2.2 Z: 2.6 X: 68.0 Y: 19.3 Z: 156.8 21:01:07 (CEST)
47 Collision with car 4.4 X: 0.7 Y: 1.8 Z: 2.4 X: 83.6 Y: 31.4 Z: 254.9 21:01:09 (CEST)
48 Collision with car 33.5 X: 1.1 Y: 2.3 Z: -5.9 X: 83.3 Y: 31.3 Z: 255.3 21:01:09 (CEST)
49 Collision with car 14.7 X: 1.1 Y: -0.4 Z: -5.2 X: 28.3 Y: 7.3 Z: 126.2 21:01:10 (CEST)
50 Collision with environment 10.5 X: -1.1 Y: 2.3 Z: 1.3 X: 89.4 Y: 27.1 Z: 205.3 21:01:11 (CEST)
51 Collision with car 11.4 X: -1.0 Y: -0.1 Z: 3.3 X: 27.7 Y: 7.3 Z: 126.4 21:01:12 (CEST)
52 Collision with car 16.1 X: -1.1 Y: -0.4 Z: -5.9 X: -39.1 Y: 1.8 Z: 219.7 21:01:15 (CEST)
53 Collision with car 11.8 X: 1.0 Y: -0.1 Z: 3.3 X: -38.7 Y: 1.9 Z: 220.5 21:01:17 (CEST)
54 Collision with car 6.3 X: 1.0 Y: -0.1 Z: 3.3 X: -130.0 Y: -1.6 Z: 276.0 21:01:22 (CEST)
55 Collision with car 17.0 X: -1.1 Y: 1.8 Z: -0.9 X: -127.4 Y: 0.9 Z: 275.6 21:01:25 (CEST)
56 Collision with car 17.9 X: 1.1 Y: -0.3 Z: 0.1 X: -149.4 Y: -0.6 Z: 204.7 21:01:27 (CEST)
57 Collision with car 33.8 X: -1.1 Y: 2.0 Z: 1.3 X: -147.2 Y: 2.1 Z: 202.4 21:01:30 (CEST)
58 Collision with environment 17.9 X: -0.6 Y: -0.4 Z: 3.4 X: -138.5 Y: -0.0 Z: 200.9 21:01:30 (CEST)
59 Collision with environment 1.0 X: 1.0 Y: -0.4 Z: 3.4 X: -137.6 Y: -0.2 Z: 199.8 21:01:35 (CEST)
60 Collision with environment 1.3 X: 1.0 Y: -0.4 Z: 3.4 X: -137.6 Y: -0.2 Z: 199.8 21:01:40 (CEST)
61 Collision with environment 25.8 X: -1.1 Y: 2.3 Z: 0.8 X: 68.3 Y: 40.2 Z: 295.2 21:01:42 (CEST)
62 Collision with environment 16.5 X: -1.1 Y: 2.3 Z: -0.2 X: -101.4 Y: 25.9 Z: -188.8 21:01:49 (CEST)
63 Collision with environment 10.4 X: -1.1 Y: 2.3 Z: 1.5 X: 68.3 Y: 40.2 Z: 295.2 21:02:11 (CEST)
64 Collision with car 7.2 X: 1.0 Y: -0.4 Z: 3.4 X: -85.5 Y: 21.5 Z: -192.4 21:02:12 (CEST)
65 Collision with car 12.2 X: -1.0 Y: -0.4 Z: 3.4 X: 63.4 Y: 37.2 Z: 293.4 21:02:12 (CEST)
66 Collision with car 19.2 X: -1.1 Y: -0.4 Z: -2.6 X: -86.7 Y: 21.7 Z: -193.4 21:02:15 (CEST)
67 Collision with environment 15.4 X: -1.1 Y: 2.3 Z: -1.9 X: 67.7 Y: 40.1 Z: 294.7 21:02:16 (CEST)
68 Collision with car 9.0 X: 1.0 Y: -0.2 Z: -5.9 X: 63.1 Y: 37.3 Z: 293.3 21:02:16 (CEST)
69 Collision with car 21.2 X: 1.0 Y: -0.4 Z: 3.4 X: 90.6 Y: 29.4 Z: 247.1 21:02:17 (CEST)
70 Collision with car 49.4 X: -0.8 Y: -0.1 Z: -4.0 X: 90.8 Y: 29.2 Z: 244.8 21:02:21 (CEST)
71 Collision with car 11.0 X: 0.8 Y: -0.4 Z: -5.9 X: 98.8 Y: 46.4 Z: 290.9 21:02:37 (CEST)
72 Collision with car 2.6 X: -1.1 Y: 1.5 Z: 2.8 X: 94.6 Y: 47.5 Z: 293.3 21:02:39 (CEST)
73 Collision with environment 11.0 X: 1.0 Y: -0.4 Z: 3.4 X: -135.0 Y: 0.2 Z: 196.8 21:02:49 (CEST)
74 Collision with environment 0.9 X: 1.0 Y: -0.4 Z: 3.4 X: -135.0 Y: 0.2 Z: 196.8 21:02:54 (CEST)
75 Collision with car 12.5 X: -1.1 Y: -0.4 Z: -5.5 X: -104.8 Y: 24.0 Z: -174.2 21:02:57 (CEST)
76 Collision with car 14.5 X: 1.0 Y: -0.1 Z: 3.3 X: -104.6 Y: 24.0 Z: -173.7 21:03:01 (CEST)
77 Collision with environment 11.5 X: -1.1 Y: 2.2 Z: 1.9 X: -101.4 Y: 25.7 Z: -188.8 21:03:01 (CEST)
78 Collision with car 1.4 X: 1.1 Y: 2.3 Z: -2.7 X: -119.1 Y: 5.1 Z: 172.4 21:03:12 (CEST)
79 Collision with environment 26.5 X: 1.0 Y: -0.4 Z: 3.4 X: -90.7 Y: 25.4 Z: -214.2 21:03:24 (CEST)
80 Collision with environment 14.2 X: -1.1 Y: 2.3 Z: 1.0 X: -101.4 Y: 25.9 Z: -188.8 21:03:27 (CEST)
81 Collision with car 5.0 X: 1.1 Y: 2.3 Z: -5.9 X: -106.0 Y: 26.4 Z: -187.6 21:03:27 (CEST)
82 Collision with car 3.9 X: -0.9 Y: 2.0 Z: 0.6 X: -103.2 Y: 25.9 Z: -191.9 21:03:29 (CEST)
83 Collision with car 13.7 X: -0.3 Y: -0.4 Z: 3.4 X: 71.8 Y: 40.2 Z: 301.2 21:03:31 (CEST)
84 Collision with car 13.1 X: -1.1 Y: 2.3 Z: -5.9 X: 71.1 Y: 42.2 Z: 300.5 21:03:31 (CEST)
85 Collision with car 3.0 X: 1.0 Y: -0.2 Z: -5.7 X: -104.6 Y: 23.6 Z: -190.9 21:03:32 (CEST)
86 Collision with car 24.6 X: -1.0 Y: -0.1 Z: 3.3 X: 87.9 Y: 30.8 Z: 259.6 21:03:36 (CEST)
87 Collision with car 22.0 X: -1.1 Y: -0.5 Z: -0.4 X: 88.0 Y: 30.7 Z: 259.6 21:03:36 (CEST)
88 Collision with environment 20.1 X: 1.1 Y: -0.4 Z: -5.9 X: 104.1 Y: 32.3 Z: 245.1 21:03:36 (CEST)
89 Collision with environment 82.9 X: -0.9 Y: 2.2 Z: 2.5 X: 61.5 Y: 24.9 Z: -13.1 21:03:40 (CEST)
90 Collision with car 16.4 X: -1.1 Y: 0.9 Z: 2.9 X: 71.0 Y: 26.8 Z: -10.9 21:03:44 (CEST)
91 Collision with environment 12.1 X: 1.0 Y: -0.5 Z: 2.6 X: -74.3 Y: 1.6 Z: 240.3 21:03:51 (CEST)
92 Collision with environment 13.8 X: -1.1 Y: 2.3 Z: 0.5 X: 68.3 Y: 40.2 Z: 295.2 21:03:57 (CEST)
93 Collision with car 13.8 X: 0.9 Y: -0.4 Z: -5.9 X: 62.1 Y: 36.9 Z: 287.0 21:03:57 (CEST)
94 Collision with car 3.7 X: -1.0 Y: -0.2 Z: 3.3 X: 62.5 Y: 36.9 Z: 287.7 21:03:59 (CEST)
95 Collision with environment 19.4 X: 1.0 Y: -0.4 Z: 3.4 X: 74.8 Y: 26.3 Z: 231.2 21:04:07 (CEST)
96 Collision with environment 2.0 X: -1.1 Y: -0.5 Z: -0.9 X: -125.6 Y: -1.3 Z: 271.6 21:04:27 (CEST)
97 Collision with environment 18.9 X: -1.1 Y: 2.3 Z: 0.6 X: -101.4 Y: 25.8 Z: -188.8 21:04:27 (CEST)
98 Collision with environment 11.7 X: -1.1 Y: 2.3 Z: -0.1 X: -101.4 Y: 25.9 Z: -188.8 21:04:31 (CEST)
99 Collision with car 3.4 X: -0.7 Y: -0.3 Z: 3.4 X: -103.9 Y: 23.5 Z: -188.1 21:04:44 (CEST)
100 Collision with car 22.5 X: -1.1 Y: -0.3 Z: -5.9 X: -103.9 Y: 23.4 Z: -188.5 21:04:44 (CEST)
101 Collision with environment 10.7 X: -1.1 Y: 2.3 Z: -0.0 X: 68.3 Y: 40.2 Z: 295.2 21:05:18 (CEST)
102 Collision with environment 3.5 X: -1.1 Y: 2.3 Z: -1.3 X: 67.0 Y: 39.7 Z: 293.9 21:05:21 (CEST)
103 Collision with environment 16.1 X: -1.1 Y: 2.3 Z: 0.4 X: 71.6 Y: 41.1 Z: 295.4 21:05:22 (CEST)
104 Collision with environment 6.3 X: -1.1 Y: 2.3 Z: 0.4 X: 70.7 Y: 40.8 Z: 295.6 21:05:22 (CEST)
105 Collision with car 15.4 X: 1.1 Y: 2.2 Z: 2.6 X: 67.6 Y: 40.9 Z: 298.2 21:05:22 (CEST)
106 Collision with car 6.5 X: -0.9 Y: 2.2 Z: -2.9 X: 60.6 Y: 40.6 Z: 292.7 21:05:24 (CEST)
107 Collision with car 20.8 X: 1.1 Y: -0.4 Z: -3.8 X: 56.9 Y: 12.0 Z: 135.5 21:05:37 (CEST)
108 Collision with car 6.9 X: -1.1 Y: 2.2 Z: 2.6 X: 49.2 Y: 12.9 Z: 129.5 21:05:39 (CEST)
109 Collision with car 16.5 X: 1.0 Y: -0.1 Z: 3.3 X: -37.9 Y: 2.0 Z: 220.5 21:05:47 (CEST)
110 Collision with car 2.4 X: -1.1 Y: -0.4 Z: -5.6 X: -38.4 Y: 1.9 Z: 221.3 21:05:49 (CEST)
111 Collision with car 6.6 X: -1.0 Y: -0.3 Z: 3.4 X: -163.9 Y: -1.5 Z: 223.1 21:05:54 (CEST)
112 Collision with car 7.9 X: 0.9 Y: -0.4 Z: -5.9 X: -163.9 Y: -1.5 Z: 223.0 21:05:56 (CEST)
113 Collision with car 4.4 X: 1.1 Y: 2.2 Z: 2.6 X: -161.7 Y: -0.9 Z: 252.2 21:05:57 (CEST)
114 Collision with car 2.8 X: 1.1 Y: -0.4 Z: -5.9 X: -65.3 Y: 5.8 Z: 125.9 21:06:09 (CEST)
115 Collision with car 4.6 X: 0.5 Y: -0.3 Z: 3.4 X: -71.6 Y: 5.5 Z: 131.6 21:06:12 (CEST)
116 Collision with car 11.9 X: -1.0 Y: -0.2 Z: 3.3 X: -78.2 Y: 21.6 Z: -132.3 21:06:16 (CEST)
117 Collision with car 12.5 X: -0.2 Y: -0.4 Z: -5.9 X: -78.0 Y: 21.6 Z: -132.1 21:06:16 (CEST)
118 Collision with car 12.3 X: -1.1 Y: -0.4 Z: -5.9 X: -102.6 Y: 23.8 Z: -168.4 21:06:18 (CEST)
119 Collision with car 13.2 X: -1.1 Y: 1.8 Z: 2.4 X: -102.1 Y: 25.8 Z: -196.0 21:06:21 (CEST)
120 Collision with car 5.6 X: -0.6 Y: -0.4 Z: -5.9 X: -108.9 Y: 24.6 Z: -177.8 21:06:21 (CEST)
121 Collision with car 32.4 X: 1.1 Y: 2.0 Z: -5.9 X: -103.1 Y: 26.2 Z: -167.8 21:06:21 (CEST)
122 Collision with car 11.6 X: -0.2 Y: -0.2 Z: 3.3 X: -102.5 Y: 23.8 Z: -168.5 21:06:21 (CEST)
123 Collision with car 7.6 X: -0.4 Y: -0.3 Z: 3.3 X: -97.0 Y: 22.9 Z: -168.3 21:06:22 (CEST)
124 Collision with car 11.8 X: -1.1 Y: -0.4 Z: -5.9 X: -96.9 Y: 22.9 Z: -168.0 21:06:22 (CEST)
125 Collision with car 2.6 X: -1.0 Y: -0.3 Z: 3.3 X: -109.2 Y: 24.6 Z: -179.0 21:06:24 (CEST)
126 Collision with car 7.6 X: 1.1 Y: 2.2 Z: 2.6 X: -96.1 Y: 25.8 Z: -199.6 21:06:26 (CEST)
127 Collision with car 24.8 X: 1.1 Y: -0.1 Z: -5.1 X: -97.0 Y: 23.7 Z: -199.6 21:06:26 (CEST)
128 Collision with environment 10.8 X: -1.1 Y: 2.3 Z: -2.6 X: -100.3 Y: 25.7 Z: -189.8 21:06:27 (CEST)
129 Collision with car 5.3 X: 1.0 Y: -0.4 Z: 3.4 X: 128.5 Y: 47.9 Z: 261.6 21:06:46 (CEST)
130 Collision with environment 19.7 X: -1.1 Y: -0.5 Z: 1.5 X: 132.2 Y: 46.8 Z: 247.0 21:06:46 (CEST)
131 Collision with car 10.6 X: -1.1 Y: 1.6 Z: -5.9 X: 122.6 Y: 49.6 Z: 270.0 21:06:46 (CEST)
132 Collision with environment 61.6 X: 0.8 Y: -0.4 Z: 3.4 X: 120.8 Y: 48.5 Z: 280.3 21:06:47 (CEST)
133 Collision with car 16.2 X: 1.1 Y: 2.2 Z: 2.6 X: 70.6 Y: 41.3 Z: 297.9 21:06:51 (CEST)
134 Collision with environment 17.9 X: -1.1 Y: 2.3 Z: 0.6 X: 71.6 Y: 41.0 Z: 295.4 21:06:51 (CEST)
135 Collision with car 28.7 X: 0.1 Y: -0.5 Z: -2.0 X: 65.5 Y: 38.0 Z: 297.3 21:06:51 (CEST)
136 Collision with car 5.9 X: -1.0 Y: -0.2 Z: 3.3 X: 88.7 Y: 44.8 Z: 296.7 21:06:52 (CEST)
137 Collision with environment 11.4 X: -1.1 Y: 2.3 Z: -0.8 X: 68.3 Y: 40.3 Z: 295.2 21:06:53 (CEST)
138 Collision with car 4.6 X: 0.5 Y: 2.3 Z: -5.9 X: 63.7 Y: 40.6 Z: 296.9 21:06:54 (CEST)
139 Collision with car 2.7 X: -1.0 Y: 0.2 Z: 3.2 X: 61.0 Y: 37.6 Z: 287.6 21:06:54 (CEST)
140 Collision with car 24.9 X: -0.1 Y: 2.2 Z: 1.9 X: 65.9 Y: 37.7 Z: 271.4 21:06:54 (CEST)
141 Collision with car 31.0 X: 1.1 Y: 2.3 Z: -2.4 X: 62.1 Y: 38.9 Z: 276.8 21:06:56 (CEST)
142 Collision with car 26.3 X: -0.9 Y: 0.3 Z: 1.3 X: 61.8 Y: 37.4 Z: 284.6 21:06:56 (CEST)
143 Collision with car 6.5 X: 1.1 Y: -0.3 Z: -5.9 X: 64.5 Y: 35.4 Z: 273.3 21:06:56 (CEST)
144 Collision with car 0.0 X: -1.1 Y: 1.2 Z: 2.9 X: 63.8 Y: 39.7 Z: 297.1 21:06:57 (CEST)
145 Collision with car 17.2 X: -1.0 Y: -0.2 Z: 3.3 X: 92.1 Y: 29.4 Z: 245.4 21:06:57 (CEST)
146 Collision with car 14.6 X: -1.1 Y: 2.3 Z: -0.4 X: 88.3 Y: 29.4 Z: 225.0 21:06:59 (CEST)
147 Collision with car 17.7 X: 1.1 Y: -0.4 Z: -5.5 X: 92.2 Y: 29.4 Z: 245.4 21:07:01 (CEST)
148 Collision with car 27.2 X: 1.1 Y: -0.4 Z: -3.2 X: 89.2 Y: 27.1 Z: 225.9 21:07:01 (CEST)
149 Collision with car 9.7 X: -1.0 Y: -0.1 Z: 3.3 X: 89.5 Y: 27.2 Z: 225.9 21:07:02 (CEST)
150 Collision with car 5.5 X: 0.8 Y: -0.4 Z: -5.9 X: 89.7 Y: 27.1 Z: 225.8 21:07:02 (CEST)
151 Collision with car 6.9 X: -1.1 Y: 2.3 Z: -5.9 X: 30.6 Y: 11.2 Z: 122.9 21:07:04 (CEST)
152 Collision with car 7.7 X: 1.1 Y: -0.4 Z: -3.2 X: 29.9 Y: 8.6 Z: 122.5 21:07:07 (CEST)
153 Collision with car 7.9 X: -1.1 Y: 2.3 Z: -5.9 X: 24.3 Y: 10.4 Z: 122.8 21:07:09 (CEST)
154 Collision with car 15.7 X: -1.1 Y: 2.0 Z: 2.7 X: -44.4 Y: 4.3 Z: 225.8 21:07:09 (CEST)
155 Collision with car 25.2 X: 0.7 Y: 2.2 Z: 1.8 X: -55.7 Y: 5.1 Z: 230.9 21:07:11 (CEST)
156 Collision with car 10.0 X: 1.1 Y: 2.3 Z: -5.9 X: -46.4 Y: 4.3 Z: 226.7 21:07:12 (CEST)
157 Collision with car 11.3 X: -0.5 Y: 2.3 Z: -0.3 X: -63.8 Y: 5.1 Z: 232.2 21:07:14 (CEST)
158 Collision with car 66.9 X: -0.3 Y: -0.3 Z: -5.8 X: -57.2 Y: 2.8 Z: 232.4 21:07:14 (CEST)
159 Collision with car 7.8 X: 1.0 Y: -0.4 Z: 3.4 X: -96.5 Y: 1.5 Z: 246.2 21:07:17 (CEST)
160 Collision with car 9.7 X: 1.1 Y: 2.2 Z: -5.6 X: -84.3 Y: 3.7 Z: 235.6 21:07:17 (CEST)
161 Collision with car 3.1 X: -1.1 Y: 0.4 Z: -5.9 X: -93.6 Y: 2.3 Z: 242.8 21:07:19 (CEST)
162 Collision with car 15.0 X: 1.1 Y: -0.4 Z: -4.6 X: -31.8 Y: 11.5 Z: 21.9 21:07:32 (CEST)
163 Collision with car 7.9 X: -1.1 Y: 2.3 Z: -5.9 X: -32.5 Y: 14.1 Z: 16.1 21:07:34 (CEST)
164 Collision with car 20.5 X: 0.2 Y: -0.4 Z: -5.9 X: -106.3 Y: 23.9 Z: -186.4 21:07:39 (CEST)
165 Collision with car 24.1 X: -1.0 Y: -0.3 Z: 3.3 X: -106.1 Y: 24.0 Z: -186.1 21:07:41 (CEST)
166 Collision with car 10.8 X: -1.0 Y: -0.4 Z: 3.4 X: -108.0 Y: 24.3 Z: -180.7 21:07:42 (CEST)
167 Collision with environment 23.8 X: -1.0 Y: 0.4 Z: 3.1 X: -101.5 Y: 23.9 Z: -187.9 21:07:43 (CEST)
168 Collision with car 39.1 X: 0.5 Y: 2.1 Z: 1.3 X: -97.5 Y: 25.6 Z: -196.6 21:07:43 (CEST)
169 Collision with car 2.0 X: 0.3 Y: -0.4 Z: -5.9 X: -108.1 Y: 24.3 Z: -183.0 21:07:44 (CEST)
170 Collision with car 7.3 X: -1.1 Y: 2.2 Z: 2.6 X: -99.4 Y: 25.7 Z: -195.2 21:07:44 (CEST)
171 Collision with car 3.2 X: 1.0 Y: -0.3 Z: 3.4 X: 90.2 Y: 29.5 Z: 26.3 21:07:57 (CEST)
172 Collision with car 2.4 X: -0.2 Y: -0.4 Z: -5.9 X: 89.9 Y: 29.4 Z: 25.4 21:07:58 (CEST)
173 Collision with environment 7.0 X: -1.1 Y: 2.3 Z: -1.1 X: 67.7 Y: 40.0 Z: 294.7 21:08:03 (CEST)
174 Collision with car 14.5 X: -1.0 Y: -0.3 Z: 3.3 X: 61.9 Y: 37.0 Z: 288.6 21:08:06 (CEST)
175 Collision with car 14.4 X: -1.1 Y: -0.4 Z: -5.9 X: 98.0 Y: 46.3 Z: 292.1 21:08:08 (CEST)
176 Collision with environment 0.4 X: -1.1 Y: 2.3 Z: -1.5 X: 67.7 Y: 40.0 Z: 294.7 21:08:08 (CEST)
177 Collision with car 8.7 X: 0.3 Y: -0.4 Z: -5.9 X: 61.7 Y: 37.1 Z: 288.4 21:08:08 (CEST)
178 Collision with environment 12.7 X: -1.1 Y: 2.3 Z: -0.5 X: 69.0 Y: 40.4 Z: 295.5 21:08:09 (CEST)
179 Collision with car 2.8 X: -0.4 Y: -0.4 Z: 3.4 X: 61.9 Y: 37.3 Z: 290.8 21:08:09 (CEST)
180 Collision with car 19.3 X: -1.1 Y: -0.3 Z: -5.9 X: 61.6 Y: 37.3 Z: 290.3 21:08:11 (CEST)
181 Collision with car 36.1 X: 1.0 Y: -0.1 Z: 3.3 X: 61.6 Y: 38.7 Z: 296.9 21:08:12 (CEST)
182 Collision with environment 39.0 X: -0.2 Y: -0.4 Z: 3.4 X: 47.8 Y: 39.1 Z: 274.0 21:08:12 (CEST)
183 Collision with car 17.8 X: -1.1 Y: -0.3 Z: -5.1 X: 59.4 Y: 38.6 Z: 295.6 21:08:13 (CEST)
184 Collision with car 2.4 X: -1.0 Y: -0.1 Z: 3.3 X: 60.9 Y: 37.2 Z: 285.3 21:08:14 (CEST)
185 Collision with car 38.6 X: -1.0 Y: 1.9 Z: -1.6 X: 88.1 Y: 32.0 Z: 254.7 21:08:21 (CEST)
186 Collision with car 39.5 X: -1.1 Y: 2.2 Z: 2.6 X: 87.3 Y: 31.5 Z: 248.4 21:08:23 (CEST)
187 Collision with car 18.9 X: -0.3 Y: 2.3 Z: -1.3 X: 84.0 Y: 29.6 Z: 232.1 21:08:26 (CEST)
188 Collision with environment 21.9 X: 0.5 Y: -0.4 Z: -5.9 X: 92.3 Y: 26.1 Z: 214.7 21:08:26 (CEST)
