Tsukuba Circuit Short

05 Apr 26 21:42 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BTM Spec P71 6 00:10:08.971 11 laps / 0 cuts 00:54.335
Tyre: ST
00:54.642 6 35 - 41
2 BTM Spec P71 6 00:10:10.334 11 laps / 0 cuts 00:54.222
Tyre: ST
00:54.864 2 28 - 30
3 BTM Spec P71 2 00:10:13.362 11 laps / 0 cuts 00:54.299
Tyre: ST
00:55.058 3 (+1 after session) 15 - 17
4 BTM Spec P71 00:10:22.799 11 laps / 0 cuts 00:54.576
Tyre: ST
00:55.790 2 27 - 32
5 BTM Spec P71 2 00:10:35.777 11 laps / 0 cuts 00:55.482
Tyre: ST
00:56.912 7 115 - 138
6 BTM Spec P71 3 00:10:35.992 11 laps / 0 cuts 00:54.315
Tyre: ST
00:57.461 12 149 - 166
7 BTM Spec P71 1 00:10:38.287 11 laps / 0 cuts 00:55.136
Tyre: ST
00:57.390 7 127 - 155
8 BTM Spec P71 3 00:10:38.832 11 laps / 0 cuts 00:55.148
Tyre: ST
00:57.570 4 (+1 after session) 36 - 48
9 BTM Spec P71 7 00:10:37.422 10 laps / 0 cuts 00:55.362
Tyre: ST
01:03.833 14 121 - 138
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: 0.4 Y: -0.1 Z: 2.3 X: 118.7 Y: 3.6 Z: -2.6 21:32:02 (CEST)
2 Collision with car 16.6 X: -0.9 Y: -0.3 Z: -2.5 X: 124.5 Y: 3.8 Z: -3.0 21:32:02 (CEST)
3 Collision with car 11.3 X: -0.8 Y: -0.3 Z: -3.1 X: 116.6 Y: 3.5 Z: -2.9 21:32:04 (CEST)
4 Collision with car 12.1 X: 0.8 Y: -0.2 Z: 2.0 X: 125.7 Y: 3.8 Z: -2.4 21:32:04 (CEST)
5 Collision with car 11.7 X: 0.8 Y: 0.1 Z: -3.1 X: 132.6 Y: 4.2 Z: -1.6 21:32:04 (CEST)
6 Collision with car 3.7 X: 0.9 Y: -0.3 Z: 1.7 X: 143.6 Y: 4.0 Z: 50.2 21:32:07 (CEST)
7 Collision with car 8.8 X: -1.0 Y: -0.4 Z: -1.4 X: 143.7 Y: 4.0 Z: 50.1 21:32:09 (CEST)
8 Collision with car 11.9 X: 0.9 Y: -0.3 Z: 1.7 X: -189.4 Y: 1.1 Z: 98.6 21:32:19 (CEST)
9 Collision with car 18.7 X: 1.0 Y: -0.5 Z: 0.4 X: -178.8 Y: 0.7 Z: 105.7 21:32:23 (CEST)
10 Collision with car 16.9 X: -1.0 Y: -0.3 Z: -1.5 X: -177.7 Y: 0.8 Z: 106.3 21:32:24 (CEST)
11 Collision with car 7.0 X: 0.8 Y: -0.3 Z: -3.0 X: -173.4 Y: 0.9 Z: 108.3 21:32:26 (CEST)
12 Collision with car 0.4 X: -0.5 Y: -0.3 Z: -3.2 X: -30.7 Y: 2.3 Z: 228.2 21:32:36 (CEST)
13 Collision with car 1.3 X: 0.4 Y: -0.2 Z: 2.3 X: -242.5 Y: 0.6 Z: 86.9 21:32:46 (CEST)
14 Collision with car 1.5 X: -0.6 Y: -0.3 Z: -3.1 X: -241.5 Y: 0.6 Z: 91.6 21:32:47 (CEST)
15 Collision with car 7.8 X: -0.5 Y: -0.3 Z: -3.2 X: 127.1 Y: 3.9 Z: -2.6 21:32:59 (CEST)
16 Collision with car 2.0 X: -0.3 Y: -0.1 Z: 2.3 X: 127.6 Y: 3.9 Z: -2.2 21:33:01 (CEST)
17 Collision with car 6.1 X: 0.0 Y: -0.3 Z: -3.2 X: 147.9 Y: 3.9 Z: 31.6 21:33:01 (CEST)
18 Collision with car 5.4 X: -0.4 Y: -0.2 Z: 2.3 X: 147.6 Y: 3.9 Z: 32.2 21:33:04 (CEST)
19 Collision with environment 16.1 X: 0.4 Y: -0.3 Z: 2.3 X: 106.2 Y: 3.8 Z: 47.6 21:33:06 (CEST)
20 Collision with car 3.9 X: 0.8 Y: -0.3 Z: -3.1 X: -184.1 Y: 0.3 Z: 89.0 21:33:19 (CEST)
21 Collision with car 5.4 X: 0.4 Y: -0.3 Z: -3.2 X: -71.9 Y: 2.0 Z: 224.0 21:33:33 (CEST)
22 Collision with car 7.0 X: 0.4 Y: -0.3 Z: 2.3 X: -72.4 Y: 2.0 Z: 223.9 21:33:34 (CEST)
23 Collision with environment 32.8 X: -0.9 Y: 0.2 Z: -1.7 X: -138.0 Y: 1.4 Z: 96.9 21:33:36 (CEST)
24 Collision with car 12.1 X: -1.0 Y: -0.5 Z: 0.9 X: -236.7 Y: 0.6 Z: 117.7 21:33:39 (CEST)
25 Collision with environment 5.1 X: -0.4 Y: -0.3 Z: 2.3 X: -142.1 Y: 0.8 Z: 95.7 21:33:41 (CEST)
26 Collision with car 3.6 X: 1.0 Y: 0.3 Z: -2.1 X: -236.5 Y: 1.3 Z: 118.4 21:33:42 (CEST)
27 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: 1.7 X: -141.5 Y: 0.8 Z: 95.9 21:33:46 (CEST)
28 Collision with car 3.1 X: -0.7 Y: -0.3 Z: -3.1 X: -4.0 Y: 1.8 Z: 121.2 21:34:22 (CEST)
29 Collision with car 0.7 X: 0.4 Y: -0.2 Z: 2.3 X: -2.8 Y: 1.8 Z: 122.5 21:34:24 (CEST)
30 Collision with car 3.2 X: 0.4 Y: -0.2 Z: 2.3 X: -177.0 Y: 0.4 Z: -8.0 21:34:39 (CEST)
31 Collision with car 2.1 X: -0.5 Y: -0.3 Z: -3.2 X: -178.8 Y: 0.4 Z: -7.0 21:34:42 (CEST)
32 Collision with car 25.9 X: 1.0 Y: 0.3 Z: -2.5 X: 153.9 Y: 4.7 Z: 13.3 21:34:52 (CEST)
33 Collision with car 11.2 X: -0.9 Y: -0.3 Z: 1.7 X: 145.1 Y: 4.1 Z: 2.4 21:34:55 (CEST)
34 Collision with car 4.2 X: 0.8 Y: -0.1 Z: 2.0 X: -230.4 Y: 0.6 Z: 30.1 21:35:34 (CEST)
35 Collision with environment 33.1 X: 0.8 Y: -0.3 Z: -3.1 X: -98.0 Y: 0.6 Z: 120.8 21:36:09 (CEST)
36 Collision with car 17.5 X: -0.8 Y: -0.0 Z: -3.1 X: 151.4 Y: 4.3 Z: 17.5 21:36:44 (CEST)
37 Collision with car 8.1 X: 0.2 Y: -0.1 Z: 2.3 X: 151.4 Y: 4.1 Z: 17.5 21:36:46 (CEST)
38 Collision with car 38.1 X: 0.9 Y: 0.1 Z: -2.1 X: 129.5 Y: 4.3 Z: 54.1 21:36:49 (CEST)
39 Collision with car 36.4 X: 0.7 Y: -0.2 Z: 2.0 X: 129.1 Y: 3.9 Z: 54.1 21:36:54 (CEST)
40 Collision with car 15.2 X: 0.9 Y: 0.3 Z: -2.3 X: 109.8 Y: 4.5 Z: 62.0 21:37:49 (CEST)
41 Collision with car 15.4 X: -0.9 Y: -0.3 Z: 1.7 X: 109.1 Y: 3.9 Z: 61.9 21:37:50 (CEST)
42 Collision with car 3.4 X: 0.1 Y: -0.3 Z: -3.2 X: -72.0 Y: 0.7 Z: 64.9 21:37:55 (CEST)
43 Collision with car 3.3 X: -0.4 Y: -0.3 Z: 2.3 X: -73.5 Y: 0.6 Z: 65.0 21:37:59 (CEST)
44 Collision with car 3.3 X: 0.9 Y: 0.2 Z: 1.7 X: -13.5 Y: 2.9 Z: 223.6 21:38:15 (CEST)
45 Collision with car 14.7 X: -1.0 Y: -0.4 Z: -0.1 X: -10.5 Y: 2.5 Z: 221.9 21:38:19 (CEST)
46 Collision with car 3.9 X: -0.6 Y: -0.1 Z: 2.1 X: -185.8 Y: 0.5 Z: 88.4 21:39:06 (CEST)
47 Collision with car 5.5 X: -0.8 Y: -0.3 Z: -3.1 X: 144.7 Y: 3.9 Z: 36.9 21:39:39 (CEST)
48 Collision with car 1.6 X: -0.1 Y: -0.3 Z: 2.3 X: 144.4 Y: 3.9 Z: 37.5 21:39:39 (CEST)
49 Collision with car 9.0 X: -0.5 Y: -0.3 Z: -3.2 X: -181.1 Y: 0.5 Z: 99.1 21:40:49 (CEST)
50 Collision with car 10.2 X: 0.4 Y: -0.2 Z: 2.3 X: -180.9 Y: 0.5 Z: 99.0 21:40:49 (CEST)
51 Collision with car 5.7 X: 0.7 Y: -0.2 Z: 2.1 X: 8.5 Y: 2.9 Z: 197.4 21:41:10 (CEST)
52 Collision with car 10.0 X: -0.8 Y: -0.3 Z: -3.1 X: 9.1 Y: 2.9 Z: 196.5 21:41:14 (CEST)
53 Collision with car 1.3 X: 0.2 Y: -0.3 Z: -3.2 X: -111.8 Y: 0.3 Z: -17.6 21:41:30 (CEST)
54 Collision with car 2.3 X: -0.4 Y: -0.3 Z: 2.3 X: -111.3 Y: 0.3 Z: -16.8 21:41:31 (CEST)
55 Collision with car 10.9 X: 0.9 Y: -0.4 Z: 1.3 X: -164.6 Y: 0.1 Z: 65.4 21:41:56 (CEST)
56 Collision with car 9.9 X: -0.9 Y: -0.3 Z: -2.3 X: -166.9 Y: 1.1 Z: 117.2 21:42:00 (CEST)
57 Collision with car 9.5 X: 0.9 Y: -0.3 Z: 1.7 X: -164.2 Y: 1.0 Z: 117.6 21:42:01 (CEST)
58 Collision with environment after session end 32.6 X: -0.7 Y: -0.3 Z: -3.1 X: 170.2 Y: 5.6 Z: 3.2 21:42:15 (CEST)
59 Collision with environment after session end 54.8 X: 0.9 Y: 0.2 Z: 1.7 X: -135.0 Y: 0.7 Z: -24.9 21:42:29 (CEST)
Car Env Rel
Tsukuba Circuit Short Tsukuba Circuit Short collisions

There were no penalties in this session.

1st mosyy in BTM Spec P71
Best: 00:54.335, Potential: 00:54.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:02.574 00:38.336 00:10.081 00:14.157 0 ST 36.0 25.0 9.0 39.0
2 2 00:54.953 00:31.113 00:09.701 00:14.139 0 ST 36.0 25.0 9.0 39.0
3 2 00:54.444 00:30.891 00:09.711 00:13.842
S
0 ST 36.0 25.0 9.0 39.0
4 2 00:54.486 00:30.591 00:09.683 00:14.212 0 ST 36.0 25.0 9.0 39.0
5 1 00:55.233 00:30.977 00:10.098 00:14.158 0 ST 36.0 25.0 9.0 39.0
6 1 00:54.359 00:30.577
S
00:09.756 00:14.026 0 ST 36.0 25.0 9.0 39.0
7 1 00:54.335
L
00:30.746 00:09.676
S
00:13.913 0 ST 36.0 25.0 9.0 39.0
8 1 00:54.637 00:30.729 00:09.828 00:14.080 0 ST 36.0 25.0 9.0 39.0
9 1 00:54.685 00:30.686 00:09.955 00:14.044 0 ST 36.0 25.0 9.0 39.0
10 1 00:54.672 00:30.750 00:09.837 00:14.085 0 ST 36.0 25.0 9.0 39.0
11 1 00:54.625 00:30.851 00:09.720 00:14.054 0 ST 36.0 25.0 9.0 39.0
2nd Timmeh555 in BTM Spec P71
Best: 00:54.222, Potential: 00:53.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:01.720 00:37.947 00:09.900 00:13.873 0 ST 36.0 25.0 9.0 39.0
2 1 00:55.000 00:31.272 00:09.823 00:13.905 0 ST 36.0 25.0 9.0 39.0
3 1 00:54.222
L
L
00:30.799 00:09.594
S
00:13.829
S
S
0 ST 36.0 25.0 9.0 39.0
4 1 00:55.125 00:30.680 00:10.040 00:14.405 0 ST 36.0 25.0 9.0 39.0
5 2 00:56.281 00:31.392 00:10.430 00:14.459 0 ST 36.0 25.0 9.0 39.0
6 2 00:54.478 00:30.659 00:09.756 00:14.063 0 ST 36.0 25.0 9.0 39.0
7 2 00:54.662 00:30.700 00:09.801 00:14.161 0 ST 36.0 25.0 9.0 39.0
8 2 00:55.335 00:31.466 00:09.887 00:13.982 0 ST 36.0 25.0 9.0 39.0
9 2 00:54.306 00:30.474
S
S
00:09.841 00:13.991 0 ST 36.0 25.0 9.0 39.0
10 2 00:54.818 00:30.775 00:09.846 00:14.197 0 ST 36.0 25.0 9.0 39.0
11 2 00:54.416 00:30.589 00:09.752 00:14.075 0 ST 36.0 25.0 9.0 39.0
3rd Yannic Berg in BTM Spec P71
Best: 00:54.299, Potential: 00:53.975
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:02.810 00:38.159 00:10.324 00:14.327 0 ST 36.0 25.0 9.0 39.0
2 4 00:55.136 00:31.385 00:09.496 00:14.255 0 ST 36.0 25.0 9.0 39.0
3 4 00:55.033 00:31.583 00:09.387
S
S
00:14.063 0 ST 36.0 25.0 9.0 39.0
4 4 00:54.824 00:31.150 00:09.482 00:14.192 0 ST 36.0 25.0 9.0 39.0
5 3 00:55.361 00:31.179 00:09.639 00:14.543 0 ST 36.0 25.0 9.0 39.0
6 3 00:54.299
L
00:30.872 00:09.523 00:13.904
S
0 ST 36.0 25.0 9.0 39.0
7 3 00:54.448 00:30.684
S
00:09.557 00:14.207 0 ST 36.0 25.0 9.0 39.0
8 3 00:55.378 00:31.299 00:10.012 00:14.067 0 ST 36.0 25.0 9.0 39.0
9 3 00:54.887 00:30.970 00:09.680 00:14.237 0 ST 36.0 25.0 9.0 39.0
10 3 00:55.294 00:31.120 00:09.752 00:14.422 0 ST 36.0 25.0 9.0 39.0
11 3 00:55.922 00:31.537 00:10.030 00:14.355 0 ST 36.0 25.0 9.0 39.0
4th The Jaxolotl in BTM Spec P71
Best: 00:54.576, Potential: 00:54.302
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:04.920 00:40.961 00:09.820 00:14.139 0 ST 36.0 25.0 9.0 39.0
2 7 00:55.935 00:31.594 00:09.981 00:14.360 0 ST 36.0 25.0 9.0 39.0
3 7 00:54.823 00:30.991 00:09.742 00:14.090
S
0 ST 36.0 25.0 9.0 39.0
4 7 00:57.066 00:31.928 00:10.544 00:14.594 0 ST 36.0 25.0 9.0 39.0
5 5 00:56.259 00:32.120 00:09.946 00:14.193 0 ST 36.0 25.0 9.0 39.0
6 4 00:55.165 00:31.139 00:09.761 00:14.265 0 ST 36.0 25.0 9.0 39.0
7 4 00:55.666 00:31.767 00:09.746 00:14.153 0 ST 36.0 25.0 9.0 39.0
8 4 00:55.599 00:31.397 00:09.676
S
00:14.526 0 ST 36.0 25.0 9.0 39.0
9 4 00:55.862 00:31.535 00:09.865 00:14.462 0 ST 36.0 25.0 9.0 39.0
10 4 00:56.955 00:31.264 00:10.579 00:15.112 0 ST 36.0 25.0 9.0 39.0
11 4 00:54.576
L
00:30.536
S
00:09.820 00:14.220 0 ST 36.0 25.0 9.0 39.0
5th Hugh Messenger in BTM Spec P71
Best: 00:55.482, Potential: 00:55.329
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:06.730 00:42.200 00:10.076 00:14.454 0 ST 36.0 25.0 9.0 39.0
2 8 00:56.008 00:31.515 00:10.116 00:14.377 0 ST 36.0 25.0 9.0 39.0
3 8 00:55.482
L
00:31.254
S
00:09.764 00:14.464 0 ST 36.0 25.0 9.0 39.0
4 8 00:56.020 00:31.373 00:10.148 00:14.499 0 ST 36.0 25.0 9.0 39.0
5 7 00:55.508 00:31.433 00:09.712
S
00:14.363
S
0 ST 36.0 25.0 9.0 39.0
6 6 00:57.089 00:32.637 00:09.864 00:14.588 0 ST 36.0 25.0 9.0 39.0
7 5 00:55.515 00:31.255 00:09.787 00:14.473 0 ST 36.0 25.0 9.0 39.0
8 5 00:55.871 00:31.378 00:09.932 00:14.561 0 ST 36.0 25.0 9.0 39.0
9 5 00:56.019 00:31.507 00:09.855 00:14.657 0 ST 36.0 25.0 9.0 39.0
10 5 01:05.690 00:40.787 00:10.467 00:14.436 0 ST 36.0 25.0 9.0 39.0
11 5 00:55.919 00:31.269 00:10.075 00:14.575 0 ST 36.0 25.0 9.0 39.0
6th Ryan Wilson in BTM Spec P71
Best: 00:54.315, Potential: 00:54.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:01.456 00:37.251 00:09.913 00:14.292 0 ST 36.0 25.0 9.0 39.0
2 3 00:56.094 00:31.496 00:10.121 00:14.477 0 ST 36.0 25.0 9.0 39.0
3 3 00:54.647 00:31.198 00:09.617 00:13.832
S
0 ST 36.0 25.0 9.0 39.0
4 3 00:54.574 00:30.908 00:09.482 00:14.184 0 ST 36.0 25.0 9.0 39.0
5 8 01:06.012 00:42.359 00:09.658 00:13.995 0 ST 36.0 25.0 9.0 39.0
6 7 00:54.315
L
00:30.766
S
00:09.481
S
00:14.068 0 ST 36.0 25.0 9.0 39.0
7 6 00:56.033 00:31.725 00:10.097 00:14.211 0 ST 36.0 25.0 9.0 39.0
8 6 00:55.348 00:31.097 00:09.815 00:14.436 0 ST 36.0 25.0 9.0 39.0
9 6 00:55.995 00:31.794 00:09.558 00:14.643 0 ST 36.0 25.0 9.0 39.0
10 6 01:05.762 00:40.333 00:11.137 00:14.292 0 ST 36.0 25.0 9.0 39.0
11 6 00:55.838 00:31.611 00:09.652 00:14.575 0 ST 36.0 25.0 9.0 39.0
7th HiWind in BTM Spec P71
Best: 00:55.136, Potential: 00:55.105
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:04.465 00:40.102 00:09.913 00:14.450 0 ST 36.0 25.0 9.0 39.0
2 6 00:55.895 00:31.757 00:09.734
S
00:14.404 0 ST 36.0 25.0 9.0 39.0
3 6 00:55.136
L
00:31.183
S
00:09.765 00:14.188
S
0 ST 36.0 25.0 9.0 39.0
4 6 00:56.604 00:32.168 00:09.955 00:14.481 0 ST 36.0 25.0 9.0 39.0
5 6 00:56.911 00:31.868 00:10.265 00:14.778 0 ST 36.0 25.0 9.0 39.0
6 5 00:57.187 00:32.901 00:09.999 00:14.287 0 ST 36.0 25.0 9.0 39.0
7 7 00:57.255 00:32.936 00:10.013 00:14.306 0 ST 36.0 25.0 9.0 39.0
8 7 00:57.888 00:32.948 00:10.310 00:14.630 0 ST 36.0 25.0 9.0 39.0
9 7 01:01.019 00:36.432 00:10.142 00:14.445 0 ST 36.0 25.0 9.0 39.0
10 7 00:58.772 00:33.122 00:11.156 00:14.494 0 ST 36.0 25.0 9.0 39.0
11 7 00:57.242 00:32.326 00:10.445 00:14.471 0 ST 36.0 25.0 9.0 39.0
8th T_RedMane in BTM Spec P71
Best: 00:55.148, Potential: 00:54.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:03.155 00:39.386 00:09.770
S
00:13.999
S
0 ST 36.0 25.0 9.0 39.0
2 5 00:56.482 00:32.249 00:09.869 00:14.364 0 ST 36.0 25.0 9.0 39.0
3 5 00:55.148
L
00:30.984
S
00:09.994 00:14.170 0 ST 36.0 25.0 9.0 39.0
4 5 00:56.081 00:31.655 00:09.788 00:14.638 0 ST 36.0 25.0 9.0 39.0
5 4 00:56.495 00:31.867 00:10.053 00:14.575 0 ST 36.0 25.0 9.0 39.0
6 8 01:07.507 00:43.023 00:10.007 00:14.477 0 ST 36.0 25.0 9.0 39.0
7 8 00:57.119 00:32.432 00:10.243 00:14.444 0 ST 36.0 25.0 9.0 39.0
8 8 00:57.832 00:32.178 00:10.561 00:15.093 0 ST 36.0 25.0 9.0 39.0
9 8 00:56.449 00:32.005 00:10.247 00:14.197 0 ST 36.0 25.0 9.0 39.0
10 8 00:56.215 00:31.789 00:09.995 00:14.431 0 ST 36.0 25.0 9.0 39.0
11 8 00:56.381 00:31.258 00:10.363 00:14.760 0 ST 36.0 25.0 9.0 39.0
9th Zoom in BTM Spec P71
Best: 00:55.362, Potential: 00:55.027
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:02.982 00:38.924 00:09.856 00:14.202 0 ST 36.0 25.0 9.0 39.0
2 9 01:32.007 01:04.673 00:13.271 00:14.063 0 ST 36.0 25.0 9.0 39.0
3 9 01:17.165 00:38.033 00:14.657 00:24.475 0 ST 36.0 25.0 9.0 39.0
4 9 00:56.149 00:32.254 00:09.895 00:14.000 0 ST 36.0 25.0 9.0 39.0
5 9 01:07.091 00:43.336 00:09.896 00:13.859
S
0 ST 36.0 25.0 9.0 39.0
6 9 00:57.243 00:33.735 00:09.620
S
00:13.888 0 ST 36.0 25.0 9.0 39.0
7 9 00:56.375 00:31.756 00:10.305 00:14.314 0 ST 36.0 25.0 9.0 39.0
8 9 00:55.362
L
00:31.548
S
00:09.828 00:13.986 0 ST 36.0 25.0 9.0 39.0
9 9 00:56.960 00:31.630 00:10.886 00:14.444 0 ST 36.0 25.0 9.0 39.0
10 9 00:56.145 00:32.029 00:09.986 00:14.130 0 ST 36.0 25.0 9.0 39.0