Rusty Valley Raceway

05 Apr 26 21:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASRL Legends Car 01:11.113
Tyre: CUT
01:11.919 7 laps / 2 cuts 149 - 151
2 ASRL Legends Car 01:11.467
Tyre: CUT
01:13.467 5 laps / 5 cuts 35 - 42
3 ASRL Legends Car 01:11.842
Tyre: CUT
01:12.313 8 laps / 7 cuts 27 - 31
4 ASRL Legends Car 01:12.229
Tyre: CUT
01:14.203 7 laps / 3 cuts 37 - 57
5 ASRL Legends Car 01:13.645
Tyre: CUT
01:13.645 5 laps / 6 cuts 27 - 28
6 ASRL Legends Car 01:14.447
Tyre: CUT
01:23.269 7 laps / 2 cuts 122 - 125
7 ASRL Legends Car 01:16.447
Tyre: CUT
01:16.522 6 laps / 5 cuts 127 - 130
8 ASRL Legends Car 277:46:39.999
Tyre: ?
00:00.000 4 laps / 4 cuts 114 - 117
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.2 X: -0.8 Y: -0.6 Z: 1.2 X: 544.5 Y: -16.4 Z: -46.7 21:44:13 (CEST)
2 Collision with environment 40.2 X: -0.7 Y: -0.2 Z: 1.2 X: -179.7 Y: -2.6 Z: -125.2 21:44:22 (CEST)
3 Collision with environment 14.7 X: 0.4 Y: 0.5 Z: -0.7 X: -170.2 Y: -2.7 Z: -121.1 21:44:27 (CEST)
4 Collision with environment 24.3 X: 0.6 Y: -0.6 Z: 1.4 X: 127.1 Y: 32.4 Z: -179.2 21:44:33 (CEST)
5 Collision with environment 14.1 X: -0.8 Y: -0.6 Z: 1.2 X: 559.0 Y: -14.9 Z: 0.8 21:44:48 (CEST)
6 Collision with environment 82.2 X: 0.6 Y: -0.6 Z: 1.4 X: 144.6 Y: 35.2 Z: -93.0 21:44:53 (CEST)
7 Collision with environment 2.4 X: 0.8 Y: -0.2 Z: -1.1 X: 174.7 Y: 32.9 Z: -145.4 21:45:32 (CEST)
8 Collision with environment 47.0 X: 0.4 Y: 0.4 Z: -0.8 X: 145.6 Y: 35.4 Z: -89.6 21:45:32 (CEST)
9 Collision with environment 3.3 X: 0.8 Y: -0.2 Z: 1.2 X: 149.2 Y: 31.6 Z: -71.9 21:45:37 (CEST)
10 Collision with environment 65.3 X: -0.7 Y: -0.2 Z: 1.2 X: -75.3 Y: 1.1 Z: 217.0 21:46:43 (CEST)
11 Collision with environment 29.3 X: -0.8 Y: -0.2 Z: 1.2 X: 295.0 Y: -2.5 Z: 269.2 21:46:43 (CEST)
12 Collision with environment 5.4 X: -0.8 Y: -0.6 Z: 1.2 X: 535.3 Y: -13.3 Z: -68.3 21:46:53 (CEST)
13 Collision with environment 37.9 X: -0.7 Y: -0.2 Z: 1.2 X: -65.4 Y: 0.5 Z: 176.4 21:47:07 (CEST)
14 Collision with environment 2.3 X: -0.8 Y: -0.2 Z: 1.2 X: -74.8 Y: 1.1 Z: 203.1 21:47:12 (CEST)
15 Collision with environment 18.5 X: 0.8 Y: -0.2 Z: -1.2 X: 175.3 Y: 32.9 Z: -143.1 21:47:13 (CEST)
16 Collision with environment 30.7 X: -0.8 Y: -0.6 Z: 1.2 X: 558.4 Y: -15.1 Z: 2.6 21:48:23 (CEST)
17 Collision with environment 17.1 X: -0.6 Y: -0.2 Z: -1.7 X: 559.3 Y: -14.5 Z: 0.0 21:48:28 (CEST)
18 Collision with environment 33.9 X: -0.8 Y: -0.2 Z: 1.2 X: -164.0 Y: -3.8 Z: -119.7 21:48:35 (CEST)
19 Collision with environment 17.9 X: -0.8 Y: -0.2 Z: 1.2 X: -169.3 Y: -3.3 Z: -120.8 21:48:38 (CEST)
20 Collision with environment 10.3 X: 0.8 Y: -0.2 Z: 1.2 X: 149.2 Y: 31.5 Z: -71.6 21:49:13 (CEST)
21 Collision with environment 24.4 X: 0.8 Y: -0.2 Z: 1.2 X: 76.8 Y: 1.7 Z: 79.9 21:49:13 (CEST)
22 Collision with environment 19.6 X: -0.8 Y: -0.2 Z: 1.2 X: -75.5 Y: 1.2 Z: 213.3 21:49:23 (CEST)
23 Collision with environment 53.7 X: -0.8 Y: -0.2 Z: 1.2 X: -74.4 Y: 1.1 Z: 225.1 21:49:28 (CEST)
24 Collision with environment 53.5 X: -0.8 Y: -0.4 Z: 1.2 X: 542.6 Y: -15.9 Z: -50.9 21:49:28 (CEST)
25 Collision with environment 6.0 X: 0.8 Y: -0.6 Z: 1.2 X: 167.5 Y: 33.0 Z: -161.1 21:49:43 (CEST)
26 Collision with environment 36.7 X: -0.7 Y: -0.3 Z: 1.2 X: 141.8 Y: 33.2 Z: -190.8 21:49:45 (CEST)
27 Collision with car 39.8 X: 0.6 Y: -0.2 Z: -1.7 X: 133.8 Y: 33.0 Z: -188.6 21:49:45 (CEST)
28 Collision with environment 46.3 X: -0.8 Y: -0.6 Z: 1.2 X: 545.0 Y: -16.4 Z: -45.4 21:49:48 (CEST)
29 Collision with car 44.2 X: -0.8 Y: -0.6 Z: 1.1 X: 133.9 Y: 32.7 Z: -188.5 21:49:48 (CEST)
30 Collision with environment 38.3 X: -0.7 Y: -0.2 Z: 1.2 X: -74.5 Y: 1.1 Z: 201.0 21:50:43 (CEST)
31 Collision with environment 12.1 X: -0.8 Y: -0.2 Z: 1.2 X: -75.4 Y: 1.2 Z: 214.9 21:50:48 (CEST)
32 Collision with environment 11.2 X: -0.8 Y: -0.2 Z: -1.1 X: -163.4 Y: -3.6 Z: -119.6 21:50:58 (CEST)
33 Collision with environment 10.4 X: -0.8 Y: -0.3 Z: -1.1 X: 535.8 Y: -13.3 Z: -67.0 21:50:58 (CEST)
34 Collision with environment 17.3 X: -0.6 Y: -0.2 Z: 1.4 X: -113.1 Y: -3.8 Z: -113.9 21:51:03 (CEST)
35 Collision with environment 2.2 X: 0.8 Y: -0.2 Z: 1.2 X: -109.6 Y: -3.8 Z: -113.8 21:51:08 (CEST)
36 Collision with environment 44.2 X: -0.7 Y: -0.2 Z: 1.2 X: 545.0 Y: -16.1 Z: -45.4 21:51:13 (CEST)
37 Collision with environment 31.0 X: 0.6 Y: -0.5 Z: 1.4 X: 330.9 Y: 7.6 Z: -95.0 21:51:33 (CEST)
38 Collision with environment 13.6 X: 0.8 Y: -0.2 Z: -1.1 X: 146.4 Y: 20.8 Z: -22.9 21:51:48 (CEST)
39 Collision with environment 100.1 X: -0.8 Y: -0.6 Z: 1.2 X: 557.1 Y: -15.6 Z: -24.8 21:51:58 (CEST)
40 Collision with environment 4.0 X: 0.8 Y: -0.2 Z: -1.1 X: 149.6 Y: 28.2 Z: -57.5 21:52:45 (CEST)
41 Collision with environment 78.6 X: -0.6 Y: -0.6 Z: 1.4 X: 559.5 Y: -14.8 Z: -20.3 21:52:47 (CEST)
42 Collision with environment 46.6 X: -0.8 Y: -0.4 Z: 1.2 X: 201.8 Y: 31.5 Z: -121.3 21:52:48 (CEST)
43 Collision with environment 20.8 X: 0.8 Y: -0.6 Z: 1.2 X: 83.6 Y: 2.3 Z: 74.9 21:53:08 (CEST)
44 Collision with environment 41.7 X: 0.8 Y: -0.5 Z: 1.2 X: 199.7 Y: 30.8 Z: -105.3 21:53:12 (CEST)
45 Collision with environment 33.2 X: -0.6 Y: 0.0 Z: 0.8 X: -54.5 Y: 1.4 Z: 258.8 21:53:18 (CEST)
46 Collision with environment 4.4 X: 0.6 Y: -0.6 Z: 1.4 X: -38.9 Y: 0.8 Z: 267.9 21:53:23 (CEST)
47 Collision with environment 24.9 X: -0.8 Y: -0.2 Z: -0.6 X: 149.9 Y: -3.7 Z: 348.6 21:53:48 (CEST)
48 Collision with environment 77.7 X: -0.6 Y: -0.2 Z: 1.4 X: 408.6 Y: -3.3 Z: 78.9 21:53:48 (CEST)
49 Collision with environment 11.8 X: -0.8 Y: -0.2 Z: -1.1 X: -71.6 Y: 1.0 Z: 189.9 21:53:52 (CEST)
Car Env Rel
Rusty Valley Raceway Rusty Valley Raceway collisions

There were no penalties in this session.

1st Ryan Wilson in ASRL Legends Car
Best: 01:11.113, Potential: 01:11.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.765 00:29.674 00:47.277 00:14.814 0 CUT 36.0 26.0 10.0 29.0
2 01:13.040 00:11.003 00:47.376 00:14.661 0 CUT 36.0 26.0 10.0 29.0
3 01:11.566
C
00:10.699 00:46.044 00:14.823 1 CUT 36.0 26.0 10.0 29.0
4 01:12.005 00:10.455 00:47.042 00:14.508
S
0 CUT 36.0 26.0 10.0 29.0
5 01:12.610 00:10.604 00:47.187 00:14.819 1 CUT 36.0 26.0 10.0 29.0
6 01:11.520 00:10.229 00:46.566 00:14.725 0 CUT 36.0 26.0 10.0 29.0
7 01:11.113
L
L
00:10.161
S
S
00:46.381
S
00:14.571 0 CUT 36.0 26.0 10.0 29.0
2nd mosyy in ASRL Legends Car
Best: 01:11.467, Potential: 01:11.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.766 00:43.935 01:02.990 00:14.841 1 CUT 36.0 26.0 10.0 29.0
2 01:11.467
L
00:10.911 00:46.115
S
S
00:14.441
S
S
0 CUT 36.0 26.0 10.0 29.0
3 01:18.512 00:11.170 00:52.376 00:14.966 1 CUT 36.0 26.0 10.0 29.0
4 01:15.468 00:10.496
S
00:50.072 00:14.900 0 CUT 36.0 26.0 10.0 29.0
5 02:32.432 01:16.347 01:00.988 00:15.097 3 CUT 36.0 26.0 10.0 29.0
3rd Timmeh555 in ASRL Legends Car
Best: 01:11.842, Potential: 01:11.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.824 00:27.793 00:49.234 00:14.797 0 CUT 36.0 26.0 10.0 29.0
2 01:43.310 00:41.044 00:46.958 00:15.308 3 CUT 36.0 26.0 10.0 29.0
3 01:12.407 00:10.542 00:47.209 00:14.656 0 CUT 36.0 26.0 10.0 29.0
4 01:23.041 00:10.348 00:58.023 00:14.670 2 CUT 36.0 26.0 10.0 29.0
5 01:24.308 00:10.625 00:58.978 00:14.705 1 CUT 36.0 26.0 10.0 29.0
6 01:12.547 00:10.492 00:47.408 00:14.647 1 CUT 36.0 26.0 10.0 29.0
7 01:12.690 00:10.284 00:47.708 00:14.698 0 CUT 36.0 26.0 10.0 29.0
8 01:11.842
L
00:10.282
S
00:47.070
S
00:14.490
S
0 CUT 36.0 26.0 10.0 29.0
4th T_RedMane in ASRL Legends Car
Best: 01:12.229, Potential: 01:12.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.063 00:28.140 00:56.848 00:15.075 1 CUT 36.0 26.0 10.0 29.0
2 01:16.312 00:11.323 00:50.026 00:14.963 0 CUT 36.0 26.0 10.0 29.0
3 01:14.930 00:11.314 00:48.884 00:14.732
S
0 CUT 36.0 26.0 10.0 29.0
4 01:13.344 00:11.208 00:47.344 00:14.792 0 CUT 36.0 26.0 10.0 29.0
5 01:18.263 00:11.092 00:48.262 00:18.909 1 CUT 36.0 26.0 10.0 29.0
6 01:25.224 00:11.882 00:58.492 00:14.850 1 CUT 36.0 26.0 10.0 29.0
7 01:12.229
L
00:10.907
S
00:46.566
S
00:14.756 0 CUT 36.0 26.0 10.0 29.0
5th The Jaxolotl in ASRL Legends Car
Best: 01:13.645, Potential: 01:13.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:48.628 02:40.188 00:53.811 00:14.629 1 CUT 36.0 26.0 10.0 29.0
2 01:30.703 00:11.674 01:02.177 00:16.852 3 CUT 36.0 26.0 10.0 29.0
3 01:14.877 00:11.184 00:48.761 00:14.932 1 CUT 36.0 26.0 10.0 29.0
4 01:20.306 00:10.534 00:54.905 00:14.867 1 CUT 36.0 26.0 10.0 29.0
5 01:13.645
L
00:10.564
S
00:48.406
S
00:14.675
S
0 CUT 36.0 26.0 10.0 29.0
6th Zoom in ASRL Legends Car
Best: 01:14.447, Potential: 01:14.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.655 00:46.680 00:59.022 00:14.953 0 CUT 36.0 26.0 10.0 29.0
2 01:21.415
C
00:11.728 00:51.881 00:17.806 1 CUT 36.0 26.0 10.0 29.0
3 01:18.666 00:11.678 00:51.953 00:15.035 0 CUT 36.0 26.0 10.0 29.0
4 01:14.447
L
00:10.755
S
00:48.869
S
00:14.823 0 CUT 36.0 26.0 10.0 29.0
5 01:14.720 00:11.135 00:49.068 00:14.517
S
0 CUT 36.0 26.0 10.0 29.0
6 01:45.243 00:40.946 00:49.446 00:14.851 0 CUT 36.0 26.0 10.0 29.0
7 01:22.134
C
00:10.727 00:56.673 00:14.734 1 CUT 36.0 26.0 10.0 29.0
7th HiWind in ASRL Legends Car
Best: 01:16.447, Potential: 01:16.309
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.149 01:33.569 01:24.434 00:16.146 2 CUT 36.0 26.0 10.0 29.0
2 01:16.447
L
00:11.138 00:50.247
S
00:15.062
S
0 CUT 36.0 26.0 10.0 29.0
3 01:24.061 00:10.900 00:57.965 00:15.196 1 CUT 36.0 26.0 10.0 29.0
4 01:22.337 00:10.868 00:53.956 00:17.513 1 CUT 36.0 26.0 10.0 29.0
5 01:21.785 00:11.162 00:55.193 00:15.430 1 CUT 36.0 26.0 10.0 29.0
6 01:16.597 00:11.000
S
00:50.522 00:15.075 0 CUT 36.0 26.0 10.0 29.0
8th Hugh Messenger in ASRL Legends Car
Best: 277:46:39.999, Potential: 01:39.519
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.519
L
00:31.146
S
00:52.253
S
00:16.120
S
0 CUT 36.0 26.0 10.0 29.0
2 01:20.869 00:14.125 00:51.844 00:14.900 1 CUT 36.0 26.0 10.0 29.0
3 03:53.326 02:19.046 01:18.904 00:15.376 1 CUT 36.0 26.0 10.0 29.0
4 01:28.799 00:10.391 01:02.766 00:15.642 2 CUT 36.0 26.0 10.0 29.0