| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmeh555 | ASRL Legends Car | ▲ 2 | 00:11:07.245 | 9 laps / 1 cuts |
01:10.367 Tyre: CUT |
01:11.577 | 3 | 27 - 31 |
| 2 | Ryan Wilson | ASRL Legends Car | ▼ 1 | 00:11:07.767 | 9 laps / 1 cuts |
01:10.308 Tyre: CUT |
01:11.925 | 3 | 149 - 182 |
| 3 | T_RedMane | ASRL Legends Car | ▲ 1 | 00:11:09.028 | 9 laps / 0 cuts |
01:10.759 Tyre: CUT |
01:11.892 | 3 | 36 - 57 |
| 4 | mosyy | ASRL Legends Car | ▼ 2 | 00:11:13.328 | 9 laps / 0 cuts |
01:10.262 Tyre: CUT |
01:12.754 | 4 | 35 - 42 |
| 5 | Zoom | ASRL Legends Car | ▲ 1 | 00:11:31.676 | 9 laps / 3 cuts |
01:12.306 Tyre: CUT |
01:13.036 | 5 | 122 - 125 |
| 6 | Hugh Messenger | ASRL Legends Car | ▲ 2 | 00:11:33.016 | 9 laps / 2 cuts |
01:12.550 Tyre: CUT |
01:13.894 | 1 | 114 - 147 |
| 7 | HiWind | ASRL Legends Car | − | 00:09:09.798 | 7 laps / 2 cuts |
01:12.791 Tyre: CUT |
01:14.932 | 5 | 127 - 191 |
| 8 | The Jaxolotl | ASRL Legends Car | ▼ 3 | 00:07:19.710 | 5 laps / 5 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 27 - 42 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.798 | 00:15.758 | 01:01.970 | 00:15.070 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 3 | 01:13.433 | 00:10.294 | 00:48.640 | 00:14.499 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 3 | 01:10.837 | 00:10.303 | 00:46.004 | 00:14.530 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 2 |
01:10.367
L
|
00:10.234 |
00:45.688
S
|
00:14.445
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 1 | 01:11.903 | 00:10.406 | 00:45.743 | 00:15.754 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 1 | 01:13.326 | 00:11.612 | 00:47.232 | 00:14.482 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 1 | 01:12.539 | 00:10.871 | 00:47.062 | 00:14.606 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 2 | 01:10.801 |
00:10.159
S
|
00:46.031 | 00:14.611 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 1 | 01:11.272 | 00:10.414 | 00:46.121 | 00:14.737 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.713 | 00:15.617 | 01:00.769 | 00:15.327 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 1 | 01:12.184 | 00:10.368 | 00:47.362 |
00:14.454
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 2 | 01:11.924 | 00:10.383 | 00:46.979 | 00:14.562 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 3 | 01:12.417 | 00:10.434 | 00:47.267 | 00:14.716 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 2 | 01:12.648 | 00:11.240 | 00:46.648 | 00:14.760 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 2 | 01:13.849 | 00:10.620 | 00:47.357 | 00:15.872 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 2 | 01:10.926 | 00:10.536 | 00:45.656 | 00:14.734 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 1 |
01:10.308
L
|
00:10.098
S
S
|
00:45.427
S
|
00:14.783 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 2 | 01:11.873 | 00:10.678 | 00:46.674 | 00:14.521 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.909 | 00:15.977 | 01:02.582 | 00:15.350 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 5 | 01:15.465 | 00:10.998 | 00:49.684 | 00:14.783 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 4 | 01:12.373 | 00:10.736 | 00:47.017 | 00:14.620 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 4 | 01:12.069 | 00:10.486 | 00:46.881 | 00:14.702 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 3 | 01:11.271 | 00:10.323 | 00:46.340 | 00:14.608 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 3 | 01:11.131 | 00:10.322 | 00:46.224 | 00:14.585 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 3 |
01:10.759
L
|
00:10.288 | 00:45.905 |
00:14.566
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 3 | 01:10.952 |
00:10.274
S
|
00:46.067 | 00:14.611 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 3 | 01:11.120 | 00:10.361 |
00:45.883
S
|
00:14.876 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.325 | 00:15.231 | 01:00.957 | 00:15.137 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 2 | 01:12.875 | 00:10.339 | 00:48.029 | 00:14.507 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 1 | 01:11.561 | 00:10.312 | 00:46.660 | 00:14.589 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 1 | 01:11.561 | 00:10.654 | 00:46.391 | 00:14.516 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 4 | 01:19.319 | 00:10.659 | 00:54.251 |
00:14.409
S
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 4 | 01:12.048 | 00:10.389 | 00:47.097 | 00:14.562 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 4 |
01:10.262
L
L
|
00:10.305
S
|
00:45.188
S
S
|
00:14.769 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 4 | 01:11.359 | 00:10.370 | 00:46.076 | 00:14.913 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 4 | 01:13.054 | 00:10.311 | 00:47.862 | 00:14.881 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:34.593 | 00:16.621 | 01:00.039 | 00:17.933 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 4 | 01:14.047 | 00:10.818 | 00:48.316 | 00:14.913 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 5 | 01:13.383 | 00:10.603 | 00:47.691 | 00:15.089 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 5 |
01:12.306
L
|
00:10.665 | 00:47.002 |
00:14.639
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 5 | 01:17.813 | 00:10.242 | 00:52.708 | 00:14.863 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 5 | 01:17.974 | 00:10.402 | 00:52.533 | 00:15.039 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 5 | 01:12.995 | 00:10.662 | 00:47.564 | 00:14.769 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 5 | 01:12.453 |
00:10.443
S
|
00:46.997
S
|
00:15.013 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 5 | 01:16.167 | 00:10.277 | 00:50.994 | 00:14.896 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:34.828 | 00:16.550 | 01:00.579 | 00:17.699 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 6 | 01:17.532 | 00:10.954 | 00:51.615 | 00:14.963 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 7 | 01:16.976 | 00:10.795 | 00:51.098 | 00:15.083 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 7 | 01:14.837 | 00:10.924 | 00:48.739 | 00:15.174 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 7 | 01:12.894 | 00:10.654 | 00:47.394 | 00:14.846 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 6 | 01:17.913 | 00:11.339 | 00:51.647 | 00:14.927 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 6 | 01:12.877 | 00:10.624 | 00:47.241 | 00:15.012 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 8 | 6 |
01:12.550
L
|
00:10.742 |
00:47.026
S
|
00:14.782 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 9 | 6 | 01:12.676 |
00:10.392
S
|
00:47.524 |
00:14.760
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.667 | 00:17.077 | 01:00.372 | 00:16.218 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 7 | 01:20.232 | 00:11.040 | 00:54.072 | 00:15.120 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 6 |
01:12.791
L
|
00:10.390
S
|
00:47.686 | 00:14.715 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 6 | 01:16.048 | 00:11.217 | 00:49.940 | 00:14.891 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 6 | 01:12.919 | 00:10.585 |
00:47.426
S
|
00:14.908 | 0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 6 | 7 | 01:20.429 | 00:13.690 | 00:51.386 | 00:15.353 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 7 | 7 | 01:13.789 | 00:10.411 | 00:48.704 |
00:14.674
S
|
0 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:34.049 | 00:15.844 | 01:02.527 | 00:15.678 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 2 | 8 | 01:23.585 | 00:11.064 | 00:57.744 | 00:14.777 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 3 | 8 | 01:22.550 | 00:10.271 | 00:57.551 | 00:14.728 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 4 | 8 | 01:28.189 | 00:10.236 | 00:54.378 | 00:23.575 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |
| 5 | 8 | 01:31.365 | 00:10.859 | 01:04.882 | 00:15.624 | 1 | CUT | 37.0 | 26.0 | 12.0 | 18.0 |