| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wilson | ASRL Legends Car | ▲ 4 | 00:11:07.643 | 9 laps / 0 cuts |
01:10.814 Tyre: CUT |
01:13.430 | 1 | 149 - 189 |
| 2 | Timmeh555 | ASRL Legends Car | ▲ 4 | 00:11:07.993 | 9 laps / 0 cuts |
01:10.457 Tyre: CUT |
01:13.855 | 6 | 27 - 31 |
| 3 | T_RedMane | ASRL Legends Car | ▲ 1 | 00:11:08.085 | 9 laps / 2 cuts |
01:11.138 Tyre: CUT |
01:13.894 | 5 | 36 - 57 |
| 4 | mosyy | ASRL Legends Car | ▼ 1 | 00:11:08.515 | 9 laps / 1 cuts |
01:09.769 Tyre: CUT |
01:14.222 | 2 | 35 - 42 |
| 5 | Zoom | ASRL Legends Car | ▼ 3 | 00:11:25.010 | 9 laps / 4 cuts |
01:12.492 Tyre: CUT |
01:13.395 | 3 | 122 - 125 |
| 6 | Hugh Messenger | ASRL Legends Car | ▼ 5 | 00:11:43.268 | 9 laps / 2 cuts |
01:13.323 Tyre: CUT |
01:15.825 | 8 | 114 - 238 |
| 7 | The Jaxolotl | ASRL Legends Car | ▲ 1 | 00:08:55.784 | 7 laps / 3 cuts |
01:11.147 Tyre: CUT |
01:13.165 | 9 | 27 - 42 |
| 8 | HiWind | ASRL Legends Car | ▼ 1 | 00:08:33.230 | 6 laps / 1 cuts |
01:13.569 Tyre: CUT |
01:14.898 | 8 | 127 - 202 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:20.285 | 00:16.448 | 00:49.392 |
00:14.445
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 4 | 01:11.130 | 00:10.461 | 00:46.116 | 00:14.553 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 4 | 01:11.311 | 00:10.278 | 00:46.183 | 00:14.850 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 4 | 01:11.321 | 00:10.590 |
00:45.917
S
|
00:14.814 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 4 | 01:11.939 | 00:10.416 | 00:46.934 | 00:14.589 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 3 |
01:10.814
L
|
00:10.263 | 00:45.918 | 00:14.633 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 1 | 01:12.471 |
00:10.195
S
|
00:47.601 | 00:14.675 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 2 | 01:26.494 | 00:10.431 | 01:01.105 | 00:14.958 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 1 | 01:11.960 | 00:10.410 | 00:46.844 | 00:14.706 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:17.180 | 00:16.044 | 00:46.750 |
00:14.386
S
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 2 | 01:11.341 | 00:10.281 | 00:46.475 | 00:14.585 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 2 |
01:10.457
L
|
00:10.378 |
00:45.508
S
|
00:14.571 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 2 | 01:10.652 | 00:10.253 | 00:45.910 | 00:14.489 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 2 | 01:10.968 | 00:10.325 | 00:45.937 | 00:14.706 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 1 | 01:15.487 | 00:10.269 | 00:50.179 | 00:15.039 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 3 | 01:13.752 |
00:10.194
S
|
00:47.799 | 00:15.759 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 1 | 01:25.932 | 00:10.530 | 01:00.606 | 00:14.796 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 2 | 01:12.252 | 00:10.570 | 00:46.444 | 00:15.238 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:18.987 | 00:16.225 | 00:47.934 | 00:14.828 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 3 | 01:11.698 | 00:10.426 | 00:46.863 |
00:14.409
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 3 |
01:11.871
C
|
00:10.342 | 00:46.813 | 00:14.716 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 3 | 01:11.351 | 00:10.453 |
00:46.184
S
|
00:14.714 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 3 |
01:11.138
L
|
00:10.299 | 00:46.259 | 00:14.580 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 2 | 01:11.426 | 00:10.397 | 00:46.369 | 00:14.660 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 2 | 01:12.871 |
00:10.240
S
|
00:47.470 | 00:15.161 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 4 | 01:27.107 | 00:10.545 | 01:01.920 | 00:14.642 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 3 | 01:11.669 | 00:10.254 | 00:46.853 | 00:14.562 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:16.456 | 00:15.436 | 00:46.427 | 00:14.593 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 1 |
01:09.769
L
L
|
00:10.279 |
00:45.072
S
S
|
00:14.418
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 1 | 01:11.069 | 00:10.428 | 00:46.016 | 00:14.625 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 1 | 01:10.680 | 00:10.263 | 00:45.666 | 00:14.751 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 1 | 01:10.114 | 00:10.305 | 00:45.207 | 00:14.602 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 4 | 01:21.591 | 00:10.243 | 00:56.839 | 00:14.509 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 4 | 01:10.622 |
00:10.138
S
S
|
00:45.932 | 00:14.552 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 3 | 01:25.709 | 00:10.434 | 01:00.704 | 00:14.571 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 4 |
01:12.538
C
|
00:10.420 | 00:47.637 | 00:14.481 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:30.549 | 00:15.957 | 00:56.672 | 00:17.920 | 2 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 7 | 01:18.102 | 00:11.169 | 00:51.794 | 00:15.139 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 7 | 01:13.259 | 00:10.637 | 00:47.624 | 00:14.998 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 7 | 01:13.622 | 00:10.627 | 00:48.271 | 00:14.724 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 7 | 01:13.258 | 00:10.559 | 00:48.042 | 00:14.657 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 7 |
01:12.492
L
|
00:10.527 |
00:47.015
S
|
00:14.950 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 7 | 01:14.727 | 00:10.782 | 00:49.041 | 00:14.904 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 6 | 01:16.045 | 00:10.718 | 00:50.373 | 00:14.954 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 5 | 01:13.013 |
00:10.405
S
|
00:48.028 |
00:14.580
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:19.920 | 00:15.426 | 00:48.082 | 00:16.412 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 5 | 01:15.303 | 00:10.619 | 00:49.977 | 00:14.707 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 6 |
01:13.323
L
|
00:10.529 |
00:47.872
S
|
00:14.922 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 6 | 01:13.871 | 00:10.732 | 00:48.285 | 00:14.854 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 6 | 01:16.412 |
00:10.505
S
|
00:50.473 | 00:15.434 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 5 | 01:13.397 | 00:10.550 | 00:48.218 |
00:14.629
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 5 | 01:23.410 | 00:10.560 | 00:57.599 | 00:15.251 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 8 | 5 | 01:15.061 | 00:10.517 | 00:49.847 | 00:14.697 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 9 | 6 | 01:32.642 | 00:10.535 | 01:07.082 | 00:15.025 | 2 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:21.306 | 00:16.564 | 00:49.959 | 00:14.783 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 6 | 01:14.151 | 00:10.476 | 00:49.265 |
00:14.410
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 5 | 01:13.061 |
00:10.439
S
|
00:47.480 | 00:15.142 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 5 |
01:11.147
L
|
00:10.650 |
00:46.026
S
|
00:14.471 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 5 | 01:18.699 | 00:10.303 | 00:53.469 | 00:14.927 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 6 | 01:14.303 | 00:10.673 | 00:49.186 | 00:14.444 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 7 | 6 | 01:23.145 | 00:10.236 | 00:57.419 | 00:15.490 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:21.208 | 01:12.650 | 00:48.542 | 00:20.016 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 2 | 8 | 01:13.914 | 00:10.967 |
00:47.975
S
|
00:14.972 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 3 | 8 | 01:15.865 | 00:11.141 | 00:49.807 | 00:14.917 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 4 | 8 | 01:16.244 | 00:10.693 | 00:50.521 | 00:15.030 | 0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 5 | 8 |
01:13.569
L
|
00:10.258
S
|
00:48.623 |
00:14.688
S
|
0 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |
| 6 | 8 |
01:12.503
C
|
00:10.246 | 00:47.259 | 00:14.998 | 1 | CUT | 35.0 | 25.0 | 6.0 | 38.0 |